Pigots 1840 - Kent
lastname index Bo
| LastName | Section |
| BOAK William | Tonbridge |
| BOAKES Benjamin | Seven Oaks &c. |
| BOAKES Thomas | Lamberhurst &c. |
| BOARD Rev Richard | Westerham &c. |
| BOARDMAN John George | Lewisham &c. |
| BOBART John Churchill | Rochester |
| BOBBIT Mrs & Miss | Woolwich &c. |
| BOBIN George John | Deptford &c |
| BOCK John De | Sandwich &c. |
| BOCKHAM John | Maidstone |
| BODDY John Myers | Woolwich &c. |
| BODDY John Myers | Woolwich &c. |
| BODDY John Myers | Woolwich &c. |
| BODKIN Silas | Canterbury &c. |
| BODKIN Mary | Ashford &c. |
| BOGG John | Greenwich &c. |
| BOGHURST Miss Mary | Stroud &c. |
| BOGUN Charlotte | Lewisham &c. |
| BOIS _ _ | Sheerness &c. |
| BOISSIER Rev George Richard | Penshurst &c. |
| BOLT George | Dartford &c. |
| BOLTON James | Stroud &c. |
| BOLTON John | Maidstone |
| BOLTON John Henry esq | Lewisham &c. |
| BOLTON Richard | Ramsgate &c. |
| BONCE Mary | Greenwich &c. |
| BOND & Son | Greenwich &c. |
| BOND Abraham | Greenwich &c. |
| BOND Benjamin | Rochester |
| BOND Benjamin jun. | Chatham &c. |
| BOND Charles | Lewisham &c. |
| BOND Charles | Greenwich &c. |
| BOND John | Greenwich &c. |
| BOND John James | Folkestone &c. |
| BOND John James esq | Folkestone &c. |
| BOND Lucy | Rochester |
| BOND Mr John | Lewisham &c. |
| BONE Barnabas | Deptford &c |
| BONE Barnabas | Deptford &c |
| BONE Catherine | Greenwich &c. |
| BONE Joseph | Canterbury &c. |
| BONE Samuel | Greenwich &c. |
| BONE Samuel | Greenwich &c. |
| BONE Samuel | Greenwich &c. |
| BONE Sarah | Deptford &c |
| BONHAM Sarah | Tonbridge Wells &c. |
| BONIFACE William Henry | Woolwich &c. |
| BONNER & USMAR | Maidstone |
| BONNER Ambrose | Whitstable |
| BONNER Charles | Faversham &c. |
| BONNER Sarah | Maidstone |
| BONNICK John | Lamberhurst &c. |
| BONNICK Joseph | Chatham &c. |
| BONNICK William | Penshurst &c. |
| BONNIWELL Honoria & Eliza | Chatham &c. |
| BONNY George | Maidstone |
| BONNY James | Maidstone |
| BONNY John | Sittingbourne &c. |
| BONNY Thomas | Faversham &c. |
| BOOKER Francis | Dartford &c. |
| BOOKER Henry | Deptford &c |
| BOOKER Henry | Eynesford &c. |
| BOOKER Henry | Deptford &c |
| BOOKHAM Henry | Eynesford &c. |
| BOOKHAM John | Malling &c. |
| BOOKHAM Theophilus | Greenwich &c. |
| BOON James, | Wittersham &c. |
| BOON Jas. | Wittersham &c. |
| BOORER Timothy | Woolwich &c. |
| BOORMAN Wm | Lamberhurst &c. |
| BOORMAN & Coll | Hadlow &c. |
| BOORMAN Alfred | Headcorn &c. |
| BOORMAN Barham & Samuel | Tenterden &c. |
| BOORMAN Barham & Samuel | Tenterden &c. |
| BOORMAN Barham & Samuel | Tenterden &c. |
| BOORMAN Charles Jenner | Tonbridge Wells &c. |
| BOORMAN Edward | Marden &c. |
| BOORMAN Elizabeth | Cranbrooke &c. |
| BOORMAN George | Lenham &c. |
| BOORMAN George | Canterbury &c. |
| BOORMAN George | Cranbrooke &c. |
| BOORMAN John | Headcorn &c. |
| BOORMAN John | Maidstone |
| BOORMAN John | Romney &c. |
| BOORMAN Robert | Headcorn &c. |
| BOORMAN Samuel | Cranbrooke &c. |
| BOORMAN Thomas | Lenham &c. |
| BOORMAN Thomas | Canterbury &c. |
| BOORMAN Thomas | Faversham &c. |
| BOORMAN Thomas esq | Hadlow &c. |
| BOORMAN William | Headcorn &c. |
| BOORMAN William | Romney &c. |
| BOORMAN William | Faversham &c. |
| BOORMAN, John Luke | Gravesend &c. |
| BOORN Richard | Folkestone &c. |
| BOORN John | Folkestone &c. |
| BOORN Thomas | Hythe &c. |
| BOORNE William | Deptford &c |
| BOORNE William | Deptford &c |
| BOOTH Daniel | Cudham &c. |
| BOOTH Hannah | Shoreham &c. |
| BOOTH James | Cranbrooke &c. |
| BOOTH Judith | Maidstone |
| BOOTH Robert Jacob & William | Woolwich &c. |
| BOOTH Robert, Jacob & William | Woolwich &c. |
| BOOTH Sarah | Shoreham &c. |
| BOOY Richard | Cranbrooke &c. |
| BORROW John | Deptford &c |
| BOSANQUET R G esq | Maidstone |
| BOSCAWEN Rev & Hon J E | Canterbury &c. |
| BOSHER Miss Cath | Greenwich &c. |
| BOSSEY Francis & Peter | Woolwich &c. |
| BOSTON ____ esq | Tonbridge Wells &c. |
| BOSWELL James | Greenwich &c. |
| BOSWELL R J Esq. | Ramsgate &c. |
| BOSWILL Catherine | Greenwich &c. |
| BOSWORTH Thomas Holmes | Westerham &c. |
| BOSWORTH Thomas Holmes | Westerham &c. |
| BOSWORTH Thomas Holmes esq | Westerham &c. |
| BOTELER Mrs | Dover &c. |
| BOTERILL Thomas | Woolwich &c. |
| BOTTEN James | Tonbridge Wells &c. |
| BOTTEN John | Deptford &c |
| BOTTING Ann | Cowden &C. |
| BOTTING William | Tenterden &c. |
| BOTTING William | Tenterden &c. |
| BOTTLE Benjamin | Boxley &c. |
| BOTTLE Edward | Sittingbourne &c. |
| BOTTLE Elizabeth | Maidstone |
| BOTTLE Henry | Greenwich &c. |
| BOTTLE Mrs | Lenham &c. |
| BOTTLE William | Lenham &c. |
| BOTTLE William | Sittingbourne &c. |
| BOUCHER George | Rochester |
| BOUCHER George | Rochester |
| BOUCHER John | Rochester |
| BOUCHER Mr Charles | Headcorn &c. |
| BOUCHER Mr Thomas | Headcorn &c. |
| BOUCHER Mr William | Headcorn &c. |
| BOUCHER William | Rochester |
| BOULDING Charles | Dover &c. |
| BOULDING Frank | Sittingbourne &c. |
| BOULDING George | Sittingbourne &c. |
| BOULDING Mark | Faversham &c. |
| BOULTER Richard | Woolwich &c. |
| BOULTON W | Greenwich &c. |
| BOURDILLON Rev Thomas | Bromley &c. |
| BOURN Edward | Canterbury &c. |
| BOURN Henry | Sittingbourne &c. |
| BOURN James | Marden &c. |
| BOURN James | High Halden &c. |
| BOURN Jane | Hythe &c. |
| BOURN John | Faversham &c. |
| BOURN John | Dover &c. |
| BOURN John, | Ramsgate &c. |
| BOURN Rev Robt. Burr | The Crays &c. |
| BOURN Sarah | Romney &c. |
| BOURN William | Romney &c. |
| BOURNE Charles | Bromley &c. |
| BOURNE Humphrey | Ramsgate &c. |
| BOURNE John | Dover &c. |
| BOURNE John | Dover &c. |
| BOURNE Mr Richard | Dover &c. |
| BOURNE Mrs Hannah | Canterbury &c. |
| BOURNE Thomas | Marden &c. |
| BOURNE William | Canterbury &c. |
| BOURNER William | Tenterden &c. |
| BOURNER William | Dover &c. |
| BOVER George | Rochester |
| BOVER George | Rochester |
| BOVINGTON John | Deptford &c |
| BOVIS Thomas | Maidstone |
| BOW William & Edward | Maidstone |
| BOW William & Edward | Maidstone |
| BOW William, & Edward | Maidstone |
| BOWDEN Richard | Woolwich &c. |
| BOWDITCH Thomas | Deptford &c |
| BOWDLER Rev George | Malling &c. |
| BOWDLER Rev Thomas | Lewisham &c. |
| BOWEN Arthur | Woolwich &c. |
| BOWEN George | Gravesend &c. |
| BOWEN Thomas | Greenwich &c. |
| BOWER Joseph | Greenwich &c. |
| BOWERMAN Edward | Greenwich &c. |
| BOWERS John | Seven Oaks &c. |
| BOWERS John | Seven Oaks &c. |
| BOWERS Lieut (RN) | Greenwich &c. |
| BOWES Charles | Sittingbourne &c. |
| BOWES John | Sandwich &c. |
| BOWES Ralph | Sittingbourne &c. |
| BOWES Thomas | Sandwich &c. |
| BOWES William | Newington &c. |
| BOWES William | Sittingbourne &c. |
| BOWINS Robert | Maidstone |
| BOWLDEN Mr James | Stone &c. |
| BOWLE Edward | Sittingbourne &c. |
| BOWLER Mr Benjamin | Bromley &c. |
| BOWLER Mr William | Greenwich &c. |
| BOWLES William | Canterbury &c. |
| BOWLES Anthony | Dover &c. |
| BOWLES Capt. William | Greenwich &c. |
| BOWLES Edward | Dover &c. |
| BOWLES Edward jun. | Dover &c. |
| BOWLES Harry | Dover &c. |
| BOWLES Henry | Greenwich &c. |
| BOWLES Henry | Greenwich &c. |
| BOWLES James | Woolwich &c. |
| BOWLES James | Woolwich &c. |
| BOWLES James | Dover &c. |
| BOWLES Jane | Dover &c. |
| BOWLES John | Marden &c. |
| BOWLES John | Hadlow &c. |
| BOWLES John | Dover &c. |
| BOWLES Mrs Jane | Lewisham &c. |
| BOWLES Richard | Shoreham &c. |
| BOWLES Richard | Eynesford &c. |
| BOWLES Thomas | Deal &c |
| BOWLES Thos. | Lamberhurst &c. |
| BOWLES William | Woolwich &c. |
| BOWLES William Johnson | Dover &c. |
| BOWLEY William | Deptford &c |
| BOWMAN Dav, | Loose &c. |
| BOWMAN George | Deptford &c |
| BOWMAN George | Deptford &c |
| BOWMAN Rev James, | Queenborough |
| BOWMAN William | Canterbury &c. |
| BOWMAN William | Greenwich &c. |
| BOWMER John | Rochester |
| BOWN Stephen | Canterbury &c. |
| BOWNER Thomas | Stroud &c. |
| BOWRA George | Seven Oaks &c. |
| BOWRA Thomas, | Penshurst &c. |
| BOWRA William | Seven Oaks &c. |
| BOWRA William | Seven Oaks &c. |
| BOWRING Martha | Lewisham &c. |
| BOWRING Mr Robert | Deptford &c |
| BOWSTEAD William | Deptford &c |
| BOWTON James | Queenborough |
| BOWTON Mrs | Sheerness &c. |
| BOWYER John | Bexley &c. |
| BOWYER William | Down &c. |
| BOX Charles | Malling &c. |
| BOX James | Maidstone |
| BOX James | Maidstone |
| BOX James | Broadstairs &c. |
| BOXALL Henry | Canterbury &c. |
| BOXER Ann | Folkestone &c. |
| BOXER Ann | Folkestone &c. |
| BOXER Capt. Edward (RN) | Dover &c. |
| BOXER John | Folkestone &c. |
| BOXER John | Folkestone &c. |
| BOXER John | Folkestone &c. |
| BOXER John | Folkestone &c. |
| BOYACK Deborah | Littlebourne &c. |
| BOYCE William | Dover &c. |
| BOYCE & DOIG | Woolwich &c. |
| BOYCE Benjamin | Shoreham &c. |
| BOYCE Mary | Dover &c. |
| BOYCE Thomas | Greenwich &c. |
| BOYCE Thomas | Greenwich &c. |
| BOYCE William | Dover &c. |
| BOYD John | Greenwich &c. |
| BOYD John | Woolwich &c. |
| BOYD Robt. Esq | Bromley &c. |
| BOYD William & Son | Woolwich &c. |
| BOYES Rev. -. | Wittersham &c. |
| BOYHURST Mr John | Rochester |
| BOYLAN Edward | Margate |
| BOYLE George | Woolwich &c. |
| BOYLE George | Canterbury &c. |
| BOYLE Mark | Woolwich &c. |
| BOYS Capt, Thomas | Deal &c |
| BOYS Capt. Edward | Deal &c |
| BOYS Capt. Edward | Deal &c |
| BOYS Emma | Margate |
| BOYS Horatio | Faversham &c. |
| BOYS John & John Harvey | Margate |
| BOYS John esq | Margate |
| BOYS Mary | Margate |
| BOYS Mr Edward | Rochester |
| BOYS Mrs Ann | Deal &c |
| BOYS Mrs Elizabeth | Rochester |
| BOYS Mrs Elizabeth | Deal &c |
| BOYS Mrs William, | Deal &c |
| BOYS Rev James | Cranbrooke &c. |
| BOYS Rev. Daniel | Hawkhurst &c. |
| BOYS Rev. Richard | Hadlow &c. |
| BOYTON Miss Elizabeth | Dover &c. |
This page was last updated on 07-Jun-2010.
Copyright © 2008 Janet & Richard Mason.