Ramsgate 1895 Directory - M
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| Last Name | Initials | Occupation | No or house | Road | Area | District |
| MacDonald | Rev Aidan | St Augustines Monastery | St Augustine's Road | Ramsgate | ||
| MacDonald | J | Glenroy House, 19 | Nelson Crescent | Ramsgate | ||
| Macey | E | 3,Heatherley Terrace | Margate Road | Ramsgate | ||
| Macfarlane | J | 33 | Denmark Road | Ramsgate | ||
| Mack | P | corn & flour factor | Southwood Road | Ramsgate | ||
| Mackenzie | Mrs | 5, Dane John Villas | Grange Road | Ramsgate | ||
| Mackenzie | G T | Victoria Terrace, 3 | Vale Square | Ramsgate | ||
| Mackins | T | 8 | Ayton Road | Ramsgate | ||
| MacLean | M | 1,Louise Villas | Southwood Road | Ramsgate | ||
| MacNalley | T C | 24 | Turner Street | Ramsgate | ||
| MacNally | S | 3 | Cross Street | Ramsgate | ||
| MacNally | T | 8 | Cross Street | Ramsgate | ||
| Maddox | Miss | 2,St Mildreds Villas | St Mildreds Road | Ramsgate | ||
| Maddox | Miss | 2 | Albion Terrace | Ramsgate | ||
| Madigan | 9,Seig Terrace | Winstanley Crescent | Ramsgate | |||
| Maggett | R | 5, Hazelwood | Crescent Road | Ramsgate | ||
| Mahood | Mrs | 1, Wolseley Villas | Duncan Road | Ramsgate | ||
| Major | Mrs | dressmaker | 9 | Cliff Street | Ramsgate | |
| Major | A C | agent to Prudential | 9 | Cliff Street | Ramsgate | |
| Major | F | 6 | Chatham Street | Ramsgate | ||
| Major | J | baker &c. | 29 | Hardres Street | Ramsgate | |
| Major | Mrs | 5 | Cliff Street | Ramsgate | ||
| Malpas | Misses | laundresses | Mount Pleasant Cottage, Gibson Terrace | Rodney Street | Ramsgate | |
| Malpas | S | S.E.R. | St Lawrence | Ramsgate | ||
| Manchester | W | 14 | Abbots Hill | Ramsgate | ||
| Mandy | W | Boston Villa | Crescent Road | Ramsgate | ||
| Manners | R J | 8 | Spencer Square | Ramsgate | ||
| Manning | E W H | 7, Codrington Villas | Codrington Road | Ramsgate | ||
| Mansell | Mrs | Victoria House | The Elms | Ramsgate | ||
| Manser | J | grocer & provision merchant | 2, The Quadrant | Grange Road | Ramsgate | |
| Mantle | W | 24 | Meeting Street | Ramsgate | ||
| Mantle | Mrs | 2 | Bristol Place | Ramsgate | ||
| Mantle | Mrs | 12 | Hertford Street | Ramsgate | ||
| Mantle | C | 7 | Castle Road | Ramsgate | ||
| Maple | Miss | 1,Twin Villas | Southwood Road | Ramsgate | ||
| Maple | H P | Hanover Cottage | Grange Road | Ramsgate | ||
| Maples | Capt H | Stirling | Crescent Road | Ramsgate | ||
| March | W | private hotel & boarding house | Truro House | Augusta Road | Ramsgate | |
| March | W A | 1, Katherine Villas | Picton Road | Ramsgate | ||
| March | J | 1, Maria Villas | Ellington Park Road | Ramsgate | ||
| March | J | 13 | Turner Street | Ramsgate | ||
| March | G | general shop | 5 | Plains of Waterloo | Ramsgate | |
| March | A | 5, Frederick Cottages | Hardres Street | Ramsgate | ||
| March | W | boarding house & private hotel | Truro House, 1 | Victoria Parade | Ramsgate | |
| Marchant | E | 7, Chesterfield Villas | Crescent Road | Ramsgate | ||
| Marcoolyn | W H | clothier, draper & boot warehouse | 29 | King Street | Ramsgate | |
| Marcus | B | Glendower | Albion Road | Ramsgate | ||
| Marden | Mrs | 15 | Paragon | Ramsgate | ||
| Mardon | & Son | printers, publishers & bookbinders | 10 | Camden Road | Ramsgate | |
| Mardon | & Son | printers & stationers | 59 | High Street | Ramsgate | |
| Marks | Mrs | 9, Codrington Villas | Codrington Road | Ramsgate | ||
| Marks | W | 5, Arklow Terrace | Bellevue Road | Ramsgate | ||
| Marks | R J | butcher | 115 | King Street | Ramsgate | |
| Marley | J G | 6 | Flora Road | Ramsgate | ||
| Marmon | S | 50 | Alexandra Road | Ramsgate | ||
| Marrable | Misses | Trafalgar Lodge, 67 | West Cliff Road | Ramsgate | ||
| Marsh | 5 | Claremont Place | Ramsgate | |||
| Marsh | William J | merchant tailor, hatter, hosier & outfitter, boot & shoe warehouse | 8, 10, 12 | High Street | Ramsgate | |
| Marsh | Mrs | 44 | Effingham Street | Ramsgate | ||
| Marsh | H G | 2 | Hern Hill Villas, Chapel Road | St Lawrence | Ramsgate | |
| Marsh | J | 29 | Finsbury Road | Ramsgate | ||
| Marsh | W J | Poplar House | The Elms | Ramsgate | ||
| Marsh | J | 3 | Alma Road | Ramsgate | ||
| Marsh | H | 148 | High Street | Ramsgate | ||
| Marsh | G | 26 | Hibernia Street | Ramsgate | ||
| Marsh | W | 1,Ivy Cottages | Irchester Street | Ramsgate | ||
| Marsh | 6 | Bristol Place | Ramsgate | |||
| Marshall | Mrs | 65 | West Cliff Road | Ramsgate | ||
| Marshall | W | 10 | Sussex Street | Ramsgate | ||
| Marshall | S | 15, Finsbury Terrace | Boundary Road | Ramsgate | ||
| Marshall | W | 7 | Cavendish Street | Ramsgate | ||
| Mart | O | 4 | Spencer Square | Ramsgate | ||
| Martin | Mrs | 4 | St Lawrence Terrace | Ramsgate | ||
| Martin | Mrs | 6, Garfield Terrace | Grove Road | Ramsgate | ||
| Martin | Mrs A G | St Etienne | Priory Road | Ramsgate | ||
| Martin | Mrs | 6 | La Belle Alliance Square | Ramsgate | ||
| Martin | Mrs | 3 | Spencer Street | Ramsgate | ||
| Martin | O | Bronala | Ramsgate | |||
| Martin | O | greengrocer & fruiterer | 45 | King Street | Ramsgate | |
| Martin | H A | Holmlea | Ellington | Ramsgate | ||
| Martin | W | 1 | Lyndhurst Road | Ramsgate | ||
| Martin | W W | builder & saw mill | Margate Road | Ramsgate | ||
| Martin | F | 34 | Hertford Street | Ramsgate | ||
| Martin | P | fruiterer & greengrocer | 38 | York Street | Ramsgate | |
| Martin | T | 2 | Balmoral Place | Ramsgate | ||
| Martin | W W | fruiterer & corn chandler | 98 | High Street | Ramsgate | |
| Martin | W | 13 | Camden Road | Ramsgate | ||
| Martin | W | fruiterer & greengrocer | 50 | Plains of Waterloo | Ramsgate | |
| Martin | W & W | smith's shop & stores | 19 | Percy Road | Ramsgate | |
| Martin | A | 53 | Addington Street | Ramsgate | ||
| Martin | G | 4 | Canonbury Road | Ramsgate | ||
| Martin | A G | ironmonger | 45 | Queen Street | Ramsgate | |
| Martin | H | 2A | Ellington | Ramsgate | ||
| Martin | A G | trunk manufacturer | 39 | Queen Street | Ramsgate | |
| Martin | A | greengrocer | 30 | Bellevue Road | Ramsgate | |
| Martin | C A | Undercliff | Dane Park | Ramsgate | ||
| Martin | F | 14 | James Street | Ramsgate | ||
| Marvel | Mrs | Chapel Road | St Lawrence | Ramsgate | ||
| Marvell | A | 27, Oxford Terrace | Boundary Road | Ramsgate | ||
| Marvell | W W | coach builder | 1, Denmark Cottages | Boundary Road | Ramsgate | |
| Marvin | Miss | 1,Harbro' Villas | South Eastern Road | Ramsgate | ||
| Marwell | G F | Cannon Inn | Ellington Place | Ramsgate | ||
| Mascall | T B | St Lawrence House | Grange Road | Ramsgate | ||
| Mascall | C | Northwood Farm | Ramsgate | |||
| Mascall | C | Northwood Dairy | 101 | High Street | Ramsgate | |
| Mascall | Oakfield | St Lawrence | Ramsgate | |||
| Mascall | J | Townley Cottage | Townley Street | Ramsgate | ||
| Maskell | G | Camden Arms | La Belle Alliance Square | Ramsgate | ||
| Maskell | H | undertake & carpenter. Secretary A.O.F. Court Thanet | 76 | Hardres Street | Ramsgate | |
| Maskell | Miss | 7 | Sussex Street | Ramsgate | ||
| Mason | R | 29 | Cavendish Street | Ramsgate | ||
| Mason | & Jousiffe | French laundry | Southwood Road | Ramsgate | ||
| Massey | H | Lyndon, 44 | Royal Road | Ramsgate | ||
| Masters | T J | 3,Ranelagh Terrace | Margate Road | Ramsgate | ||
| Masters | Miss | 5, Cecil Terrace | Grange Road | Ramsgate | ||
| Masters | C | tailor & outfitter | 19 | King Street | Ramsgate | |
| Mathew | W | Tumlook House, 4 Hart Terrace | Grange Road | Ramsgate | ||
| Mathew | J | watchmaker & jeweller | High Street | Ramsgate | ||
| Mathew | J | watch manufacturer, jeweller & silversmith | 1 | Queen Street | Ramsgate | |
| Mathew | J | 3,Montefiore Terrace | Hereson | Ramsgate | ||
| Mathews | E | 18, Alfred Cottages | Hardres Street | Ramsgate | ||
| Mathews | T | 2,Shakespeare Terrace | Margate Road | Ramsgate | ||
| Matson | J | 1 | Shaftesbury Street | Ramsgate | ||
| Matson | W | 7 | Liverpool Lawn | Ramsgate | ||
| Matthew | W | 8 | Field Terrace | Chilton | Ramsgate | |
| Matthews | J | 9 | Spencer Square | Ramsgate | ||
| Matthews | W M | 1 | Chapel Place | Ramsgate | ||
| Matthews | S | 26 | Grosvenor Road | Ramsgate | ||
| Matthews | Mrs | 5A | Eagle Hill | Ramsgate | ||
| Matthews | J | 12 | Avenue Road | Ramsgate | ||
| Matthews | J G | 2, Cornwall Terrace | Ayton Road | Ramsgate | ||
| Matthews | A | 4,Gibson Terrace | Rodney Street | Ramsgate | ||
| Matthews | Mrs | 1 | Codrington Villa | Ramsgate | ||
| Mawby | E | 18 | Bellevue Road | Ramsgate | ||
| Maxstead | 13 | Camden Road | Ramsgate | |||
| Maxted | J A | pork butcher & tripe dresser | 38 | King Street | Ramsgate | |
| Maxted | W | Montague Road | Ramsgate | |||
| Maxted | J | Dumpton | Ramsgate | |||
| Maxted | Mrs | Durham Villa | Picton Road | Ramsgate | ||
| Maxted | Mrs | 77 | Alexandra Road | Ramsgate | ||
| Maxted | T | 12 | Cross Street | Ramsgate | ||
| Maxted | F | grocer, tea dealer & wine merchant | 19, 21 | Harbour Street | Ramsgate | |
| Maxted | T | 7 | Mews Cottages | Ramsgate | ||
| Maxted | T | Charlotte Cottage, Charlotte Court | York Street | Ramsgate | ||
| Maxted | T | butcher / pork butcher | 7, 9 | King Street | Ramsgate | |
| Maxted | F | stables | Turner Street | Ramsgate | ||
| Maxted | R G | Elmstone House | High Street | Ramsgate | ||
| Maxted | W J | 40 | Hardres Street | Ramsgate | ||
| Maxted | R | Northwood | Ramsgate | |||
| Maxted | A | 5 | Avenue Road | Ramsgate | ||
| Maxted | J W | 25 | Sussex Street | Ramsgate | ||
| Maxted | E | Newlands Farm | Margate Road | Ramsgate | ||
| May | W | High Land | Southwood Road | Ramsgate | ||
| May | 6 | Field Terrace | Chilton | Ramsgate | ||
| May | W | 2 | Belvidere Cottages, Buckstone Road | Northwood | Ramsgate | |
| May | W | 13,Southwood Terrace | Southwood Road | Ramsgate | ||
| May | R | Manstone Court | Manstone Road | St Lawrence | Ramsgate | |
| May | R | florist | 4, 5 | Market Place | Ramsgate | |
| May | R J | gasfitter, bell hanger & brass finisher | 12, Southwick Terrace | Duncan Road | Ramsgate | |
| May | Mrs | 15 | Broad Street | Ramsgate | ||
| May | Mrs | 6 | Effingham Street | Ramsgate | ||
| May | E S | collector of Queens Taxes | 36, Oxford Terrace | Boundary Road | Ramsgate | |
| Mayes | Mrs | Convalescent Cottage Home - matron | 4 | Bellevue Road | Ramsgate | |
| McCarthy | J | 2, Chantry Villas | Grange Road | Ramsgate | ||
| McCormack | T | 1 | Gilbert Villas | Ramsgate | ||
| McCormack | T | 1, Cuthbert Villas | Grange Road | Ramsgate | ||
| McCoy | Mrs | Fonthill | Grange Road | Ramsgate | ||
| McCune | Misses | preparatory school | 34 | Effingham Street | Ramsgate | |
| McCune | J | Bailiff of County Court | 34 | Effingham Street | Ramsgate | |
| McDonald | Mrs | 24 | Adelaide Gardens | Ramsgate | ||
| McDonald | M | china & glass mender | 16 | Bethesda Street | Ramsgate | |
| McDonald | A | Grove House | Ramsgate | |||
| McDonald | A | secretary - The Ramsgate Constitutional Club | 38 | Queen Street | Ramsgate | |
| McGarry | G | 15 | Montague Road | Ramsgate | ||
| McHardy | C | 12, Oxford Terrace | Boundary Road | Ramsgate | ||
| McKenzie | Mrs | Fairfield Villa | South Eastern Road | Ramsgate | ||
| McKnee | Mrs | laundress | 2,Alma Cottages | Hereson | Ramsgate | |
| Meade | E C | Chase Villa | Dundonald Road | Ramsgate | ||
| Meader | Mrs | 59 | West Cliff Road | Ramsgate | ||
| Meader | H | 16A | York Street | Ramsgate | ||
| Meader | Mrs | 41 | West Cliff Road | Ramsgate | ||
| Mearsbeck | H | 8 | Shaftesbury Street | Ramsgate | ||
| Mearsbeck | polisher | 11 | Plains of Waterloo | Ramsgate | ||
| Meckie | Mrs | 2, Albans Villas | The Elms | Ramsgate | ||
| Medcalf | T | 4 | Lyndhurst Road | Ramsgate | ||
| Medhurst | W | Cliff Cottage | Irchester Street | Ramsgate | ||
| Meekings | H | 13 | Meeting Street | Ramsgate | ||
| Meilaer | A | 20 | Canonbury Road | Ramsgate | ||
| Mein | Major F | Coore, Myrtle Villa | Edith Road | Ramsgate | ||
| Melbourne | E & A | confectioners & second hand dealers | 25 | King Street | Ramsgate | |
| Melbourne | N | upholsterer & paperhanger | 11 | Effingham Street | Ramsgate | |
| Melen | J A | hairdresser, umbrella maker & agent Globe Parcel Express | 3 | York Street | Ramsgate | |
| Melen | T | hair cutting & shaving saloon | 64 | High Street | Ramsgate | |
| Melhuish | Mrs | 6 | Paragon | Ramsgate | ||
| Mercer | C J | agent Hand in Hand Insurance Co | 108 | High Street | Ramsgate | |
| Mercer | & Whitehead | solicitors & commissioners for oaths | 108 | High Street | Ramsgate | |
| Mercer | Mrs | 3,Gibson Terrace | Rodney Street | Ramsgate | ||
| Merrall | E | 7 | Anns Road | Ramsgate | ||
| Merriman | N F | 31 | Canonbury Road | Ramsgate | ||
| Meyers | F | 6 | Chilton Terrace | Chilton | Ramsgate | |
| Michelmore | H M | Kenwyn | Codrington Road | Ramsgate | ||
| Middleton | G | 1 | Leopold Road | Ramsgate | ||
| Middleton | T | 13 | Guildford Lawn | Ramsgate | ||
| Midgett | H | Frances Villa | Anns Road | Ramsgate | ||
| Miles | C | 36 | Percy Road | Ramsgate | ||
| Miles | G | Jeanette House | South Eastern Road | Ramsgate | ||
| Miles | H | Bolton Road | Ramsgate | |||
| Miles | H M | Bellerophon | Ramsgate | |||
| Miles | H | 31 | Princes Street | Ramsgate | ||
| Miles | N | 13 | Montague Road | Ramsgate | ||
| Miles | T (MRCS) | surgeon | Motcombe | Crescent Road | Ramsgate | |
| Miles | W | 21 | Hill Brow Road | Ramsgate | ||
| Milgate | Mrs | 1,Laburnham Villas | South Eastern Road | Ramsgate | ||
| Milgate | J W | draper & tailor | 5, Providence Villas | Belmont Road | Ramsgate | |
| Millard | W D | inspector of nuisances | 55 | Queen Street | Ramsgate | |
| Millard | W D | Sanitary Inspector | Roslin | Ellington Road | Ramsgate | |
| Millross | Mrs | 1 | Lorne Road | Ramsgate | ||
| Miller | Mrs | 26 | Hertford Street | Ramsgate | ||
| Miller | Mrs | 5 | Camden Road | Ramsgate | ||
| Miller | Mrs | 4 | Chapel Terrace, Chapel Road | St Lawrence | Ramsgate | |
| Miller | Mrs | 3, Frederick Cottages | Hardres Street | Ramsgate | ||
| Miller | Mrs | Duchess of Kent | King Street | Ramsgate | ||
| Miller | Mrs | 12, Frederick Place | Hereson | Ramsgate | ||
| Miller | Mrs | Alfred Place, 110 | Hardres Street | Ramsgate | ||
| Miller | 9,Montefiore Cottages | Montague Road | Ramsgate | |||
| Miller | R C | 5 | Cavendish Place | Ramsgate | ||
| Miller | S | 12 | Trinity Place | Ramsgate | ||
| Miller | S | 3, Ventnor Villas | Duncan Road | Ramsgate | ||
| Miller | S | boot maker | 1A | George Street | Ramsgate | |
| Miller | T | 7, Hart Terrace | Grange Road | Ramsgate | ||
| Miller | W B | Providence | The Elms | Ramsgate | ||
| Miller | Mrs | 3,Wellington Terrace | Picton Road | Ramsgate | ||
| Miller | Mrs | High Street | St Lawrence | Ramsgate | ||
| Miller | Mrs | Everton | Albion Road | Ramsgate | ||
| Miller | E H | 13 | James Street | Ramsgate | ||
| Miller | R | East Cliff House | Wellington Crescent | Ramsgate | ||
| Miller | A | coach painter | 11 | Finsbury Road | Ramsgate | |
| Miller | Mrs | 31 | Albert Street | Ramsgate | ||
| Miller | A | 16, Frederick Place | Hereson | Ramsgate | ||
| Miller | A | 3 | Gertrude Terrace | Ramsgate | ||
| Miller | C T (BA Lon) | 3, Albany Villas | Duncan Road | Ramsgate | ||
| Miller | Capt | Elleray | Ramsgate | |||
| Miller | G | Castle Road | Ramsgate | |||
| Miller | H | 2 | Cross Street | Ramsgate | ||
| Miller | J | Queen Charlotte | Addington Street | Ramsgate | ||
| Miller | J | 4 | Camden Square | Ramsgate | ||
| Miller | J | 14, Frederick Place | Hereson | Ramsgate | ||
| Miller | Mrs E A | 22 | Princes Street | Ramsgate | ||
| Miller | Miss | Penshurst | Albion Road | Ramsgate | ||
| Miller | J H | 1, Oxford Terrace | Boundary Road | Ramsgate | ||
| Miller | Miss | laundress | 7, Serene Place | Hereson | Ramsgate | |
| Miller | M | 34 | Montague Road | Ramsgate | ||
| Miller | Miss | 3,Clydesdale Villas | Picton Road | Ramsgate | ||
| Miller | Miss | dressmaker & milliner | 4 | Vale Road | Ramsgate | |
| Miller | J | 6 | Balmoral Place | Ramsgate | ||
| Miller | O | 5 | Cross Street | Ramsgate | ||
| Mills | E H | 23 | Camden Square | Ramsgate | ||
| Mills | W T | 13 | Castle Road | Ramsgate | ||
| Mills | S | general shop | 134 | King Street | Ramsgate | |
| Mills | G | 36 | Finsbury Road | Ramsgate | ||
| Mills | J | 3,Osborne Villas | Margate Road | Ramsgate | ||
| Millward | G C | Warwick House | Ellington Road | Ramsgate | ||
| Minnikin | & Arden | dispensing chemists, Theatre Pharmacy | 58 | High Street | Ramsgate | |
| Minter | Miss | 38 | Hardres Street | Ramsgate | ||
| Minter | W H | 8 | Kent Place | Ramsgate | ||
| Minter | T | Dumpton | Ramsgate | |||
| Minter | R | Vicarage Cottages | St Lawrence | Ramsgate | ||
| Minter | J | 9, Boundary Place | Boundary Road | Ramsgate | ||
| Minter | H | 61 | Plains of Waterloo | Ramsgate | ||
| Minter | H | 11 | Camden Square | Ramsgate | ||
| Minter | H | 40 | Alexandra Road | Ramsgate | ||
| Minter | Mrs | 1 | Paragon Place | Ramsgate | ||
| Minter | C | 5, Syndale Place | Avenue Road | Ramsgate | ||
| Minter | F A | 11 | Princes Street | Ramsgate | ||
| Mirams | 16,Southwood Terrace | Southwood Road | Ramsgate | |||
| Mirams | E H | 4 | Townley Street | Ramsgate | ||
| Mirams | G | floral nursery | Ellington | Ramsgate | ||
| Mirams | G | St Lawrence Nursery | Ellington Place | Ramsgate | ||
| Mirams | Miss | 22 | Cumberland Road | Ramsgate | ||
| Miriams | W | 36 | Hertford Street | Ramsgate | ||
| Miriams | J | 4 | Chapel Row, Chapel Road | St Lawrence | Ramsgate | |
| Miriams | J | 13, Finsbury Terrace | Boundary Road | Ramsgate | ||
| Miriams | G | builder | Braeside | Belmont Road | Ramsgate | |
| Miriams | G | Snowdrop Villa | Belmont Road | Ramsgate | ||
| Miriams | E H | 18 | Albert Street | Ramsgate | ||
| Miriams | E | 18 | Brunswick Street | Ramsgate | ||
| Mitchell | Mrs J | confectioner | 1 | Turner Street | Ramsgate | |
| Mitchell | Mrs J | confectioner | 17 | High Street | Ramsgate | |
| Mitchell | Mrs | 6, Codrington Villas | Codrington Road | Ramsgate | ||
| Mitchell | F A | 41 | Plains of Waterloo | Ramsgate | ||
| Moat | W H | Ringwood | Thanet Road | Ramsgate | ||
| Mockett | J | 35 | Townley Street | Ramsgate | ||
| Mockett | T | 28, Oxford Terrace | Boundary Road | Ramsgate | ||
| Mockett | F T | 2, Leeds Terrace | Boundary Road | Ramsgate | ||
| Mole | Miss | Townley House | Ramsgate | |||
| Mongor | Mrs | 11 | Kent Terrace | Ramsgate | ||
| Monk | J T | 5 | Coast Guard Station | Pegwell Bay | Ramsgate | |
| Monnett | Miss | 2 | Guildford Lawn | Ramsgate | ||
| Montague | Mrs | 5,Jubilee Terrace | Grosvenor Road | Ramsgate | ||
| Montefiore | Sebag J (JP) | JP for the Cinque Ports | East Cliff Lodge | Victoria Parade | Ramsgate | |
| Monti | Mrs | baker & confectioner | 24 | York Street | Ramsgate | |
| Monti | Father Oswald | St Benets | Spencer Square | Ramsgate | ||
| Moody | J | 24 , 45 | Addington Street | Ramsgate | ||
| Moody | A | fly proprietor | 2,Blucher Villas | Wellington Crescent | Ramsgate | |
| Moody | Mrs | Allendale | Chilton Terrace | Chilton | Ramsgate | |
| Moody | J | 6 | Paradise | Ramsgate | ||
| Moody | J C | 4,King Harman Terrace | Southwood Road | Ramsgate | ||
| Moody | F B | boot maker | 62 | High Street | Ramsgate | |
| Moody | E | 2,Picton Villas | Picton Road | Ramsgate | ||
| Moody | C | leather seller | 11 | York Street | Ramsgate | |
| Moody | C | carpenter | 22 | Albert Street | Ramsgate | |
| Moorcroft | G | 17, Oxford Terrace | Boundary Road | Ramsgate | ||
| Moore | Mrs | 2 | Nelson Crescent | Ramsgate | ||
| Moore | T | 14 | Camden Square | Ramsgate | ||
| Moore | T | shoeing & general smith | 4 | Broad Street | Ramsgate | |
| Moore | Sergt Major | shooting gallery | 4 | West Cliff Arcade | Ramsgate | |
| Moore | R | 19 | Trinity Place | Ramsgate | ||
| Moorshead | J T | Inland Revenue Officer | 2, Blenheim Villas | Crescent Road | Ramsgate | |
| Morgan | E H G | 1,Cedar Villas | Picton Road | Ramsgate | ||
| Morgan | G | baker & confectioner | 114 | King Street | Ramsgate | |
| Morgan | Mrs & Miss | dressmakers & mantle makers | Burleigh House, Cecil Terrace | Grange Road | Ramsgate | |
| Morgan | Mrs | dressmaker | Burlington House | Southwood Road | Ramsgate | |
| Morris | C | South Eastern Jumior College | Dane Park | Ramsgate | ||
| Morris | Col | 4 Northumberland Villas, Ditton Villa | Dundonald Road | Ramsgate | ||
| Morris | R | Assembly Rooms | High Street | Ramsgate | ||
| Morris | T | Flint Cottage | Southwood Road | Ramsgate | ||
| Morris | W | 6 | Granville Road | Ramsgate | ||
| Morteshire | W | 42 | Finsbury Road | Ramsgate | ||
| Morteshire | W | 1, Salop Cottages, 37 | Denmark Road | Ramsgate | ||
| Mortimer | W | The Retreat | The Elms | Ramsgate | ||
| Mortley | J W | Kent Clothing Emporium | 18 | King Street | Ramsgate | |
| Mortley | J W | Broad Street | Ramsgate | |||
| Mortley | G S | 9 | Kent Place | Ramsgate | ||
| Mortley | J W | Kent Villa | Belmont Road | Ramsgate | ||
| Mortley | E | 30 | Denmark Road | Ramsgate | ||
| Morton | H | pharmaceutical chemist | Cecil Villa | The Elms | Ramsgate | |
| Moses | G | 12, Alfred Cottages | Hardres Street | Ramsgate | ||
| Moses | D | 2,Irchester Villas | Irchester Street | Ramsgate | ||
| Moses | W H | ship builder | 73 | West Cliff Road | Ramsgate | |
| Moses | W T | 27 | Canonbury Road | Ramsgate | ||
| Moulang | T H | optician & watchmaker | 42 | Queen Street | Ramsgate | |
| Moulder | G | bootmaker | 12 | Turner Street | Ramsgate | |
| Moulder | G | 129 | High Street | Ramsgate | ||
| Mount | H | 18 | Turner Street | Ramsgate | ||
| Mount | R | butcher | 139 | High Street | Ramsgate | |
| Mount | W C | French polisher | 2A | Princes Street | Ramsgate | |
| Mowcroft | T | 4 | Avenue Road | Ramsgate | ||
| Moxey | 33 | Liverpool Lawn | Ramsgate | |||
| Moyes | E | 12 | James Street | Ramsgate | ||
| Moyes | S or R | 3 | Memel Place | Ramsgate | ||
| Moyes | F | Victoria Terrace, 5 | Vale Square | Ramsgate | ||
| Moyes | A | 4,Chilton Cottages | Downs Road | Chilton | Ramsgate | |
| Moyes | J S | George & Dragon | George Street | Ramsgate | ||
| Moyne | G J | 1,Lorne Villas | Lorne Road | Ramsgate | ||
| Moys | J | 15 | Willsons Road | Ramsgate | ||
| Mudge | Mrs | 13 | Hatfield Terrace | Ramsgate | ||
| Muggleton | C | Hertford Cottage | Hertford Street | Ramsgate | ||
| Muir | P | 33 | Percy Road | Ramsgate | ||
| Muirhead | J | drillmaster | 2,Guildford Villas | South Eastern Road | Ramsgate | |
| Muirhead | Mrs | 14,15 | Spencer Square | Ramsgate | ||
| Muirhead | W | Fern House | Ramsgate | |||
| Mumford | Mrs | 10, Boundary Place | Boundary Road | Ramsgate | ||
| Mummery | J | 4,Montefiore Cottages | Montague Road | Ramsgate | ||
| Mummery | A | 26 | Cavendish Street | Ramsgate | ||
| Munday | G | 4,Seig Terrace | Winstanley Crescent | Ramsgate | ||
| Munday | G | 20 | Staffordshire Street | Ramsgate | ||
| Munday | J | Chetwynd Villa | Southwood Road | Ramsgate | ||
| Munday | Mrs | 3,Jubilee Terrace | Grosvenor Road | Ramsgate | ||
| Munday | T | 23 | Percy Road | Ramsgate | ||
| Munday | W | High Street | St Lawrence | Ramsgate | ||
| Mungeam | Miss | Dunoon | Edith Road | Ramsgate | ||
| Mungean | Miss | ladies school & kindergarten | 87 | Crescent Road | Ramsgate | |
| Murch | Mrs | Sunset View, 23 | Grange Road | Ramsgate | ||
| Murphy | Francis | French boot & shoe depot | 30 | Queen Street | Ramsgate | |
| Murray | J | 11 | Bloomsbury Road | Ramsgate | ||
| Murray | E | The Chalet, 8 | Granville Marina | Ramsgate | ||
| Murrell | A | 16 | Alma Road | Ramsgate | ||
| Murton | Mrs | 71 | Crescent Road | Ramsgate | ||
| Muscat | L | Lindfield | Crescent Road | Ramsgate | ||
| Mussared | A | 2, Mount Albion Terrace | Avenue Road | Ramsgate | ||
| Myers | Miss | Denham House | The Elms | Ramsgate | ||
| Mynheer | C | 24 | Leopold Street | Ramsgate | ||
| Mynheer | W | 16 | Camden Square | Ramsgate |
This page was last updated on 17-Jan-2025.
Copyright © 2008 Janet & Richard Mason.