Isle of Thanet Kelly's Directory 1936
Ramsgate & St Lawrence
private residents - D
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| LastName | FirstName | No. or House | Road | Area |
| Daborn | Mrs A | 33 | Thanet road | St Lawrence |
| Daborn | William Hy | 56 | Queen Bertha Road | |
| Dack | Frank | 50 | St Patricks road | |
| da Costa | Benj | 215 | Hereson road | |
| Dadd | Mrs | 21 | Ashburnham road | |
| Dadd | Wm Ernest | 44 | Whitehall road | St Lawrence |
| Dadds | Stewart | 15 | Chapel place | |
| Daguati | Peter | 75 | High street | St Lawrence |
| Dahm | Wm | Mount Semmering | St Mildreds road | |
| Daisey | George | 135 | King Street | |
| Daisy | Alfd | 2 | Percy road | |
| Daisy | Jn sen | 4 Dove place | Packers lane | |
| Daisy | Jn jun | 6 Dove place | Packers lane | |
| Daisy | Leonard | 7 | Newcastle Hill | |
| Daisy | Wm | 26 | Belmont street | |
| Daisy | Wm | 1 Primrose villas | Packers lane | |
| Dale | Geo | 5 | Poplar road | |
| Dale | Mrs | 9 | Priory road | West Cliff |
| Dallady | Mrs | South cottage | Northwood road | Northwood |
| Dalley | Miss | Phoebus | Saxon road | |
| Dallimore | Albt Wm E | 5 | Warten road | |
| Dallimore | Miss | 3 Ada cottages | Avenue road | East Cliff, St Lawrence |
| Dally | Albt Edwd | Southview | Watchester avenue | |
| Dalton | Alfd | 78 | Margate road | |
| Dalton | Chas Harry Thos | 64 | Church road | |
| Dalton | Harold | Glenmere | Fitzroy avenue | Northwood |
| Dalton | Harry William | 50 | Church road | |
| Dalton | Sidney | 20 | Bradley road | St Lawrence |
| Dane | Leslie Wm | 23 | Warten road | |
| Danes | Mrs | 45 | Margate road | |
| Danford | Miss A | 5 | Marden avenue | St Lawrence |
| Daniel | Emanuel | 11 | St Lukes avenue | |
| Daniel | Henry Kenyon | 15 | Vale square | |
| Daniel | Martin Charles | Charlton lodge, 11 | St Mildreds road | |
| Daniel | Mrs Owen | 11 | Marlborough road | The Elms |
| Daniels | Chas Hy | 8 | King Street | |
| Daniels | Harry | Waratah | Margate road | |
| Daniels | Mrs | 5 | Manston road | St Lawrence |
| Daniels | William Fredk | 23 | High street | St Lawrence |
| Dann | Mrs Margaret | 49 | Grange road | |
| Dannatt | Percy | 174 | Grange road | |
| Danton | Alfd E | 17 | Bloomsbury road | |
| Danton | Edwd | 48 | Denmark road | |
| Danton | Edwd Hy | 9 | Cross street | West Cliff |
| Danton | Ernest | 20 | Hardres street | |
| Danton | Fredk Chas | 12 | Bloomsbury road | |
| Danton | George | 62 | Dumpton Park road | |
| Danton | Jsph | 13 | St Patricks road | |
| Danton | Mrs | 1 | Southwood road | |
| Danton | William Thos | 11 | King Edward road | |
| Darbey | Bertram Cyril | Ilam | Elms avenue | |
| Darby | Alfd | 145 | Margate road | |
| Darby | Ernest | 17 | Manston road | St Lawrence |
| Darby | Geo | 12 | Rodney street | |
| Darby | Henry | 7 Florence cottages | Coronation road | |
| Darby | Hy | 63 | Newington road | St Lawrence |
| Darby | Hy Chas | 40 | Winstanley crescent | |
| Darby | Jn | 46 | Marden avenue | St Lawrence |
| Darby | Leonard | 20 | St Andrews road | |
| Darby | Leonard H | Amber cottage | Terrace Cottages | |
| Darby | Lewis Barwick | 61 | Newington road | St Lawrence |
| Darby | Mrs | 3 | Dumpton Park drive | St Lawrence |
| Darby | Mrs | 187 | Margate road | |
| Darby | Stanley | Rathgar | Gilbert road | St Lawrence |
| Darby | William | 6 | Mews cottages | |
| Darby | Wm Danl | 57 | Central road | |
| Darch | Sidney Edwd | 99 | Coleman crescent | |
| Dards | Chas Fredk | 52 | Hollicondane road | |
| Darker | Alfd Jas | 1 | Blucher villas | |
| Darrington | Chas Wm | 41 | Plains of Waterloo | |
| Darvell | Fras Edwin | 35 | Warten road | |
| Davey | Frank | 100 | Grange road | |
| Davey | Hy Chas | 14 | St Lukes avenue | |
| Davey | Mrs | Southlands | Downs road | |
| Davey | Thos Edwin | 98 | Crescent road | |
| Davey | Wltr | 40 | Park road | |
| Davie | Mrs E | 172 | Hereson road | |
| Davies | David | 73 | Alexandra road | |
| Davies | David Rd | 9 | Central road | |
| Davies | Edmnd Clifford | 16 | Poplar road | |
| Davies | Emlyn | 2 Beatrice villas | Leopold road | |
| Davies | Evan Thos | 7 | Cheriton avenue | St Lawrence |
| Davies | Geo Arth | 23 | Whitehall road | St Lawrence |
| Davies | Geo Jn | 7 | Penshurst road | East Cliff, St Lawrence |
| Davies | Geo Luton | 11 St Georges cottages | Church lane | |
| Davies | Harry | 10 | Nixon avenue | St Lawrence |
| Davies | Herbt Fras | 20 | Fairlight avenue | St Lawrence |
| Davies | Isaac Redwood | Victoria lodge | West Cliff road | |
| Davies | James | 7 | Irchester Street | East Cliff |
| Davies | Jsph | 29 | Fairlight avenue | St Lawrence |
| Davies | Mrs | 3 | Kent place | |
| Davies | Mrs C E | 18 | Albion place | |
| Davies | Mrs H L | Underwood | St Mildreds Avenue | |
| Davies | Morgan | 5 | Cheriton avenue | St Lawrence |
| Davies | Roy | 3 | Erdley square | |
| Davies | Stanley Jas | 9 | Chapel road | St Lawrence |
| Davies | Thomas | 86 | High street | St Lawrence |
| Davies | W A | Morehall | Dumpton Park drive | St Lawrence |
| Davies | Wltr Jn | 8 | Addington street | |
| Davies | Wm | 168 | Newington road | St Lawrence |
| Davis | Arth W | 6 | Chilton lane | |
| Davis | Hy P | 20 | Queens Gate road | |
| Davis | Miss | 3 | Warten road | |
| Davis | Mrs | 27 | Augusta road | East Cliff |
| Davis | Mrs | 51 | Bloomsbury road | |
| Davis | Mrs | 121 | Grange road | |
| Davis | Mrs A M | 73 | Station Approach road | |
| Davis | Mrs C | 8 | Camden road | |
| Davis | Robert | Clifton Villa | West Cliff road | |
| Davis | Sydney J | 70 | Station Approach road | |
| Davis | Wm | Chalmer | Margate road | |
| Davis | Wm | 43 | Upper Dumpton Park road | |
| Davison | Mrs Geo | 244 | Newington road | Northwood |
| Dawes | Edward | 31 | Brunswick street | |
| Dawes | Edward | 18 | Dane road | |
| Dawes | Norman | 3 | St Lukes road | |
| Dawes | Wltr Hy | 4 | Fairlight avenue | St Lawrence |
| Dawes | Wm Jn | Bath cottage | Willsons road | |
| Dawkins | Jsph | 127 | Newington road | St Lawrence |
| Dawkins | Mrs | 39 | West Cliff road | |
| Daws | Wm Jn | 79 | Plains of Waterloo | |
| Dawson | Alfd Saml | 18 | Bellevue cottages | |
| Dawson | Fras Jn | 50 | Bellevue road | East Cliff |
| Dawson | Fredk Wm | 41 | St Davids road | |
| Dawson | George | 14 | Hollicondane road | |
| Dawson | Jn Wm | 1 Tritsch cottages | Honeysuckle road | St Lawrence |
| Dawson | Miss C | 1 | Hatfield road | |
| Dawson | Rd sen | 35 | Sussex street | |
| Dawson | Rd | 21 | Sussex street | |
| Dawson | Wm Hy | 10 | Bellevue cottages | |
| Day | Alfd Edwd | 9 Park Cottages | West Dumpton lane | |
| Day | Arnold M | 32 | Crescent road | |
| Day | Edwin | 23 | Harbour street | |
| Day | Harry | 10 | Fitzroy avenue | |
| Day | Hy | 23 | St Lukes road | |
| Day | Hy | flat 9, San Clu Mansions | Victoria parade | East Cliff |
| Day | Percy Chas | 24 | St Lukes road | |
| Day | Rowland Edwin | 3 | West Cliff Mansions | |
| Day | Sidney Geo | 18 | Belmont road | |
| Day | Wltr Ernest | 53 | Dane crescent | |
| Dayer | Mrs | 75 | Boundary road | |
| Dean | Archbld | 2 | Broad street | |
| Dean | Edwd V | Langley | Pegwell Road | |
| Dean | Jn | 56 | South Eastern road | |
| Dean | Mrs | 50 | Hereson road | |
| Dean | Saml Jas | 18 | Dane crescent | |
| Dean | Wm Hy | 14 | Clifton road | St Lawrence |
| Deane | 20 | Avenue road | East Cliff, St Lawrence | |
| Deane | Mrs A A | 1 | Chatham Place | |
| Dearlove | Mrs E M | Abbey Gate | Pegwell Road | |
| D'Eath | Wm | 12 | Dumpton Park drive | St Lawrence |
| Debbling | Geo Thos | 111 | Southwood road | |
| Debling | Alfd | 2 | York terrace | West Cliff |
| Debling | Bert | 31 | St Lukes avenue | |
| Debling | Geo | 5 | Newcastle Hill | |
| Debling | Mrs | 19 | Newcastle Hill | |
| Debling | Mrs | 2 | Seafield road | St Lawrence |
| Debling | Mrs C | 7 | Hereson road | |
| Debling | Wm | 1 Dove place | Packers lane | |
| Debling | Wm | 186 | Hereson road | |
| Debling | Wm Thos | 4 | Bolton street | |
| Deley | George Prall | Danesbury | Avebury avenue | |
| Dell | Arth Jn | 67 | Grange road | |
| Denham | Miss | 78 | Southwood road | |
| Denmee | Mrs | 30 | Denmark road | |
| Denne | Chas Wm | 67 | Whitehall road | St Lawrence |
| Denne | Frederick | 9 | Flora road | |
| Denne | Geo Alfd | 47 | Alexandra road | |
| Denne | Herbert | 3 | Church Avenue | |
| Denne | Jn | 33 | Artillery road | |
| Denne | Jn | 35 | Chilton lane | |
| Dennett | Mrs L M | 18 | Vale road | |
| Denning | Mrs E M | 17 West Cliff Mansions | Pegwell Road | |
| Dennis | Albt | 54 | Bloomsbury road | |
| Dennis | Christphr | 34 | Bradley road | St Lawrence |
| Dennis | Edward | 19 | Hereson road | |
| Dennis | Rt | Demaara | Margate road | |
| Dennison | Thomas | 6 | Gordon road | |
| Dennison | William | 26 | Alexandra road | |
| Dennord | Mrs | 17 | Brunswick street | |
| Denny | Henry Joseph | 13 | St Andrews road | |
| Dent | Hy | 12 | Bush Avenue | St Lawrence |
| Denyer | Fredk A | 93 | Station Approach road | |
| de Rome | Paul | 71 | Southwood road | |
| Dettmar | Wm Hy | 18 | Anns road | |
| de Vere | Mrs Emily | 210 | Hereson road | |
| Deverson | Arthur | 16 | Alma road | |
| Deverson | Arth Geo | 14 | Boundary road | |
| Deverson | Chas Fredk | 20 | Alma road | |
| Deverson | Jn Wm | 80 | Edith road | |
| Deverson | Miss | 1A | Vale road | |
| Deverson | Mrs | 44 | Percy road | |
| Deverson | Mrs | 17 | Vale road | |
| Deverson | Saml J | 62 | Royal road | West Cliff |
| Deverson | Victor M | 34 | Nixon avenue | St Lawrence |
| Deveson | Mrs | 71 | Norman road | |
| Deveson | Samuel V | 3 | Sion Hill | West Cliff |
| de Villiers | Carol C Alex (BA, BSc, MB, BS London) | 10 | York terrace | West Cliff |
| Devonport | Miss | St James | St Mildreds road | |
| Dewbrey | Sidney | 41 | Thanet road | St Lawrence |
| De Wiele | Wltr Jas | 128 | Grange road | |
| Dewing | Edwd | 40 | Bradley road | St Lawrence |
| Dickens | Miss E | 17 | Norman road | |
| Dickenson | Nathan | 2 | Marden avenue | St Lawrence |
| Dicker | William | 15 | Albion place | |
| Dickinson | Benj | 22 | Ashburnham road | St Lawrence |
| Dicks | Miss | 20 | Crescent road | |
| Dicks | Miss | Sunnydene | Ashburnham road | St Lawrence |
| Dickson | Miss | Carmel | Avenue road | East Cliff, St Lawrence |
| Diddams | Walter | 181 | Grange road | |
| Digweed | Leslie Chas | 24 | Rawdon road | |
| Dike | Mrs | 5 | Portland Court | |
| Dike | Mrs A | 32 | Hibernia street | |
| Dilcock | Jas Louis C | York Lodge | Dumpton Park drive | St Lawrence |
| Dilnot | Harold Jn | 22 | Montefiore avenue | |
| Dilnot-Smith | Rd | 51 | Cecilia road | |
| Dines | Charles E | 16 | Flora road | |
| Dines | Ernest | 44 | Chapel road | St Lawrence |
| Dines | Frederick Charles | 4 | Trinity place | |
| Dines | Geo | 98 | Coleman crescent | |
| Dines | Harry | 12 | Adelaide gardens | West Cliff |
| Dines | Mrs E M | 24 | Boundary road | |
| Dinham | Mrs | 33 | Muir road | |
| Ditch | Geo Edwd | 22 | Picton road | |
| Diver | Harry Jsph | 13 | Cumberland road | |
| Divers | Henry Richd | 77 | Margate road | |
| Divers | Jn Jas | 224 | Newington road | Northwood |
| Divers | Miss A E | Torbay | Beresford road | |
| Dixon | Albt Victor | 4 | Hibernia street | |
| Dixon | Fredk Jas | 15 | Bellevue road | East Cliff |
| Dixon | Rt Jnthn | 13 | Meeting street | |
| Dixon | Wm Chas | 21 | Turner street | |
| Dixon | Wm F | 91 | Hereson road | |
| Dobinson | Mrs | 1 | Cecilia road | |
| Dobson | Edwd L | 12 | Chapel place | |
| Doherty | Oswald | 20 | Herbert road | |
| Dominy | Fred | 1A West Cliff Terrace Mansions | Pegwell Road | |
| Donnelly | Mrs E | 151 | St Lukes avenue | |
| Dorey | Mrs | 56 | Dumpton Park road | |
| Dorman | David Thos | Mayforth | High street | St Lawrence |
| Dorman | Kenneth | Kenver | Margate road | |
| Dorman | Thos Edwd | 17 | Vale square | |
| Dorsett | Ernest | Louern | Margate road | |
| Dossett | Albt | 8 | Cheriton avenue | St Lawrence |
| Dougall | Geo K | 60 | Nixon avenue | St Lawrence |
| Douglas | Chas | 11 | Central road | |
| Douse | Mrs | 13 | Shaftesbury street | East Cliff |
| Doust | Geo | 38 | Clifton road | St Lawrence |
| Doust | William | 52 | Denmark road | |
| Dove | Jn | 15 | Salisbury avenue | |
| Dove | Saml | 55 | Coleman crescent | |
| Dowding | Jas Louis C | 51 | Dane crescent | |
| Dowling | Percy | Carina | St Lawrence avenue | |
| Down | Edwd | 15 | Clifton road | St Lawrence |
| Down | Geo Thos | 33 | Effingham street | |
| Downes | Arthur Clement | 26 | Vale square | |
| Downes | Mrs | 30 | Albert street | West Cliff |
| Downs | Arth Wm | 2 | Cottage Mews | |
| Downs | Norman Thos | 10 | Alexandra road | |
| Downs | Sydney | 25 | Codrington road | |
| Downs | Wm | 1 Elizabeth cottages | Packers lane | |
| Dowse | William | 10 | James street | West Cliff |
| Doyle | Mrs | 54 | Percy road | |
| Doyle | Mrs | 105 | Station Approach road | |
| Drake | Douglas Wltr | 15 | Picton road | |
| Drake | Frank | Briston | West Dumpton lane | |
| Drake | Sutcliffe | 3 | Fairlight avenue | St Lawrence |
| Drake | Wltr | 66 | Park road | |
| Dray | Fredk St John | Redco e | Kings Avenue | St Lawrence |
| Dray | Mrs J M | 3 | Duncan road | |
| Dray | Richard William | 6 | St Davids road | |
| Dray | Thomas | 3 | Trinity place | |
| Dray | Wm | 204 | Newington road | St Lawrence |
| Dray | Wm Thos | 21 | Seafield road | St Lawrence |
| Draycon | Alfd Pryer | 53 | South Eastern road | |
| Drayson | Aug | 14 | Dane Park road | |
| Drayson | Fredk Louis | Broad End | Winterstoke Crescent | East Cliff |
| Drayson | Harold | 24 | Hardres street | |
| Drayson | John | 69 | Boundary road | |
| Drayson | Mrs M R | 23 | La Belle Alliance square | East Cliff |
| Drew | Albt Jn K | 33 | Chapel place | |
| Drew | George Frederick | 56 | Dane Park road | |
| Drew | Miss B | 1 | Morden Cottages | |
| Driscoll | Jn | 9 | Warten road | |
| Driver | Clement Jn | 92 | High street | St Lawrence |
| Driver | Jas Louis C | Parkfield | London road | |
| Driver | Walter Thomas | 55 | Grange road | |
| Drury | John Thorp | 5 | High street | St Lawrence |
| Drury | Richard F | 5 | Park road | |
| Dry | Edward | 9 | Camden road | |
| Duckett | Ernest Wm | 1 | Crescent road | |
| Duckett | Mrs | 31 | Grove road | |
| Duckett | Wm Edwd | 11 | Dundonald road | |
| Duckworth | Mrs A | 122 | Grange road | |
| Dudley | Mrs Eliz | 28 | St Georges road | |
| Dudley | Wm | 28 | Brights place | |
| Dudman | Harry | 8 | Mill Cottages | |
| Dudman | Thomas | 13 | Sydney road | St Lawrence |
| Duff | Alfred | 71 | Plains of Waterloo | |
| Duff | Alfd A J | 52 | Bloomsbury road | |
| Duff | Wm Brookes | Banff | West Dumpton lane | |
| Duff | Wm Knox | 15 | Abbots hill | |
| Duffield | Cecil Stanley | 10 | West Cliff road | |
| Duffy | Arth | 43 | Newington road | St Lawrence |
| Dugwell | Miss | 11 | Flora road | |
| Dugwell | Mrs | 101 | Hardres street | |
| Dumper | Jn | Crackstake | Ellington Place | St Lawrence |
| Dunbar | Mrs M E | 36 | St Andrews road | |
| Dunbar | Walt Herbt | 5 | Penshurst road | East Cliff, St Lawrence |
| Duncan | Raymond Geo | 44 | Station Approach road | |
| Duncan | Sydney Wallace | 96 | Crescent road | |
| Dunham | John | Walton House | Vale square | |
| Dunham | Misses | Montrose | Albion road | East Cliff |
| Dunk | Harry George | 51 | Margate road | |
| Dunk | Harry George | 20 | Percy road | |
| Dunk | Philip Alfd | 28 | Whitehall road | St Lawrence |
| Dunkley | Leonard | 5 | Vale square | |
| Dunlop | Wm Jn | 1 Torrington Villas | West Cliff road | |
| Dunn | Arthur Fras | 29 | Royal road | West Cliff |
| Dunn | Edmund Richard | 4 | Prospect terrace | West Cliff |
| Dunn | Edward Charles | 173 | Grange road | |
| Dunn | Louis Sydney | 40 | Dane crescent | |
| Dunn | Miss H | 8 | Ellington road | |
| Dunn | Miss M J | Sunridge | Downs road | |
| Dunn | Percy Wm | 19 | Cheriton avenue | St Lawrence |
| Dunn | Walter Edward | 48 | Ellington road | |
| Dunn | William H | 22 | Crescent road | |
| Dunnett | Mrs | 3 | Coburg Cottages | |
| Dunstan | Hy Ronald | 3 | Northwood road | Northwood |
| Dunt | Mrs | 37 | Spencer Square | West Cliff |
| Dunwoody | William George (MD) | 24 | South Eastern road | |
| Durham | Jn | 1 The Gables Villas | South Eastern road | |
| Durrant | Ernest Wm | 18 | La Belle Alliance square | East Cliff |
| Durrant | Miss A | 13 | High street | St Lawrence |
| Durrant | Mrs | 53 | Central road | |
| Dutton | Thos Hy | 29 | Duncan road | |
| Duval | Mrs | Providence Cottage | Margate road | |
| Dye | Ernest (JP) | 10 | Prospect terrace | West Cliff |
| Dye | Ernest Lindsay | 66 | Queen Bertha Road | |
| Dyer | Alfd Thos | 62 | Queen Bertha Road | |
| Dyer | Edwin T | 11 | Prestedge avenue | |
| Dyer | Henry John | 188 | Grange road | |
| Dyer | Jn Regnld | 106 | Nixon avenue | St Lawrence |
| Dyke | Geo Thos | 3 | Memel place | |
| Dykes | Herbt Victor | 19 | York Street | |
| Dykes | Mrs R | 187 | High street | |
| Dzuibas | Abraham T | 3 Montefiore College | Honeysuckle road |
This page was last updated on 05-Mar-2021.
Copyright © 2008 Janet & Richard Mason.