The Queens Own Royal West Kent Regiment
Silver War Badge - C
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
|
X |
Z |
| Name | Rank | Regtl No | Badge/ | Enlisted | Discharged | Cause | Served | Age | Address / |
| Cert. No | Cause -Wounds (W) | Overseas | Notes | ||||||
| Sickness (S) | |||||||||
| CADDICK William E. | Pte | 20074 | B17920 | 10.12.15 | 27.09.18 | W | Y | 22 | |
| CAIN Percy J. | Pte | 29618 | B158131 | 20.06.17 | 13.03.19 | W | Y | 19 | |
| CAKE Eustace V. | Pte | 24681 | 487574 | 27.09.15 | 12.03.19 | S | Y | 22 | |
| CAKE George William | A/Cpl | 8476 | B65240 | 22.06.15 | 17.12.18 | W | Y | 22 | |
| CAKE Henry James | Pte | 10497 | B50173 | 25.10.15 | 26.11.18 | Neurasthenia | Y | 24 | |
| CAKEBREAD John | Pte | 16334 | 284095 | 30.05.16 | 07.12.17 | W | Y | 19 | |
| CALDWELL Ernest | Pte | 31627 | B185351 | 24.09.17 | 17.04.19 | W | Y | 19 | |
| CALDWELL Reginald S. | Pte | 24549 | 258635 | 11.12.15 | 31.10.17 | S | Y | 29 | |
| CALEY George Thomas | Pte | 70 | 181363 | 17.08.14 | 10.05.17 | W | Y | - | |
| CALLAN Frederick James | Pte | 23659 | B327859 | 08.12.15 | 23.10.19 | S | Y | 41 | |
| CALLOW Bertie Hall | Pte | 27089 | B241888 | 09.12.15 | 27.06.19 | S | Y | 30 | |
| CALOW Joseph W. | Pte | 7076 | 386117 | 05.09.14 | 22.05.14 | S | Y | 24 | |
| CALVER Walter | Pte | 267022 | B193850 | 29.01.17 | 09.05.19 | S | N | 30 | |
| CAMBRIDGE George Henry | Pte | 5858 | 48358 | 04.03.15 | 02.02.17 | W | Y | - | |
| CAMPBELL K.C. | 2nd Lieut | - | 290859 | - | - | - | - | - | 113 Sandhurst Road, Catford, SE. |
| CAMPKIN Archibald J. | Pte | 20905 | B168843 | 02.03.16 | 28.03.19 | W | Y | 20 | |
| CANDALL A | Cpl | 2828 | 11544 | 14.11.14 | 01.08.16 | W | Y | - | |
| CANFIELD Henry J. | Pte | 201256 | 488977 | 15.11.15 | 25.02.19 | S | Y | 38 | |
| CANN Ernest J. | Pte | 23679 | 377752 | 06.12.15 | 30.01.18 | S | Y | 24 | |
| CANNING A.T. | Pte | 9088 | B190609 | 20.07.15 | 29.04.19 | W | Y | 25 | |
| CANNING Frank B. | Pte | 7809 | 384927 | 09.01.15 | 04.06.18 | S | Y | 40 | |
| CANNING John Henry | Pte | 1218 | 97770 | 27.10.14 | 10.05.16 | S | N | - | |
| CANNON George | Pte | 12618 | B76659 | 12.02.16 | 26.06.16 | S | N | 27 | |
| CANNON W.J. | Pte | 25138 | 351566 | 29.12.14 | 06.03.18 | S | N | 45 | |
| CANTLE Joseph | Pte | 203018 | B205696 | 07.09.16 | 12.05.19 | W | Y | 28 | |
| CAPELING Henry F.G. | Pte | 205340 | B327860 | 12.07.15 | 23.10.19 | W | Y | 23 | |
| CAPLIN David W. | Pte | 241153 | B22824 | 11.12.15 | 09.10.18 | W | Y | 23 | |
| CAPON John | Pte | 6922 | 164863 | 03.06.15 | 28.06.16 | S | N | - | |
| CARD F. | Pte | 20637 | B70748 | 04.09.17 | 27.12.18 | W | Y | 22 | |
| CARESS Sidney | Pte | 7215 | B189043 | 21.02.16 | 06.05.19 | W | Y | 22 | |
| CARLING A.S.? | Pte | 242068 | B29996 | 12.01.14 | 21.10.18 | S | Y | 23 | |
| CARLTON William E. | L/Cpl | 18405 | 320317 | 19.04.15 | 07.02.18 | W | Y | 22 | |
| CARMAN Henry F. | Pte | 17358 | 432040 | 10.12.15 | 02.08.18 | W | Y | 36 | |
| CARMEL C. | Pte | 38922 | B70730 | 08.02.18 | 28.06.18 | S | N | 23 | |
| CARNOCHAN Alexander .B. | Pte | 1000 | 431917 | 02.09.14 | 26.07.18 | S | Y | 34 | |
| CARPENTER Charles | Pte | 7428 | 238298 | 03.12.03 | 29.08.17 | W | Y | - | |
| CARPENTER Henry | Sgt | 18393 | 487671 | 28.09.14 | 15.03.19 | S | Y | 24 | |
| CARPENTER Reginald | L/Cpl | 11305 | 308648 | 18.11.15 | 18.09.17 | W | Y | 31 | |
| CARPENTER William Thomas Frank | A/Cpl | 10126 | B111268 | 04.04.13 | 10.03.19 | W | Y | 24 | |
| CARR Frank | Pte | 12185 | 137535 | 09.12.15 | 13.09.17 | W | Y | 27 | |
| CARR Sidney E. | Pte | 18166 | B158132 | 08.12.15 | 15.03.19 | S | Y | 22 | |
| CARRAME George | Pte | 241151 | 487182 | 15.12.15 | 29.05.19 | S | Y | 21 | |
| CARRECK Charles Frederick | Pte | 23085 | 410983 | 11.10.16 | 12.06.18 | S | Y | 37 | |
| CARRETT Alfred George | Pte | 5312 | 145996 | 06.01.15 | 03.05.16 | S | N | - | |
| CARRINGTON C. | Pte | 14613 | B193851 | 10.12.15 | 07.05.19 | W | Y | 39 | |
| CARRINGTON Reginald A. | Pte | 18936 | B168844 | 10.12.15 | 26.03.19 | S | Y | 32 | |
| CARROLL Eugene | Pte | 4519 | 155761 | 15.11.14 | 06.09.15 | S | Y | - | |
| CARROLL John | Pte | 8498 | 402539 | 25.03.12 | 11.05.17 | Termination of Engagement | Y | 43 | |
| CARROLL Thomas | Pte | 672 | B76688 | 08.09.14 | 09.11.14 | S | N | 44 | |
| CARRUTHERS F. | Pte | 13600 | B99499 | 08.03.15 | 21.01.19 | Surplus to Military Requirements | N | 29 | |
| CARSBERG L A | Pte | 202836 | 208667 | 20.06.17 | 04.07.17 | S | N | - | |
| CARTER Ellis Evan | Pte | 3814 | 406825 | 17.09.14 | 26.04.18 | W | Y | 32 | |
| CARTER George Edward | Pte | 5919 | 88132 | 10.03.15 | 30.11.16 | S | Y | - | |
| CARTER John | Pte | 4866 | 150409 | 07.12.14 | 11.10.16 | W | Y | - | |
| CARTER Sydney John | Pte | 6787 | 204696 | 31.05.15 | 07.07.17 | W | Y | - | |
| CARTER T | Pte | 3437 | 19895 | 03.06.15 | 20.03.16 | S | N | - | |
| CARVIN William Henry | Pte | 5367 | 166017 | 08.01.15 | 20.04.17 | W | Y | - | |
| CARVOSSO Walter G. | L/Cpl | 242028 | 488495 | 11.09.14 | 14.02.19 | S | Y | 33 | |
| CASLEY George | Pte | 13890 | 79211 | 31.08.14 | 26.05.16 | S | Y | - | |
| CASS A.C. | Pte | 1315 | B241890 | 30.04.12 | 16.06.15 | S | N | 22 | |
| CASS Henry John | Pte | 6937 | 234039 | 03.06.15 | 04.02.16 | S | Y | - | |
| CASTLE Augustus | Pte | 4309 | 201824 | 10.11.14 | 22.04.15 | S | N | - | |
| CASTLE Francis James | Pte | 11890 | B283630 | 28.01.19 | 05.06.19 | S | N | 18 | |
| CATCHPOLE George W. | Pte | 204580 | B23614 | 08.12.15 | 14.10.18 | S | Y | 28 | |
| CATHERWOOD John B. | Cpl | 203657 | 488482 | 10.12.15 | 04.02.19 | W | Y | 26 | |
| CATLING Herbert E. | Pte | 205166 | 402542 | 27.06.16 | 13.04.18 | S | Y | 27 | |
| CATT Edward Thomas | Pte | 8649 | B107740 | 29.04.07 | 04.02.19 | "surplus to military requirements" | Y | 33 | |
| CATTON Alfred V. | Pte | 15532 | 436308 | 21.02.16 | 10.08.18 | W | Y | 20 | |
| CAUNTER Clarence E.G. | Pte | 241024 | B157760 | 18.06.15 | 18.03.19 | W | Y | 22 | |
| CAUSTON Sydney Herbert | Pte | 16096 | 204713 | 24.11.15 | 07.06.17 | W | Y | - | |
| CAVE Thomas Edward | Pte | 8092 | B2873 | 10.06.15 | 11.09.18 | W | Y | 23 | |
| CAVENDER George Henry | Pte | 10237 | B135727 | 22.12.13 | 22.05.16 | "no longer physically fit for service" | - | - | |
| CAVILL John | Pte | 23719 | 345285 | 09.12.15 | 01.04.18 | S | Y | 28 | |
| CHADD W.R. | Pte | 241785 | B97206 | 04.12.15 | 24.01.19 | Surplus to Military Requirements | N | 38 | |
| CHALK Thomas Stanley | Pte | 10377 | B70671 | 27.10.15 | 01.01.19 | W | Y | 25 | |
| CHALLEN A.E. | Sgt | 7351 | 489320 | 10.08.03 | 28.02.19 | W | Y | 34 | |
| CHALLEN Philip E. | Pte | 7467 | 334490 | 04.12.15 | 20.02.18 | W | Y | 33 | |
| CHALLIS G.L. | Sgt | 203551 | 488598 | 19.10.08 | 09.06.19 | S | Y | 30 | |
| CHALLIS Williamm | Pte | 4736 | B149485 | 30.11.14 | 08.01.15 | S | N | 36 | |
| CHAMBERLAIN Sidney Walter | A/Sgt | 13718 | B76662 | 05.07.14 | 28.07.17 | S | N | 23 | |
| CHAMBERS Frederick George | L/Sgt | 3421 | 45237 | 15.09.14 | 29.08.16 | S | Y | - | |
| CHAMBERS Sidney Francis | Pte | 11752 | B157761 | 22.11.15 | 22.03.19 | W | Y | 23 | |
| CHAMBERS Sidney Walter | Pte | 1404 | 54297 | 04.09.14 | 11.10.16 | S | Y | - | |
| CHAMBERS Walter | Pte | 19485 | 436296 | 24.06.16 | 10.08.18 | W | Y | 24 | |
| CHAMPION Burley Tiltus Riches | Pte | 11351 | 411007 | 23.11.15 | 12.06.18 | W | Y | 22 | |
| CHANDLER G.H. | Pte | 18970 | B65238 | 20.02.14 | 17.12.18 | W | Y | 22 | |
| CHANDLEY Henry George | Lieut | 451626 | 42 Aberdeen Park, Highbury, London, N5 | ||||||
| CHAPLIN George | Pte | 5219 | B57074 | 04.01.15 | 03.12.18 | S | Y | 42 | |
| CHAPMAN A. | Pte | 20978 | B111269 | 25.01.17 | 14.02.19 | W | Y | 19 | |
| CHAPMAN A. | Pte | 12877 | B213987 | 11.12.15 | 27.05.19 | S | Y | 36 | |
| CHAPMAN A.C. | Pte | 10746 | B231604 | 24.04.15 | 18.06.19 | W | Y | 22 | |
| CHAPMAN Arthur W. | Sgt | 200016 | 492274 | 02.04.08 | 03.11.19 | S | Y | 32 | |
| CHAPMAN Edgar Belson | Pte | 12756 | 304049 | 20.11.15 | 09.01.18 | W | Y | 36 | |
| CHAPMAN George A. | Pte | 11563 | 62124 | 13.11.15 | 16.02.16 | S | N | - | |
| CHAPMAN Harry Herbert | Pte | 1882 | 79230 | 08.09.14 | 02.12.14 | S | N | - | |
| CHAPMAN Percy | Pte | 10696 | 216189 | 08.03.15 | 23.07.17 | W | Y | - | |
| CHAPMAN T | Pte | 5341 | 20788 | 19.01.16 | 05.01.17 | S | N | - | |
| CHAPMAN Thomas | Pte | 19024 | 386125 | 13.08.11 | 03.06.18 | neurasthenia | Y | 35 | |
| CHAPMAN W. | Pte | 24431 | B111253 | 10.12.15 | 14.03.19 | S | Y | 29 | |
| CHAPMAN William Ernest | Pte | 10481 | 48340 | 30.10.15 | 06.09.16 | W | Y | - | |
| CHAPMAN William J.F. | Pte | 31496 | B295259 | 16.02.18 | 27.08.19 | W | Y | 19 | |
| CHAPPELL Aaron | Cpl | 11802 | 475804 | 17.02.11 | 18.03.19 | W | Y | 26 | |
| CHAPPELL Tom | Pte | 17789 | 256374 | 11.12.15 | 02.09.17 | W | Y | 31 | |
| CHAPPELL William | Pte | 835 | B237879 | 30.08.14 | 23.06.19 | W | Y | 23 | |
| CHATE Albert V. | Pte | 17982 | 446567 | 05.12.15 | 31.08.18 | W | Y | 33 | |
| CHATFIELD George | Pte | 3999 | 258634 | 26.09.14 | 30.10.17 | S | Y | 30 | |
| CHEESEMAN Alfred | Pte | 5089 | 378397 | 19.12.14 | 28.06.18 | W | Y | 33 | |
| CHEESEMAN Alfred | Pte | 5511 | 21519 | 16.01.15 | 05.06.16 | S | N | - | |
| CHEESEMAN Cecil Nor | Pte | 1550 | 218383 | 04.09.14 | 08.08.17 | W | Y | - | |
| CHEESEMAN Edward James | Sgt | 8130 | 355967 | 14.06.15 | 11.03.18 | W | Y | 32 | |
| CHEESEMAN Walter | L/Cpl | 200683 | 488921 | 05.09.14 | 03.04.19 | S | Y | 30 | |
| CHEESEMAN WAlter | Pte | 240049 | 128100 | 08.04.09 | 20.09.17 | S | Y | 29.5 | |
| CHEESMAN Percy E. | A/Sgt | 200990 | 488390 | 09.10.14 | 21.05.19 | W | Y | 22 | |
| CHEESMAN Thomas G. | Pte | 9481 | 323117 | 12.08.15 | 02.08.17 | S | Y | 23 | |
| CHEETHAM Fred | Pte | 206388 | 488809 | 02.03.15 | 11.02.19 | W | Y | 26 | |
| CHEETHAM John Edgar | Pte | 19415 | 431918 | 27.11.15 | 27.07.18 | W | Y | 32 | |
| CHERRIMAN Ernest H. (MM, DCM) | Sgt | 6525 | B50178 | 22.05.15 | 26.11.18 | W | Y | 30 | |
| CHESHIRE George Henry | Pte | 8368 | 349792 | 08.06.15 | 01.03.18 | W | Y | 25 | |
| CHESHIRE H E | Pte | 20243 | 87837 | 24.09.14 | 23.03.16 | S | N | - | |
| CHESHIRE William George | Sgt | 8686 | 436285 | 13.02.13 | 24.04.15 | S | Y | 20 | |
| CHESSON Obediah | Pte | 200929 | 138550 | 12.10.14 | 06.10.17 | W | Y | 22 | |
| CHESSON James | Pte | 4 | B283635 | 10.08.14 | 16.08.19 | W | Y | 40 | |
| CHESSON R.H. | Pte | 30545 | B283636 | 10.05.16 | 19.08.19 | W | Y | 20 | |
| CHILD Alfred John | Pte | 11212 | 264697 | 22.11.15 | 07.11.17 | S | Y | 36 | |
| CHILD Clarence William | Cpl | 9385 | 355968 | 05.08.15 | 11.03.18 | W | Y | 31 | |
| CHILDS Albert E. | Pte | 19629 | 402547 | 29.01.16 | 15.04.18 | S | Y | 25 | |
| CHILDS Charles James | Pte | 90 | 251629 | 18.08.14 | 21.09.17 | W | Y | 43 | |
| CHILDS George Edward | Pte | 4048 | 166019 | 30.09.14 | 20.04.17 | W | Y | - | |
| CHILDS William H. | Cpl | 7276 | B229943 | 04.06.15 | 14.06.19 | W | Y | 24 | |
| CHINNERY Samuel Henry | Pte | 15014 | 171418 | 01.05.15 | 07.05.17 | S | N | - | |
| CHIPLIN John Thomas | Pte | 24838 | 166025 | 07.06.15 | 17.04.17 | S | Y | - | |
| CHIPPERFIELD Nathan | Pte | 16117 | 88133 | 10.12.15 | 30.11.16 | S | N | - | |
| CHIVERS A.C. | 2nd Lieut | ||||||||
| CHOAT Harry | Pte | 36690 | B316297 | 05.09.14 | 04.10.19 | W | Y | 23 | |
| CHRISTMAS Harry | Pte | 18370 | 320337 | 10.12.15 | 05.02.18 | W | Y | 27 | |
| CHRISTOPHER George W. | Pte | 6490 | B111270 | 17.05.15 | 14.02.19 | W | Y | 38 | |
| CHURCH George | Pte | 18357 | B111267 | 12.12.15 | 10.03.19 | W | Y | 29 | |
| CHURCHARD George | Pte | 204150 | B295258 | 24.06.16 | 26.08.19 | W | Y | 41 | |
| CLAPHAM Maurice James | Lieut | B317313 | North Portman Mews, Baker Street, London, W1 | ||||||
| CLARIDGE Benjamin James | Pte | 7504 | 12110 | 18.01.04 | 10.11.14 | S | Y | - | |
| CLARIDGE E.A. | Pte | 34600 | B187986 | 23.02.18 | 15.04.19 | W | Y | 19 | |
| CLARK Arthur | Pte | 29980 | B272237 | 05.05.16 | 31.07.19 | W | Y | 34 | |
| CLARK Arthur | Pte | 5925 | 190420 | 10.03.15 | 29.05.17 | W | Y | - | |
| CLARK Cyril Gouglas | Pte | 8163 | 181739 | 26.05.15 | 10.05.17 | W | Y | - | |
| CLARK C.J. | Pte | 20470 | B2867 | 07.09.16 | 06.09.18 | S | Y | 20 | |
| CLARK E.K.M. | L/Cpl | 16703 | B222154 | 24.05.16 | 03.06.18 | S | N | 38 | |
| CLARK Ernest Arthur | Pte | 6915 | 164594 | 04.06.15 | 26.03.17 | S | Y | - | |
| CLARK Frederick | Pte | 16536 | 204706 | 28.08.15 | 10.06.17 | W | Y | - | |
| CLARK John Cyril | A/Sgt | 210763 | 487850 | 01.09.14 | 08.05.19 | S | Y | 26 | |
| CLARK John Richard | Pte | 915 | 45277 | 01.09.14 | 21.01.16 | S | Y | - | |
| CLARK Philip Ernest | Cpl | 9147 | B231603 | 03.06.14 | 16.02.19 | S | Y | 25 | |
| CLARK S.S. | Pte | 5040 | 274653 | 19.12.14 | 12.10.17 | W | Y | 27 | |
| CLARK Sydney Charles | Pte | 29516 | B185352 | 01.08.17 | 11.04.19 | S | Y | 19 | |
| CLARKE Albert | Pte | 203359 | 488600 | 02.12.14 | 21.03.19 | S | Y | 22 | |
| CLARKE Bertie | Pte | 9535 | B138541 | 13.08.15 | 26.11.15 | recruit within 3 months of enlistment considered unfit for service | - | - | |
| CLARKE C.T. | Pte | 201633 | B99504 | 11.12.15 | 23.01.19 | Surplus to Military Requirements | N | 26 | |
| CLARKE Edward | Pte | 24594 | 487577 | 12.10.14 | 02.03.19 | W | Y | 25 | |
| CLARKE E.F. | Pte | 204360 | B97185 | 21.02.17 | 24.01.19 | Surplus to Military Requirements | N | 27 | |
| CLARKE Harry | Pte | 2111 | 42386 | 05.08.14 | 12.12.16 | S | Y | - | |
| CLARKE H.A. | Pte | 241617 | B22870 | 11.12.15 | 10.10.18 | W | Y | 20 | |
| CLARKE Har. Leopold Bernard | Pte | 27018 | 234054 | 04.02.17 | 14.08.17 | S | N | - | |
| CLARKE John Harrison | Sgt | 2196 | 234046 | 08.09.14 | 30.08.17 | W | Y | - | |
| CLARKE P D | Pte | 20082 | 28141 | 21.09.14 | 15.03.15 | S | N | - | |
| CLARKE Percy W. | Pte | 29662 | B38761 | 05.10.17 | 11.11.18 | S | Y | 19 | |
| CLARKE Robert Stephen | Pte | 6909 | 255155 | 07.06.15 | 23.10.17 | S | Y | 37 | |
| CLARKE Ralph T. | Pte | 29582 | B168845 | 02.07.17 | 04.04.19 | W | Y | 19 | |
| CLARKE William H. | A/Sgt | 210652 | 488818 | 29.10.14 | 16.04.19 | S | Y | 28 | |
| CLARKE Walter Wm. | Pte | 3481 | 166036 | 16.09.14 | 23.04.17 | S | Y | - | |
| CLARKE.Alfred | Pte | 6107 | 393214 | 06.04.15 | 15.05.18 | W | Y | 43 | |
| CLARKSON George | Pte | 9045 | 104188 | 16.07.15 | 08.05.16 | S | N | - | |
| CLARKSON H.R. | Pte | 266751 | B297858 | 11.05.16 | 19.01.18 | S | N | 38 | |
| CLARKSON Walter | Pte | 9833 | 373353 | 04.09.15 | 23.03.18 | W | Y | 27 | |
| CLATSON W.C. | Pte | 11433 | B188012 | 19.01.16 | 24.04.19 | S | Y | 21 | |
| CLAY Edward | Pte | 1119 | 92666 | 03.09.14 | 08.12.16 | W | Y | - | |
| CLAYDON B | Pte | 20801 | B111252 | 27.06.17 | 14.03.19 | S | Y | 19 | |
| CLAYTON A.R. | Pte | 4143 | B115480 | 12.01.16 | 15.09.16 | "not likely" | N | 24 | |
| CLAYTON George | L/Cpl | 7527 | 490975 | 25.02.09 | 25.02.19 | W | Y | 28 | |
| CLEAVELEY Ernest | Pte | 240190 | 377021 | 25.10.15 | 28.03.18 | W | Y | 21 | |
| CLEAVER Archie | Pte | 203990 | B90918 | 08.02.17 | 20.01.19 | W | Y | 21 | |
| CLEGGETT John | Pte | 201008 | 138552 | 02.11.14 | 28.09.17 | S | Y | 21 | |
| CLELAND-HOLLAMBY Reginald Charles | 2nd Lieut | B13947 | 68 Shell Road, Brockley, London, SE4. | ||||||
| CLEMENS Richard H. | Pte | 27670 | B323782 | 22.12.16 | 15.10.19 | S | Y | 23 | |
| CLEMENTS Alfred | Pte | 11173 | B8455 | 19.01.16 | 21.09.18 | S | Y | 27 | |
| CLEMENTS Albert E. | Pte | 15244 | B11213 | 12.05.16 | 16.09.18 | W | Y | 21 | |
| CLEMENTS Archibald R. | Pte | 242088 | 304050 | 07.12.15 | 09.01.18 | S | Y | 26 | |
| CLEMENTS Alexander William | Pte | 10274 | 255152 | 15.10.15 | 15.10.17 | W | Y | 30 | |
| CLEMENTS George | Pte | 204479 | B135726 | 31.08.16 | 14.09.17 | "no longer physically fit for service" | - | - | |
| CLEMENTS Herbert Henry | Pte | 2478 | 62074 | 08.09.14 | 07.07.16 | W | Y | - | |
| CLEMENTS John H. | Pte | 14952 | B251868 | 07.12.15 | 11.07.19 | W | Y | 31 | |
| CLEMENTS John Henry | Pte | 24686 | 234116 | 11.12.15 | 21.08.17 | S | Y | - | |
| CLEWS J. | Pte | 241831 | B97201 | 09.12.15 | 24.01.19 | Surplus to Military Requirements | - | 23 | |
| CLIFFORD F | Pte | 20748 | 20770 | 27.10.14 | 20.03.16 | S | N | - | |
| CLIFFORD James Francis | Pte | 6680 | 412347 | 27.05.15 | 13.06.18 | W | Y | 30 | |
| CLIFTLANDS James | Pte | 8821 | B193852 | 05.07.15 | 03.05.19 | S | Y | 23 | |
| CLIFTON Benjamin | Pte | 265029 | 492345 | 07.12.08 | 03.04.19 | S | Y | 44 | |
| CLIFTON Percy Sidney | L/Cpl | 8935 | B97219 | 17.03.08 | 23.01.19 | S | Y | 29 | |
| CLINCH Edmund John | Pte | 5127 | 78547 | 26.12.14 | 31.05.15 | S | N | - | |
| CLINCH Henry Charles | Cpl | 8892 | 92672 | 10.07.15 | 14.10.16 | S | Y | - | |
| CLITHERO William | Pte | 18948 | B97225 | 27.05.16 | 22.01.19 | W | Y | 23 | |
| CLOSE Albert G. | Pte | 7546 | 62838 | 15.02.04 | 22.04.16 | W | Y | - | |
| CLOUT Sidney | Pte | 18407 | 327662 | 28.09.14 | 31.01.18 | W | Y | 21 | |
| CLOW James | Pte | 777 | 21508 | 02.09.14 | 03.11.14 | Medical grounds | N | - | |
| CLUCAS W. | Pte | 204525 | B97180 | 15.03.16 | 24.01.19 | Surplus to Military Requirements | N | 23 | |
| CLUTTERBUCK W | Pte | 20749 | 147333 | 23.10.14 | 04.03.16 | S | N | - | |
| COAD Henry George | Pte | 10261 | B189044 | 18.10.15 | 02.05.19 | W | Y | 40 | |
| COATS George W. | Pte | 205105 | 393204 | 11.12.15 | 21.05.18 | W | Y | 29 | |
| COBB Albert L. | Sgt | 18795 | 270738 | 15.07.15 | 12.11.17 | W | Y | 37 | |
| COBBY Harry | Pte | 20636 | 384928 | 24.06.16 | 05.06.18 | S | Y | 36 | |
| COCKELL George H. | Sgt | 240052 | 487858 | 24.05.09 | 04.04.19 | W | Y | 27 | |
| COCKELL Henry Fr. | L/Cpl | 17798 | 204700 | 17.12.15 | 08.06.17 | S | Y | - | |
| COCKER Thomas William Cecil | Lieut | B45688 | 75 Harsnett Road, Colchester, Essex | ||||||
| COCKERAN Leonard G. | Pte | 205197 | 436287 | 11.12.15 | 04.08.18 | S | Y | 22 | |
| COCHRANE Thomas Joseph | Pte | 2917 | 122390 | 10.09.14 | 20.11.14 | S | N | - | |
| COE Arthur James | Pte | 9837 | B330759 | 06.03.12 | 28.05.19 | S | Y | 26 | |
| COE Cyril A.E. | Pte | 31149 | B105035 | 26.03.17 | 30.01.19 | W | Y | 19 | |
| COE Cecil F. | Pte | 20797 | B95704 | 24.07.17 | 05.02.19 | W | Y | 19 | |
| COE Ernest H. | Sgt | 20779 | B325875 | 08.12.15 | 30.09.19 | W | Y | 28 | |
| COE William Edward John | Pte | 17023 | 339303 | 08.12.15 | 26.02.18 | W | Y | 21 | |
| COGGER Harry Lewis | Pte | 24896 | 166677 | 02.03.16 | 20.04.17 | S | N | - | |
| COGSWELL Ernest Frederick | Pte | 4275 | 234042 | 01.09.14 | 29.08.17 | S | Y | - | |
| COHEN Arthur | L/Cpl | 6992 | B100417 | 07.06.15 | 22.01.19 | W | Y | 20 | |
| COKER H | Pte | 203866 | 154391 | 24.07.16 | 28.03.17 | S | N | - | |
| COLBRAN G A | Pte | 203773 | 154390 | 05.08.16 | 28.03.17 | S | N | - | |
| COLE Albert | L/Cpl | 205054 | B111271 | 06.12.15 | 13.02.19 | S | Y | 38 | |
| COLE E.J. | Pte | 31497 | B105040 | 19.01.18 | 30.01.19 | W | Y | 19 | |
| COLE F. | L/Cpl | 5834 | B27613 | 03.03.15 | 12.02.18 | S | N | 53 | |
| COLE G.A. | Pte | 20982 | B215219 | 20.01.17 | 27.05.19 | W | Y | 20 | |
| COLE Henry Elvey | Pte | 5787 | 27693 | 23.02.15 | 07.09.16 | S | Y | - | |
| COLE J. | Pte | 38703 | B259828 | 02.03.16 | 17.07.19 | W | Y | 26 | |
| COLE Victor Thomas | Pte | 1308 | B38760 | 05.09.14 | 12.11.18 | W | Y | 23 | |
| COLE Walter Ashby | Pte | 5540 | B185353 | 30.06.99 | 12.04.19 | S | Y | 38 | |
| COLE W.J. | Pte | 24437 | B51002 | 03.10.14 | 28.11.18 | W | Y | 27 | |
| COLE Walter James | Pte | 2465 | 92016 | 22.09.14 | 14.05.16 | S | Y | - | |
| COLES Edgar | Pte | 5799 | B111272 | 23.02.15 | 12.02.19 | S | N | 42 | |
| COLEMAN Albert | Cpl | 1822 | 255156 | 05.09.14 | 24.10.17 | W | Y | 25 | |
| COLEMAN Henry William | Pte | 1909 | B168846 | 07.09.14 | 19.10.14 | S | N | 24 | |
| COLEMAN Harry William George | Pte | 10058 | 92995 | 28.09.15 | 27.04.16 | S | N | - | |
| COLEMAN Percy C | Pte | 12918 | B262192 | 19.05.19 | 18.06.19 | W | N | 24 | |
| COLEMAN Sydney | Pte | 8228 | 51574 | 03.01.06 | 10.07.15 | S | Y | - | |
| COLES J.A. | Sgt | 19029 | 351565 | 26.04.15 | 06.03.18 | W | Y | 34 | |
| COLES Walter Gibson | Pte | 7713 | 180869 | 12.05.04 | 22.01.15 | W | Y | - | |
| COLK C.J. (MM) | Pte | 12102 | B259827 | 22.01.19 | 23.06.19 | S | Y | 19 | |
| COLLETT Charles | Pte | 29080 | B110100 | 31.07.17 | 03.02.19 | W | Y | 19 | |
| COLLETT Frank | Pte | 5491 | B123025 | 11.01.15 | 06.02.19 | S | Y | 36 | |
| COLLETT William Thomas | A/Cpl | 9287 | B14672 | 19.05.09 | 04.10.18 | W | Y | 27 | |
| COLLIER E.W. | Pte | 39773 | B227110 | 10.12.15 | 10.06.19 | S | Y | 39 | |
| COLLINGS Reginald | Pte | 203708 | 349787 | 11.12.15 | 27.02.18 | W | Y | 23 | |
| COLLINGWOOD Edward R. | Pte | 19979 | B70747 | 13.01.16 | 01.01.19 | W | Y | 27 | |
| COLLINS Albert Arthur Edward | Pte | 10012 | B187987 | 04.11.12 | 26.04.19 | S | Y | 25 | |
| COLLINS Archibald George | Pte | 27 | 12117 | 11.08.14 | 06.07.16 | W | Y | - | |
| COLLINS Charles | Pte | 7563 | 334452 | 19.02.13 | 18.02.18 | W | Y | 23 | |
| COLLINS C. | Pte | 240613 | 406828 | 05.09.14 | 27.04.18 | W | Y | 21 | |
| COLLINS Edward A. | Pte | 240682 | 487547 | 18.09.14 | 04.03.19 | S | Y | 37 | |
| COLLINS E.J. | Sgt | 21454 | B102347 | 26.04.15 | 06.01.19 | W | Y | 30 | |
| COLLINS Ernest Frederick | Pte | 1315 | 204802 | 05.09.14 | 29.05.17 | W | Y | - | |
| COLLINS George | Pte | 6878 | 424197 | 25.05.15 | 04.07.18 | W | Y | 22 | |
| COLLINS George Frederick | Pte | 5498 | 180868 | 27.03.99 | 05.07.15 | W | Y | - | |
| COLLINS Henry | Sapper | 7847 | 182235 | 22.10.15 | 14.04.17 | S | N | - | |
| COLLINS Henry James | Pte | 10294 | 410984 | 18.10.15 | 12.06.18 | W | Y | 37 | |
| COLLINS Herbert V. | Pte | 265284 | B272239 | 31.03.14 | 31.07.19 | S | Y | 24 | |
| COLLINS P | Pte | 3420 | 142348 | 02.06.15 | 21.01.16 | S | N | - | |
| COLLINS Sydney James | Sgt | 3698 | 97775 | 04.09.14 | 01.06.16 | W | Y | - | |
