The Queens Own Royal West Kent Regiment
Silver War Badge - P
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
|
X |
Z |
| Name | Rank | Regtl No | Badge/ | Enlisted | Discharged | Cause | Served | Age | Address / |
| Cert. No | Cause -Wounds (W) | Overseas | Notes | ||||||
| Sickness (S) | |||||||||
| PACKER Bertie | Sgt | 6985 | B97230 | 02.06.15 | 23.01.19 | W | Y | 30 | |
| PACKER E C | Pte | 2699 | 116940 | 16.10.14? | 27.04.15 | S | N | - | |
| PACKER P.M. | Pte | 241809 | B103864 | 11.12.15 | 24.01.19 | Surplus to Military Requirements | N | 30 | |
| PACKER Thomas Osborne | Pte | 17185 | 27694 | 11.12.15 | 07.02.17 | S | N | - | |
| PACKHAM John | Pte | 7285 | 490152 | 12.06.03 | 04.03.19 | W | Y | 34 | |
| PACKHAM W C | Pte | 20667 | 13767 | 16.11.14 | 24.07.16 | S | N | - | |
| PADMORE Edward | A/Cpl | 6601 | 180852 | 28.08.02 | 06.02.17 | W | Y | - | |
| PAGE Arthur George | Pte | 8605 | 492360 | 23.10.12 | 14.11.19 | W | Y | 25 | |
| PAGE B.A. | A/Sgt | 240965 | 487177 | 01.06.15 | 26.09.19 | S | Y | 24 | |
| PAGE Ernest James | Pte | 12925 | 97448 | 29.02.16 | 13.09.16 | S | Y | - | |
| PAGE G. | Pte | 205940 | 474348 | 05.09.14 | 07.02.19 | S | Y | 33 | |
| PAGE Harry | Pte | 31098 | B174093 | 21.06.17 | 04.04.19 | W | Y | 19 | |
| PAGE Percy H. | Pte | 18480 | 417458 | 17.05.17 | 22.06.18 | W | Y | 23 | |
| PAGE Richard | Pte | 10929 | 204790 | 15.11.15 | 13.06.17 | W | Y | - | |
| PAGE Stanley Clifford | Pte | 19223 | 410979 | 21.08.16 | 12.06.18 | W | Y | 26 | |
| PAGE Victor | Pte | 11921 | 21518 | 01.12.15 | 06.07.16 | S | N | - | |
| PAGE Walter George | Pte | 5140 | 412348 | 28.12.14 | 13.06.18 | S | Y | 37 | |
| PAICE Charles Robert | Pte | 342 | 150404 | 01.09.14 | 21.04.16 | S | Y | - | |
| PAICE Harry Edward | L/Cpl | 206417 | 488814 | 26.04.15 | 06.03.19 | W | Y | 24 | |
| PAIGE Stuart Alfred | Pte | 200410 | 488930 | 06.08.14 | 25.12.19 | S | Y | 25 | |
| PAIN Frederick | Pte | 521 | 355969 | 06.09.14 | 11.03.18 | S | Y | 41 | |
| PAIN P. | Pte | 30090 | B174094 | 24.01.17 | 22.02.18 | S | N | 19 | |
| PAINE C M | Pte | 3023 | 142347 | 08.12.14 | 16.10.15 | S | N | - | |
| PAINE Jesse | Pte | 4695 | 164861 | 30.11.14 | 05.04.17 | W | Y | - | |
| PAINTER Alfred | Pte | 10906 | 204711 | 09.11.15 | 13.06.17 | W | Y | - | |
| PAITON Harold | Pte | 21311 | B23612 | 08.12.15 | 13.10.18 | S | Y | 24 | |
| PALFREY James | Pte | 202823 | 417463 | 07.06.15 | 16.06.18 | W | Y | 20 | |
| PALING John | Pte | 242309 | 393216 | 12.12.15 | 16.05.18 | S | Y | 21 | |
| PALLIN George Edward | Pte | 28401 | B2879 | 16.12.16 | 03.09.18 | S | Y | 19 | |
| PALMER Charles | Pte | 4052 | 26093 | 30.09.14 | 17.02.17 | W | Y | - | |
| PALMER Edward Arthur | Pte | 1905 | 373414 | 07.09.14 | 21.03.18 | W | Y | 22 | |
| PALMER George | Pte | 19811 | B40831 | 11.12.15 | 14.11.18 | W | Y | 21 | |
| PALMER Harry Leonard | Pte | 20155 | 355939 | 02.03.16 | 13.03.18 | W | Y | 20 | |
| PALMER Thomas | Pte | 10706 | 22166 | 22.03.15 | 12.05.16 | S | Y | - | |
| PALMER William George | Pte | 9377 | B300657 | 05.02.10 | 20.03.19 | S | Y | 28 | |
| PANKHURST Edward John | Pte | 4420 | 12125 | 25.01.15 | 28.03.16 | S | Y | - | |
| PANKHURST William | L/Cpl | 10626 | 182601 | 03.11.15 | 21.05.17 | W | Y | - | |
| PANNIERS Ronald Martin | Pte | 1660 | B23610 | 07.09.14 | 12.10.18 | W | Y | 23 | |
| PAPA Frederick | Pte | 23471 | B44993 | 17.10.16 | 20.11.18 | W | Y | 20 | |
| PARFITT Alan Charles | Pte | 5454 | 62069 | 09.01.15 | 16.05.16 | W | Y | - | |
| PARFREY Robert | Pte | 6091 | 97779 | 03.04.15 | 25.05.16 | S | Y | - | |
| PARHAM Stuart Leslie Harold | Pte | 10511 | 351560 | 07.09.14 | 04.03.18 | W | Y | 21 | |
| PARIS Allen | Pte | 200111 | 492280 | 24.03.11 | 15.09.19 | S | Y | 38 | |
| PARKER Arthur | Pte | 8199 | 10132 | 16.12.10 | 25.06.16 | W | Y | - | |
| PARKER Frederick | Pte | 6542 | B205700 | 21.05.15 | 15.05.19 | W | Y | 23 | |
| PARKER George | Pte | 202977 | B66698 | 21.02.16 | 21.12.18 | W | Y | 32 | |
| PARKER Henry James | Cpl | 27385 | B61298 | 03.09.14 | 10.12.18 | W | Y | 25 | |
| PARKER John Thomas | Pte | 9360 | 424232 | 17.08.14 | 04.07.18 | W | Y | 21 | |
| PARKER Robert Edward | Sgt | 19034 | 491494 | 28.02.13 | 04.03.19 | W | Y | 28 | |
| PARKER William | Pte | 10264 | B11982 | 15.10.15 | 20.09.18 | W | Y | 27 | |
| PARKER William Henry | Pte | 1794 | 410993 | 05.09.14 | 12.06.18 | W | Y | 26 | |
| PARKINS Denby | Pte | 3387 | 155752 | 09.09.14 | 07.04.17 | W | Y | - | |
| PARKINSON John Joseph | Pte | 6796 | 70119 | 01.06.15 | 27.09.16 | S | Y | - | |
| PARKS Walter | Pte | 10542 | 166043 | 30.10.15 | 30.03.17 | W | Y | - | |
| PARR Henry | Pte | 7136 | 522033 | 20.01.03 | 03.04.19 | S | Y | 35 | |
| PARRINGTON John Richard | Pte | 205578 | B2882 | 01.03.16 | 04.09.18 | S | Y | 21 | |
| PARRIS William Alfred | Pte | 9126 | 377022 | 20.04.14 | 28.03.18 | W | Y | 21 | |
| PARRISH Herbert | Pte | 5264 | 206868 | 31.12.14 | 13.07.17 | W | Y | - | |
| PARSONS Henry | Pte | 242062 | B110320 | 22.11.15 | 04.02.19 | W | Y | 23 | |
| PARSONS William C. | L/Cpl | 200380 | 339301 | 21.05.14 | 25.02.18 | S | Y | 21 | |
| PARSONS Walter Smythe | Pte | 15773 | 424202 | 13.11.15 | 04.07.18 | S | Y | 37 | |
| PARVIN Sydney George | Pte | 15337 | 424191 | 11.12.15 | 04.07.18 | W | Y | 30 | |
| PASSINGHAM Joseph | Pte | 6669 | B5466 | 24.05.15 | 14.09.18 | S | Y | 33 | |
| PASSMORE Albert George | Sgt | 19232 | 491490 | 18.05.15 | 19.03.19 | W | Y | 22 | |
| PATERSON George William Lewis | Pte | 10122 | 166038 | 06.10.15 | 30.03.17 | W | Y | - | |
| PATRICK Edward Albert | Pte | 17996 | 166679 | 12.12.15 | 12.04.17 | S | Y | - | |
| PATTENDEN Alfred | Pte | 9661 | 234011 | 23.08.15 | 21.08.17 | S | Y | - | |
| PATTENDEN Ralph | Pte | 18983 | 446574 | 24.07.16 | 31.08.18 | W | Y | 27 | |
| PATTERSON Charles Edward | Pte | 11490 | 166662 | 17.09.07 | 13.04.17 | W | Y | - | |
| PATTINSON Somerville | Pte | 19733 | 421103 | 09.01.16 | 26.06.18 | W | Y | 21 | |
| PATTMAN John Caleb | Pte | 202978 | B38750 | 11.12.15 | 06.11.18 | W | Y | 26 | |
| PAUL M.E. | Pte | 4810 | 169238 | 31.07.16 | 08.09.16 | S | N | - | |
| PAULLEY Reginald | Cpl | 200742 | 488396 | 08.09.14 | 25.11.19 | S | Y | 25 | |
| PAYNE Albert | Pte | 2541 | 220168 | 07.10.14 | 06.05.16 | S | Y | - | |
| PAYNE Charles Edward | Pte | 14608 | B97213 | 29.04.16 | 23.01.19 | W | Y | 26 | |
| PAYNE Charles Owen | Pte | 4887 | 88137 | 08.12.14 | 02.12.16 | S | N | - | |
| PAYNE Daniel | A/CSM | 24409 | 183020 | 14.09.14 | 24.05.17 | S | Y | - | |
| PAYNE George | Pte | 26623 | B159890 | 16.04.17 | 18.03.19 | W | Y | 20 | |
| PAYNE G W | Pte | 3597 | 28691 | 23.11.14 | 17.09.15 | S | N | - | |
| PAYNE Harry | Pte | 1248 | 70121 | 05.09.14 | 08.08.16 | S | Y | - | |
| PAYNE James T. | Pte | 8223 | B14663 | 30.12.05 | 24.09.18 | W | Y | 33 | |
| PAYNE John Henry | Pte | 6137 | 181734 | 10.04.15 | 08.04.17 | S | Y | - | |
| PEACH Herbert | Pte | 10914 | 180850 | 30.06.15 | 02.10.16 | W | Y | - | |
| PEACOCK Albert Victor |
L/Cpl |
8989 | 339299 | 05.02.14 | 23.02.18 | W | Y | 21 | |
| PEAKE Robert Walter | Cpl | 9102 | B294852 | 23.10.08 | 09.03.19 | S | Y | 28 | |
| PEARCE A.P. | Pte | 301 | B149494 | 24.08.14 | 14.02.19 | S | Y | 24 | |
| PEARCE Albert Edward | Pte | 10734 | 54303 | 08.11.15 | 01.09.16 | W | Y | - | |
| PEARCE Frederick | L/Cpl | 4884 | 492415 | 20.03.97 | 18.02.19 | W&S | Y | 41 | |
| PEARCE Frank | Pte | 31723 | B262237 | 12.10.15 | 15.03.19 | W | Y | 19 | |
| PEARCE George William | Pte | 23367 | 190416 | 21.10.16 | 28.05.17 | S | Y | - | |
| PEARCE Henry William | Pte | 8139 | 80542 | 09.10.05 | 23.08.16 | W | Y | - | |
| PEARCE Lionel Edward | Pte | 200737 | 488398 | 09.09.14 | 12.09.19 | S | Y | 36 | |
| PEARCE Ray Walter William | Pte | 27690 | 234096 | 02.03.16 | 21.08.17 | S | N | - | |
| PEARCE V H | Pte | 20793 | 143823 | 18.01.15 | 31.03.16 | S | N | - | |
| PEARCE William Harry | Pte | 23619 | 234098 | 10.12.15 | 18.08.17 | S | Y | - | |
| PEARCE William Thomas | L/Cpl | 1145 | 40590 | 25.01.11 | 28.01.16 | Time Expired | N | 58 | |
| PEARCE William Henry | Pte | 6017 | 12102 | 13.11.00 | 25.03.15 | S | Y | - | |
| PEARSE William Bertram Tremayne | 2nd Lieut | B80615 | 98 Truro Road, Bounds Green Road, Bowes Park, London, N22 | ||||||
| PEARSON Arthur George Crux | Pte | 200183 | 242075 | 15.05.12 | 05.09.17 | S | N | 46 | |
| PEARSON Frederick William | Pte | 9188 | B283641 | 04.12.08 | 02.05.19 | S | Y | 29 | |
| PEARSON George | Pte | 3835 | 436288 | 18.09.14 | 07.08.18 | W | Y | 23 | |
| PEARSON George | Pte | 2447 | 88130 | 10.09.14 | 22.11.16 | W | Y | - | |
| PEARSON H | Pte | 1392 | 24334 | 06.01.13 | 01.09.16 | S | N | - | |
| PEARSON John Henry | Pte | 10406 | 206872 | 10.12.15 | 11.10.16 | W | Y | - | |
| PEARSON Roy John | Pte | 200936 | 488399 | 13.10.14 | 22.11.19 | S | Y | 24 | |
| PEARSON Thomas | Pte | 23602 | B97226 | 04.12.15 | 23.01.19 | W | Y | 32 | |
| PEARSON William George | Sgt | 210728 | 515608 | 26.11.14 | 26.03.19 | S | N | 42 | |
| PECK G. | Pte | 10045 | 284100 | 29.09.15 | 06.12.17 | W | Y | 34 | |
| PECK R.James | Pte | 11038 | 288204 | 15.11.15 | 09.08.17 | W | Y | 29 | |
| PEDDELL Leonard | Pte | 10 | 78554 | 07.08.14 | 13.11.14 | S | N | - | |
| PEDDER Willie | L/Sgt | 449 | 339305 | 29.08.14 | 27.02.18 | W | Y | 32 | |
| PEEL Arthur | Pte | 265668 | 490153 | 26.11.14 | 28.05.19 | S | Y | 24 | |
| PELLETT Reginald Dudley | Pte | 19241 | 355964 | 09.12.15 | 08.03.18 | W | Y | 20 | |
| PELLOW Lucius Henry | Pte | 241307 | 386123 | 08.12.15 | 31.05.18 | S | Y | 39 | |
| PEMBERTON Edward | Pte | 10200 | 216183 | 11.10.15 | 25.07.17 | W | Y | - | |
| PENFOLD Ernest John | Pte | 27297 | B97207 | 03.01.17 | 20.01.19 | W | Y | 19 | |
| PENFOLD Frederick J | Pte | 567 | 11534 | 03.07.08 | 01.06.15 | S | N | - | |
| PENFOLD George | L/Cpl | 2419 | 124361 | 23.09.14 | 13.02.17 | S | Y | - | |
| PENHALLOW Albert H. | Pte | 19379 | B205701 | 22.05.16 | 15.05.19 | W | Y | 21 | |
| PENN Ernest Henry | Pte | 27234 | 234057 | 09.11.15 | 13.08.17 | W | Y | - | |
| PENNELL Thomas Charles | Pte | 6649 | 432037 | 25.05.15 | 02.08.18 | W | Y | 43 | |
| PENNELL Thomas Edward | L /Cpl | 1272 | 236364 | 18.03.12 | 14.12.15 | S | N | - | |
| PENNELL William | Pte | 29788 | B51005 | 28.07.17 | 29.11.18 | W | Y | 19 | |
| PENNESS George William | Pte | 201993 | 161476 | 19.02.16 | 06.04.17 | S | Y | - | |
| PENTECOST Percy Edward | Pte | 201209 | B88455 | 07.08.15 | 16.01.19 | W | Y | 22 | |
| PEPPER J | Pte | 20940 | 210548 | 11.11.15 | 07.02.16 | S | N | - | |
| PERCIVAL Thomas William | Pte | 6221 | 38603 | 19.04.15 | 23.11.16 | S | Y | - | |
| PERCY Frederick Joseph | Pte | 3356 | 108549 | 06.11.00 | 10.07.15 | W | Y | - | |
| PERKINS Eric Arthur | Pte | 18495 | 388936 | 12.10.16 | 14.05.18 | W | Y | 35 | |
| PERKINS James Thomas | Cpl | 1721 | B277969 | 07.09.14 | 11.08.19 | W | Y | 35 | |
| PERKINS Stanley John | Pte | 202387 | 488972 | 08.06.14 | 12.02.19 | W | Y | 20 | |
| PERKINS Thomas George | Pte | 8115 | 488040 | 29.08.05 | 07.03.19 | S | Y | 34 | |
| PEROU Sidney Disney | Pte | 9625 | 150403 | 17.08.15 | 29.03.17 | S | Y | - | |
| PERREM Cecil | Sgt | 241034 | 490065 | 21.06.15 | 15.04.19 | S | Y | 23 | |
| PERREY William Dennis | Pte | 23086 | B174095 | 12.10.16 | 26.03.19 | S | Y | 36 | |
| PERRIER John William Wallace | Pte | 27244 | 234041 | 29.08.16 | 25.08.17 | S | N | - | |
| PERRING D M | Pte | 3255 | 169258 | 21.05.15 | 02.07.16 | S | N | - | |
| PERROTT Edward Joseph | Pte | 3973 | 67437 | 23.09.14 | 04.07.16 | W | Y | - | |
| PERRY Charles Edward William | Pte | 204409 | 445643 | 29.09.16 | 26.08.18 | S | Y | 32 | |
| PERRY John Curtis | L/Cpl | 31379 | B88464 | 07.09.14 | 11.01.19 | W | Y | 23 | |
| PERRYMEANT George | Pte | 859 | 79202 | 17.09.14 | 30.08.16 | W | Y | - | |
| PESTER W.W. | Pte | 4602 | 377027 | 23.11.14 | 29.03.18 | S | N | 60 | |
| PETERKIN William | Pte | 31895 | B107739 | 24.06.16 | 04.02.19 | W | Y | 37 | |
| PETERS Alfred James | Pte | 6794 | 182242 | 02.06.15 | 07.03.17 | S | Y | - | |
| PETERS Charles | Pte | 11566 | 406830 | 06.12.15 | 11.04.18 | W | Y | 28 | |
| PETERS Edgar | Pte | 23244 | 278238 | 19.10.16 | 10.10.17 | S | Y | 30 | |
| PETERS Frederick William | Pte | 7859 | 279804 | 23.02.15 | 30.11.17 | W | Y | 21 | |
| PETERS Walter | Pte | 8700 | 181851 | 02.08.07 | 02.08.16 | W | Y | - | |
| PETERS William Herbert | 2nd Lieut | B80048 | Inverness Lodge, Mason's Hill, Bromley, Kent. | ||||||
| PETHURST Alfred James C | Pte | 1839 | 65277 | 10.08.14 | 06.02.16 | S | N | - | |
| PETT Frederick | Pte | 9885 | 67797 | 07.09.15 | 24.07.16 | S | Y | - | |
| PETTITT John Helms Charles | Pte | 28797 | B102346 | 18.12.16 | 04.01.19 | W | Y | 20 | |
| PETTITT W.C. | Pte | 19222 | 373419 | 01.03.16 | 23.03.18 | W | Y | 24 | |
| PHILLIPS Frederick | Pte | 19443 | 446566 | 24.06.16 | 31.08.18 | S | Y | 37 | |
| PHILLIPS Aaron Wiley | Pte | 204393 | 488485 | 30.12.14 | 26.04.19 | S | Y | 21 | |
| PHILLIPS Charles | Pte | 9866 | B17922 | 07.09.15 | 28.09.18 | W | Y | 25 | |
| PHILLIPS Charles | Pte | 5710 | 62058 | 11.02.15 | 05.04.16 | W | Y | - | |
| PHILLIPS George Frederick | Pte | 31009 | B203265 | 09.11.16 | 16.05.19 | W | Y | 20 | |
| PHILLIPS W | Pte | 3040 | 160030 | 31.08.14 | 21.02.16 | S | N | - | |
| PHILLIPS William | Pte | 23168 | 234050 | 15.09.14 | 15.08.17 | S | Y | - | |
| PHILLIPS Walter Glyn | Pte | 31802 | B188031 | 26.01.15 | 17.04.19 | W | Y | 23 | |
| PHILLIPS William | Pte | 7009 | 38601 | 30.08.14 | 01.09.16 | S | Y | - | |
| PHIPPARD Harry Hubert | Pte | 7838 | B65243 | 04.07.16 | 13.12.18 | W | Y | 36 | |
| PHIPPS C.E. | 2nd Lieut | ||||||||
| PHIPPS Henry | Pte | 392 | 62054 | 31.08.14 | 25.08.16 | W | Y | - | |
| PICKEN Orrell | Pte | 20421 | B65223 | 09.05.16 | 17.12.18 | W | Y | 20 | |
| PICKFORD George | Pte | 20122 | 423733 | 22.11.15 | 01.07.18 | W | Y | 31 | |
| PICKFORD Thomas Charles | Pte | 21020 | 323124 | 18.04.15 | 30.01.18 | W | Y | 32 | |
| PIERCE H. | Cpl | 6776 | 456606 | 30.12.02 | 23.12.19 | S | Y | 35 | |
| PIERSON Walter Timothy | Pte | 11641 | 386120 | 30.12.15 | 29.05.18 | W | Y | 39 | |
| PIGGOTT Harold J. | Pte | 10793 | 80533 | 22.05.15 | 05.06.16 | S | Y | - | |
| PIKE Edward | Pte | 5445 | 377761 | 14.01.15 | 27.03.18 | W | Y | 22 | |
| PIKE Frederick | Pte | 7268 | 499129 | 12.05.03 | 17.04.19 | W | Y | 36 | |
| PILBIN William | L/Cpl | 8488 | B44988 | 22.06.15 | 18.11.18 | W | Y | 20 | |
| PILDITCH Percy Basil | Pte | 8939 | B88458 | 09.07.15 | 14.01.19 | S | Y | 23 | |
| PILGRIM Benjamin | Pte | 2333 | 155742 | 08.09.14 | 22.12.14 | Medical Grounds | - | - | |
| PILLER William | Pte | 4451 | B343225 | 09.08.08 | 01.03.19 | W | Y | 37 | |
| PILLING Frank | Pte | 21283 | B164799 | 08.12.15 | 15.03.19 | S | Y | 27 | |
| PINDER Albert | Pte | 205187 | 458785 | 09.12.15 | 15.01.19 | W | Y | 42 | |
| PINDER James | Pte | 853 | 380417 | 31.08.14 | 24.07.18 | W | Y | 23 | |
| PINGSTONE Percy George Hewitt | Pte | 29150 | B65226 | 14.09.17 | 17.12.18 | Hysteria | Y | 19 | |
| PINK Horace Leonard | Sgt | 2437 | 181773 | 09.09.14 | 20.05.17 | W | Y | - | |
| PINKNEY Bernard Charles | Cpl | 3668 | 62073 | 07.09.14 | 30.05.16 | S | Y | - | |
| PIPER Amos | Pte | 4830 | 166011 | 07.12.14 | 26.05.16 | W | Y | - | |
| PIPER Bernard Warren | Pte | 5361 | 45248 | 07.01.15 | 16.10.16 | S | Y | - | |
| PIPER Frederick Arthur | Sgt | 5825 | 22165 | 28.02.10 | 10.01.17 | W | Y | - | |
| PIPER H | Pte | 1564 | 165395 | 12.11.13 | 03.06.16 | S | N | - | |
| PITE George Frederick | Pte | 16077 | B215222 | 12.12.15 | 14.01.19 | S | Y | 27 | |
| PITFIELD Frederick John | Pte | 7486 | 489661 | 12.01.04 | 01.05.19 | W | Y | 34 | |
| PITKIN P.C. | Pte | 12292 | B267391 | 15.06.18 | 31.07.19 | S | N | 18 | |
| PITT Edward Albert | Pte | 11210 | 234062 | 10.11.05 | 13.08.17 | W | Y | - | |
| PITTS H. | Pte | 201661 | B99506 | 21.03.16 | 23.01.19 | Surplus to Military Requirements | N | 27 | |
| PITTS John Henry | Pte | 1193 | 21494 | 03.09.14 | 14.10.16 | W | Y | - | |
| PITTS Tom | Pte | 24565 | 436275 | 21.03.16 | 10.08.18 | W | Y | 25 | |
| PLANK George | Pte | 24383 | B100908 | 29.12.16 | 20.10.17 | S | N | 25 | |
| PLANT Charles | Pte | 17869 | 417472 | 10.12.15 | 20.06.18 | W | Y | 34 | |
| PLANT William Henry | Pte | 4899 | B11214 | 08.12.14 | 17.09.18 | S | Y | 42 | |
| PLAYFORD Robert John | Pte | 18271 | 216024 | 12.01.16 | 28.05.17 | W | Y | - | |
| PLEASANCE Ernest Alfonso | Pte | 18273 | 204701 | 15.02.16 | 04.07.17 | W | Y | - | |
| PLOMMER Horace Millerit | Pte | 18488 | B57067 | 18.02.16 | 01.12.18 | W | Y | 29 | |
| PLOWMAN.Frank Albert | Pte | 28794 | B229946 | 12.09.16 | 12.06.19 | W | Y | 20 | |
| PLUMB Edward Walter | Pte | 15146 | 204722 | 24.02.16 | 21.06.17 | W | Y | - | |
| PLUMMER G.J. | Sgt | 13268 | B164800 | 10.12.15 | 17.03.19 | S | N | 29 | |
| PLUNKETT John | Pte | 5323 | 51613 | 06.01.15 | 24.07.16 | S | Y | - | |
| POCKETTS S.J. | Pte | 24634 | B23615 | 17.05.16 | 23.10.18 | W | Y | 21 | |
| POCOCK Charles Frederick E | A/Sgt | 14349 | 210348 | 26.07.15 | 16.04.17 | W.O.letter Annexe
No.2 D.R./Trans/1274 dated 17th April 1917 |
N | - | |
| POCOCK C.N. | Pte | 200937 | 351558 | 14.10.14 | 04.03.18 | S | Y | 22 | |
| POCOCK Ernest | Pte | 200620 | 488926 | 24.08.14 | 25.12.19 | S | Y | 28 | |
| PODCARNEY Maurice | Pte | 16770 | 256839 | 09.02.16 | 24.08.17 | Neurasthenis | N | 24 | |
| PODMORE John James | Pte | 39112 | B164801 | 10.12.15 | 20.03.19 | S | Y | 31 | |
| POLLARD F. | Pte | 266929 | B103867 | 12.12.15 | 24.01.19 | Surplus to Military Requirements | N | 31 | |
| POMFRET Charles | Pte | 10614 | 304068 | 01.11.15 | 31.12.17 | W | Y | 26 | |
| PONT George William | Pte | 15022 | 373416 | 13.11.15 | 23.03.18 | W | Y | 27 | |
| POOK Horace | Pte | 240802 | 487552 | 10.11.14 | 03.03.19 | S | Y | 23 | |
| POOL E. | L/Cpl | 13845 | B82531 | 28.12.14 | 25.03.18 | S | N | 30 | |
| POOLE Francis | Pte | 25652 | B164802 | 17.02.17 | 13.03.19 | W | Y | 20 | |
| POOLE Thomas | Pte | 6649 | 51584 | 04.10.02 | 27.04.16 | S | Y | - | |
| POOLEY A | Pte | 2125 | 11517 | 05.08.14 | 20.05.16 | S | N | - | |
| POPE Charles | Pte | 201770 | 446576 | 08.12.15 | 31.08.18 | S | Y | 29 | |
| POPE E.S. | Pte | 204526 | B97181 | 11.12.15 | 24.01.19 | Surplus to Military Requirements | N | 23 | |
| POPE Frederick Bertie | Pte | 2904 | B164803 | 07.09.14 | 24.03.19 | W | Y | 32 | |
| POPE Herbert Frederick MM | Pte | 5698 | B154943 | 07.11.99 | 06.03.19 | S | Y | 39 | |
| POPE Percy Charles | Pte | 11054 | B22863 | 15.11.15 | 09.10.18 | W | Y | 21 | |
| POPE Walter | Pte | 23862 | B195081 | 15.04.13 | 02.05.19 | W | Y | 23 | |
| POPE William Henry Rookes | Pte | 38638 | B188032 | 02.03.16 | 17.04.19 | W | Y | 37 | |
| POPPLESDORF Jack | Pte | 266118 | 412351 | 28.06.15 | 15.06.18 | S | Y | 28 | |
| PORTER Frederick | Cpl | 240399 | 487800 | 02.07.14 | 15.03.19 | S | Y | 22 | |
| PORTER Thomas Henry | Cpl | 24281 | B149495 | 09.12.15 | 20.02.19 | W | Y | 22 | |
| PORTER Walter Christopher | Pte | 8062 | 378862 | 21.05.15 | 24.04.18 | W | Y | 22 | |
| PORTER William James | Pte | 11491 | 204719 | 15.11.15 | 27.06.17 | W | Y | - | |
| PORTER William Thomas | L/Cpl | 17353 | B131884 | 30.08.16 | 02.01.19 | his service being no longer required | - | - | |
| PORTMAN Walter | Pte | 19543 | 436274 | 09.12.15 | 10.08.18 | W | Y | 26 | |
| PORTWAY L.F. | Pte | 31412 | 03584 | 25.02.14 | 20.02.19 | W | Y | 22 | |
| POST Hubert Richard | Cpl | 9711 | B222158 | 10.10.11 | 03.03.19 | S | Y | 26 | |
| POTTER Albert George | L/Cpl | 202529 | 424239 | 14.12.14 | 05.07.18 | W | Y | 25 | |
| POTTER Arthur G. | L/Cpl | 21205 | B164804 | 11.12.15 | 18.03.19 | W | Y | 33 | |
| POTTER Alfred Thomas | Pte | 26085 | 401544 | 11.02.16 | 11.04.18 | W | Y | 24 | |
| POTTER Alfred William | Sgt | 10022 | 458786 | 02.12.12 | 12.12.19 | W | Y | 25 | |
| POTTER Herbert | Pte | 15893 | 384929 | 15.11.15 | 05.06.18 | S | Y | 35 | |
| POTTER John William | Pte | 8403 | 206873 | 17.09.06 | 02.06.16 | S | Y | - | |
| POTTER Percy Henry | Pte | 10481 | 51575 | 31.08.14 | 02.07.16 | S | Y | - | |
| POULSON William Charles | Pte | 20012 | B6653 | 20.01.16 | 16.09.18 | W | Y | 21 | |
| POULTER Herbert | Pte | 17456 | 251635 | 26.11.15 | 11.10.17 | W | Y | 27 | |
| POULTNEY W | Pte | 5046 | 36723 | 11.12.315 | 18.03.17 | S | N | - | |
| POULTON S. | L/Sgt | 203822 | B76675 | 20.01.17 | 01.12.18 | S | N | 32 | |
| POUND Charles | Pte | 30241 | B90928 | 13.11.14 | 20.01.19 | W | Y | 23 | |
| POUND Edmund | Pte | 36689 | B164805 | 09.11.14 | 08.03.19 | W | Y | 23 | |
| POVEY Arthur | Pte | 23422 | B38747 | 17.11.15 | 04.11.18 | W | Y | 29 | |
| POVEY James | Pte | 241600 | B327866 | 07.12.15 | 25.10.19 | S | Y | 29 | |
| POVEY James | Pte | 12512 | 182236 | 09.12.15 | 22.03.17 | S | Y | - | |
| POWELL Charles John | Pte | 23497 | 424235 | 04.12.15 | 05.07.18 | S | Y | 31 | |
| POWELL Charles Edward | Pte | 9714 | B38823 | 26.08.15 | 31.10.18 | W | Y | 27 | |
| POWELL Frederick Harry | Pte | 7267 | 351564 | 09.12.15 | 06.03.18 | W | Y | 30 | |
| POWELL H. | Pte | 201644 | B97236 | 15.11.15 | 22.01.19 | Surplus to Military Requirements | Y | 21 | |
| POWELL Harold Sidney | Pte | 1062 | 182597 | 03.09.14 | 22.05.17 | W | Y | - | |
| POWELL James Donald | Pte | 520 | 51612 | 05.09.14 | 22.12.15 | S | Y | - | |
| POWERS Gustavus | Pte | 240535 | 339229 | 05.08.14 | 21.02.18 | S | Y | 52 | |
| POWLING Benjamin | L/Cpl | 1569 | 206511 | 07.09.14 | 17.06.17 | W | Y | - | |
| POYSOR Walter | Pte | 24636 | 373358 | 11.12.15 | 10.10.17 | S | Y | 27 | |
| PRATT Arthur F | Pte | 3103 | 42380 | 09.02.15 | 30.07.15 | S | N | - | |
| PRATT Harold Herbert | Pte | 29511 | B189048 | 11.06.17 | 05.05.19 | W | Y | 19 | |
| PREECE E. | L/Cpl | 204454 | 488484 | 10.11.14 | 06.03.19 | S | Y | 23 | |
| PREECE John Cottrell | Pte | 6743 | 122393 | 27.05.15 | 03.09.15 | S | N | - | |
| PREEN John | Pte | 5158 | 21493 | 29.12.14 | 22.03.16 | S | N | - | |
| PRENTICE R | Pte | 1335 | 23306 | 03.07.12 | 16.10.14 | S | N | - | |
| PRESLAND Horace Charles | Sgt | 23591 | B174096 | 10.05.16 | 26.03.19 | W | Y | 21 | |
| PREST Harry | Pte | 27054 | 258679 | 10.12.15 | 01.10.17 | S | Y | 36 | |
