The Queens Own Royal West Kent Regiment
Silver War Badge - H
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
|
X |
Z |
| Name | Rank | Regtl No | Badge/ | Enlisted | Discharged | Cause | Served | Age | Address / |
| Cert. No | Cause -Wounds (W) | Overseas | Notes | ||||||
| Sickness (S) | |||||||||
| HACKING Fred | Pte | 10750 | B215220 | 26.04.15 | 23.05.19 | W | Y | 21 | |
| HADDON Arthur | Pte | 10568 | 255125 | 01.11.15 | 19.10.17 | S | Y | 21 | |
| HADLAND L.G. | Pte | 201676 | B97626 | 22.11.15 | 23.01.19 | Surplus to Military Requirements | N | 29 | |
| HADLEY Alfred | Pte | 17530 | 327667 | 06.10.15 | 31.01.18 | W | Y | 35 | |
| HADLEY Richard | Pte | 203847 | B14666 | 10.12.15 | 25.09.18 | W | Y | 20 | |
| HADLEY Thomas G. | Pte | 11426 | 256813 | 02.02.15 | 10.11.17 | W | Y | 21 | |
| HADLOW Ernest George | Pte | 23061 | 219952 | 09.10.16 | 02.08.17 | S | Y | - | |
| HAGGETT Albert | Pte | 11230 | B131881 | 24.07.03 | 08.06.15 | "no longer physically fit for service" | - | - | |
| HAGGITH George Arthur | Pte | 17405 | 302719 | 20.11.15 | 09.08.17 | S | Y | 28 | |
| HAGUE Robert Frederick | Pte | 8548 | B65119 | 21.01.07 | 12.12.18 | Effects of Captivity | Y | 29 | |
| HAHMISHVILE J. | Pte | 28459 | B210248 | 21.02.16 | 09.11.17 | S | N | 21 | |
| HAINES George E. | Pte | 7317 | 108545 | 06.07.03 | 25.06.15 | W | Y | - | |
| HAINES John Vincent Murray | Pte | 13304 | 139339 | 13.01.16 | 21.12.17 | W | Y | 21 | |
| HAINES William S. | Pte | 17827 | 401485 | 19.06.16 | 11.04.18 | W | Y | 23 | |
| HALE Alfred | Sgt | 6034 | 59163 | 01.12.00 | 01.07.15 | W | Y | - | |
| HALE William John | Pte | 2681 | 182239 | 08.09.14 | 05.03.17 | W | Y | - | |
| HALES William Henry | Pte | 1637 | 122392 | 07.09.14 | 10.11.14 | S | N | - | |
| HALL Augustus F. | Pte | 29131 | B335383 | 26.02.17 | 01.11.19 | W | Y | 20 | |
| HALL Arthur James (MM) | Pte | 17168 | 401549 | 09.12.15 | 11.04.18 | W | Y | 34 | |
| HALL A.T. | Pte | 241683 | B105038 | 24.06.16 | 01.02.19 | W | Y | 25 | |
| HALL Fred | Pte | 372 | B44447 | 01.09.14 | 21.11.18 | S | Y | 43 | |
| HALL Frederick | Pte | 3122 | 97452 | 09.09.14 | 26.07.16 | W | Y | - | |
| HALL Frederick | Pte | 21015 | 181353 | 11.05.15 | 15.05.17 | S | Y | - | |
| HALL George F. | A/Cpl | 7625 | 278234 | 22.03.04 | 01.09.16 | W | Y | 31 | |
| HALL Herbert | Pte | 9866 | B165856 | 19.04.12 | 04.04.19 | S | Y | 30 | |
| HALL Henry T. | Pte | 204715 | 320334 | 10.12.15 | 04.02.18 | W | Y | 36 | |
| HALL Joseph | Sgt | 10493 | B165857 | 03.09.14 | 04.04.19 | S | Y | 23 | |
| HALL John W. | Pte | 204594 | 488486 | 01.06.15 | 09.03.19 | S | Y | 27 | |
| HALL Leonard Charles | Pte | 240266 | 487803 | 21.04.13 | 12.04.19 | S | Y | 27 | |
| HALL Reginald L. | Pte | 17829 | B22865 | 17.11.15 | 09.10.18 | W | Y | 21 | |
| HALL Thomas | Pte | 205547 | B91908 | 13.09.15 | 20.01.19 | S | Y | 27 | |
| HALL T. | L/Cpl | 203855 | B97187 | 28.07.16 | 24.01.19 | Surplus to Military Requirements | N | 37 | |
| HALL William Arthur | Pte | 17618 | 424193 | 11.12.15 | 04.07.18 | W | Y | 37 | |
| HALLETT Charles | Pte | 204856 | B335382 | 11.12.15 | 04.11.19 | S | Y | 36 | |
| HALLETT Richard H. | Pte | 23178 | 421098 | 28.08.14 | 04.06.18 | W | Y | 29 | |
| HAM Ernest George | Pte | 24358 | 345282 | 10.12.15 | 11.04.18 | W | Y | 31 | |
| HAMBROOK Sidney F. | Pte | 7703 | 424241 | 24.10.14 | 06.07.18 | S | Y | 24 | |
| HAMER Edward | Pte | 31694 | B303980 | 29.05.17 | 16.09.19 | W | Y | 20 | |
| HAMILTON F. | Sgt | 31691 | B105044 | 28.08.14 | 27.01.19 | W | Y | 23 | |
| HAMILTON George | Pte | 3888 | B44449 | 20.09.14 | 22.11.18 | W | Y | 24 | |
| HAMLING Arthur J. | Pte | 24981 | B105054 | 02.12.16 | 28.01.19 | S | Y | 32 | |
| HAMLYN Thomas Henry | Pte | 7938 | 12105 | 08.10.04 | 07.03.16 | W | Y | - | |
| HAMMELL Frank | Pte | 225 | 365378 | 18.08.14 | 12.05.16 | S | Y | 29 | |
| HAMMOND Archibald B. (DCM) | Sgt | 6348 | 489317 | 15.11.01 | 27.01.19 | S | Y | 36 | |
| HAMMOND Frederick William | Pte | 2239 | 164588 | 09.09.14 | 01.05.17 | W | Y | - | |
| HAMMOND J | Pte | 20904 | 182119 | 11.11.14 | 19.02.16 | S | N | - | |
| HAMMOND Robert | Pte | 17621 | 411019 | 10.12.15 | 06.06.18 | W | Y | 35 | |
| HAMMOND William Herbert | Pte | 5311 | 26092 | 07.01.15 | 19.02.17 | S | Y | - | |
| HAMPHSON M. | Pte | 18350 | B38815 | 05.08.15 | 25.10.18 | S | Y | 32 | |
| HAMPSHIRE Charles | Pte | 7835 | 100376 | 15.09.04 | 27.07.16 | S | Y | - | |
| HAMPSHIRE Charles P. | Pte | 28970 | B303979 | 16.08.17 | 18.09.19 | W | Y | 19 | |
| HAMPTON Frederick | Pte | 17018 | 26073 | 05.06.16 | 19.02.17 | S | N | - | |
| HAMPTON Murray | Pte | 24703 | B146603 | 05.07.16 | 18.02.19 | W | Y | 28 | |
| HANCE C | Pte | 4148 | 200627 | 12.12.15 | 01.08.16 | S | N | - | |
| HANCOCK Ernest John | L/Cpl | 18330 | 38598 | 11.12.15 | 02.04.17 | W | Y | - | |
| HANCOX J.Herbert | Pte | 206329 | B90924 | 26.05.15 | 20.01.19 | W | Y | 23 | |
| HANDLEY Edward | Pte | 9449 | 264698 | 07.03.10 | 07.11.17 | S | Y | 26 | |
| HANDLEY Fred | Pte | 5125 | 51599 | 24.12.14 | 25.08.16 | S | Y | - | |
| HANDYSIDE Walter | Cpl | 7810 | 175222 | 22.08.04 | 10.02.17 | W | Y | - | |
| HANFORD Arthur | Pte | 24798 | 487569 | 20.01.15 | 06.02.19 | W | Y | 20 | |
| HANKINS George T. | Pte | 19652 | B210245 | 08.02.16 | 22.05.19 | W | Y | 27 | |
| HANKS Joseph P. | Pte | 5981 | 320302 | 20.03.15 | 11.02.18 | W | Y | 21 | |
| HANLEY Joseph | Pte | 19996 | B90912 | 22.05.17 | 20.01.19 | W | Y | 38 | |
| HANMORE Frederick | CSM | 240012 | 280142 | 08.04.08 | 08.09.17 | S | Y | 48 | |
| HANNAFORD Frederick James | Pte | 10803 | 45236 | 10.11.15 | 07.07.16 | S | Y | - | |
| HANNAM George W. | Pte | 30756 | B156815 | 14.09.17 | 14.03.19 | W | Y | 19 | |
| HANNAN William Frederick | CSM | 5872 | 181733 | 14.03.00 | 09.05.17 | W | Y | - | |
| HANNINGTON Arthur | Pte | 30736 | B40842 | 29.01.17 | 18.11.18 | S | Y | 19 | |
| HANSTED L. | Cpl | 10457 | B156816 | 26.08.14 | 06.03.19 | W | Y | 23 | |
| HARBOUR John William | A/Col Sgt | 25381 | 234036 | 09.09.14 | 14.08.17 | S | N | - | |
| HARBRON Herbert A. | Pte | 24265 | 288201 | 10.12.15 | 13.12.17 | W | Y | 26 | |
| HARD James Thomas | Pte | 3128 | 104194 | 10.09.14 | 20.10.14 | S | N | - | |
| HARDCASTLE Robert | Pte | 31524 | 451112 | 30.01.18 | 20.12.19 | W | Y | 19 | |
| HARDEN Charles | Pte | 5824 | 492421 | 12.07.12 | 28.03.19 | S | Y | 37 | |
| HARDEN Harry P | RSM | 200036 | 492271 | 04.04.08 | 15.12.19 | S | Y | 44 | |
| HARDEN William G. | Pte | 15518 | B165858 | 12.12.15 | 26.03.19 | W | Y | 30 | |
| HARDING Bertram | Pte | 19078 | B23607 | 01.11.15 | 11.10.18 | W | Y | 22 | |
| HARDING Charles | Pte | 17821 | B156817 | 14.02.16 | 22.03.19 | W | Y | 26? | |
| HARDING C. | Boy | 11478 | B210247 | 13.02.17 | 28.08.18 | S | N | 17 | |
| HARDING Harold | Pte | 1457 | 143822 | 29.01.13 | 06.03.16 | S | N | - | |
| HARDING John | Sgt | 704 | B213991 | 08.09.14 | 21.01.19 | S | Y | 29 | |
| HARDING Norris Nathan Percival | Pte | 8019 | 139343 | 19.05.15 | 29.12.17 | W | Y | 35 | |
| HARDING S.M. | Pte | 201596 | B100443 | 09.12.15 | 21.01.19 | Surplus to Military Requirements | N | 22 | |
| HARDING Victor | Pte | 11428 | 181337 | 20.11.15 | 19.05.17 | W | Y | - | |
| HARDISTY William | Pte | 206415 | 488813 | 01.12.14 | 03.03.19 | W | Y | 23 | |
| HARDMAN Edward Farr | Pte | 4171 | 28694 | 09.11.15 | 12.02.17 | S | N | - | |
| HARDWICK William | Pte | 204031 | B61293 | 12.12.15 | 09.12.18 | S | Y | 38 | |
| HARDWICK W.H. | Pte | 201744 | B251871 | 19.02.16 | 03.05.18 | S | N | 27 | |
| HARDY Walter | Pte | 4096 | 424230 | 18.09.14 | 04.07.18 | W | Y | 30 | |
| HARE Albert Thomas Francis | Pte | 242421 | 200633 | 11.12.15 | 22.06.17 | S | N | - | |
| HARFLEET Albert James | Cpl | 9129 | 320327 | 13.07.15 | 19.12.17 | W | Y | 30 | |
| HARGREAVES Bertram | L/Cpl | 203093 | B107734 | 10.01.16 | 04.01.19 | S | Y | 27 | |
| HARGREAVES Edward | Pte | 4616 | 339223 | 21.11.14 | 04.10.17 | W | Y | 27 | |
| HARKER A. | Pte | 20997 | B105029 | 24.06.15 | 30.07.15 | "not likely" | N | 35 | |
| HARLOTT Joseph | Pte | 241996 | 487178 | 10.11.14 | 27.03.19 | S | Y | 39 | |
| HARMAN W. | Pte | 24288 | 313480 | 24.11.15 | 04.01.18 | S | Y | 34 | |
| HARMER Charles Henry | Pte | 7405 | 191811 | 05.11.03 | 29.05.17 | W | Y | - | |
| HARMER George W. | Pte | 204469 | 355963 | 04.12.15 | 07.03.18 | W | Y | 32 | |
| HARMER William Arthur | Pte | 514 | 402541 | 31.08.14 | 13.04.18 | W | Y | 23 | |
| HARNDEN William P. | Pte | 14755 | 397068 | 11.12.15 | 22.05.18 | W | Y | 35 | |
| HARPER Frederick | Pte | 11836 | 04720 | 07.10.09 | 19.03.19 | W | Y | 29 | |
| HARPER Frank | Pte | 21358 | B323781 | 02.09.14 | 15.10.19 | W | Y | 32 | |
| HARPER George | Cpl | 1952 | 339295 | 07.09.14 | 23.02.18 | W | Y | 34 | |
| HARRADINE Ernest George | Pte | 11350 | 191802 | 09.09.07 | 24.05.17 | W | Y | - | |
| HARRILD Thomas George | Sgt | 8913 | B323784 | 05.01.14 | 29.03.19 | W | Y | 21 | |
| HARRINGTON William | Cpl | 12753 | B205698 | 20.08.14 | 13.05.19 | W | Y | 23 | |
| HARRIS Anthony G. | Pte | 241656 | B215230 | 12.12.15 | 06.05.19 | W | Y | 30 | |
| HARRIS Arthur J. | L/Cpl | 18979 | 488253 | 15.08.14 | 25.02.19 | S | Y | 40 | |
| HARRIS Alexander J.T. | Pte | 19870 | 377760 | 11.08.14 | 27.03.18 | S | Y | 22 | |
| HARRIS Archibald S. | Pte | 18741 | B327861 | 23.11.15 | 22.10.19 | W | Y | 24 | |
| HARRIS Bertie | Pte | 18826 | B165859 | 08.12.15 | 26.03.19 | W | Y | 34 | |
| HARRIS Cecil Bertram Day | Pte | 1978 | 13762 | 08.08.14 | 14.05.16 | S | Y | - | |
| HARRIS Ernest George | Pte | 25831 | B115479 | 16.08.16 | 06.02.19 | W | Y | 20 | |
| HARRIS Edward W.W. | Pte | 18716 | 442199 | 19.11.15 | 21.08.18 | W | Y | 22 | |
| HARRIS Frederick V. | CSM | 11591 | 490986 | 26.09.08 | 18.04.19 | S | Y | 32 | |
| HARRIS John | Pte | 26821 | B229945 | 04.12.15 | 13.06.19 | S | Y | 36 | |
| HARRIS John W | Pte | 202428 | 227531 | 05.03.15 | 10.08.17 | S | N | - | |
| HARRIS Norman Frederick | 2nd Lieut | B230228 | Rockwall, Talbot Road, Bromley, Kent | ||||||
| HARRIS Percy John | Pte | 620 | 204718 | 09.09.14 | 27.06.17 | W | Y | - | |
| HARRIS Samuel | Drummer | 10225 | 205197 | 26.11.13 | 03.03.16 | physically unfit for the ranks | N | - | |
| HARRIS Sydney F. | Pte | 9344 | 80538 | 04.10.10 | 27.09.16 | S | Y | - | |
| HARRIS William | Pte | 9314 | B254995 | 01.09.14 | 19.02.19 | W | Y | 29 | |
| HARRIS Willie Frederie (William Frederick ) | Pte | 18200 | 138555 | 11.12.15 | 25.09.17 | W | Y | 30 | |
| HARRIS W.J. | Pte | 201608 | B103833 | 14.04.16 | 22.01.19 | Surplus to Military Requirements | N | 29 | |
| HARRISON Arthur | Pte | 19507 | 313482 | 08.12.15 | 12.01.18 | W | Y | 32 | |
| HARRISON George | Pte | 7789 | 274663 | 11.08.04 | 15.11.17 | W | Y | 32 | |
| HARRISON P. | A/Cpl | 6309 | B151669 | 18.04.15 | 24.03.19 | S | N | 42 | |
| HARRISON William F.C. | L/Cpl | 9811 | B146604 | 20.02.12 | 13.02.19 | W | Y | 26 | |
| HARRISON William G. | Pte | 20414 | B87214 | 11.12.15 | 18.01.19 | W | Y | 26 | |
| HARROD Joseph | Pte | 19991 | 411027 | 11.12.15 | 11.06.18 | W | Y | 27 | |
| HARRY F. | Pte | 241943 | 487187 | 05.11.14 | 27.11.19 | S | Y | 37 | |
| HART Cecil J. | Pte | 241176 | B40822 | 09.02.16 | 13.11.18 | S | Y | 21 | |
| HART Frank | Pte | 205151 | B57059 | 28.11.14 | 06.12.18 | W | Y | 30 | |
| HART George W. | Pte | 18611 | 320344 | 10.02.16 | 14.02.18 | W | Y | 38 | |
| HART James | Pte | 7639 | 472796 | 28.03.04 | 24.03.19 | S | Y | 38 | |
| HART Richard | Pte | 12271 | 520808 | 14.02.16 | 21.12.17 | S | Y | 22 | |
| HART William Samuel Henry | Pte | 2783 | 116938 | 10.11.14 | 12.08.16 | S | N | - | |
| HARTE Gerald | Pte | 12122 | B335385 | 15.01.19 | 07.11.19 | S | Y | 20 | |
| HARTLEY Thomas | Pte | 21424 | B151670 | 11.02.16 | 22.03.19 | W | Y | 30 | |
| HARTLEY William | Pte | 6206 | 411012 | 19.04.15 | 12.06.18 | W | Y | 26 | |
| HARTNUP John | Pte | 6599 | 26079 | 26.05.15 | 21.02.17 | W | Y | - | |
| HARVARD C.E. | Capt | ||||||||
| HARVEY Andrew Edward | Pte | 19725 | 491487 | 17.10.14 | 14.02.19 | W | Y | 22 | |
| HARVEY Frederick | Pte | 969 | 349791 | 01.09.14 | 28.02.18 | W | Y | 28 | |
| HARVEY G.H. | Pte | 201627 | B103831 | 11.12.15 | 22.01.19 | Surplus to Military Requirements | N | 30 | |
| HARVEY George W.A. | Pte | 7279 | B14667 | 15.11.15 | 27.09.18 | W | Y | 38 | |
| HARVEY Henry George | Pte | 8866 | 456604 | 22.10.13 | 08.04.19 | W | Y | 27 | |
| HARWOOD Alfred | Pte | 13676 | 234106 | 13.07.15 | 13.08.17 | S | N | - | |
| HARWOOD Robert | L/Sgt | 5876 | 431923 | 06.03.15 | 02.08.18 | S | N | 53 | |
| HARWOOD William | Pte | 1261 | 343716 | 05.09.14 | 09.04.18 | W | Y | 25 | |
| HASKINS James | L/Cpl | 4517 | 88138 | 16.11.14 | 29.11.16 | S | N | - | |
| HASLAM William H. | Pte | 10408 | B165860 | 27.10.15 | 03.04.19 | S | Y | 43 | |
| HASSELDEN L. | Pte | 19916 | 421101 | 04.12.15 | 25.06.18 | W | Y | 21 | |
| HASSELL John | Pte | 10730 | B14661 | 08.11.15 | 11.10.16 | W | Y | 29 | |
| HATCHER Harry | Pte | 9455 | 62123 | 09.08.15 | 28.04.16 | S | N | - | |
| HATHAWAY Edwin George | L/Cpl | 13614 | 204725 | 30.09.15 | 14.06.17 | S | N | - | |
| HAWKE Samuel J. | Pte | 36759 | B165908 | 21.04.15 | 25.03.19 | W | Y | 34 | |
| HAWKEN R.J. | Pte | 242178 | B149493 | 08.02.16 | 25.02.18 | S | N | 20 | |
| HAWKES Albert Thomas | Pte | 12167 | B11206 | 10.12.15 | 28.03.18 | S | N | 28 | |
| HAWKINS Alfred G. | Pte | 19579 | B185322 | 19.01.16 | 11.04.19 | W | Y | 20 | |
| HAWKINS Nathaniel | Pte | 339 | 38595 | 31.08.14 | 28.01.16 | W | Y | - | |
| HAWKINS R.F. | Pte | 863 | B110312 | 15.09.14 | 16.10.14 | "not likely" | N | 35 | |
| HAWKINS Reginald Richard | A/Cpl | 9410 | 411001 | 26.07.15 | 12.06.18 | W | Y | 26 | |
| HAWKINS Sidney | Pte | 200303 | B146605 | 10.11.13 | 11.02.19 | S | Y | 23 | |
| HAWKINS William | Pte | 201637 | B102334 | 24.11.15 | 22.01.19 | Surplus to Military Requirements | N | 28 | |
| HAWKINS William George | Pte | 8846 | 401545 | 07.07.15 | 11.04.18 | W | Y | 43 | |
| HAWKINS William Leslie | Pte | 3308 | 21513 | 03.09.14 | 03.11.14 | Medical grounds | N | - | |
| HAWTHORNE John F. | Pte | 29091 | B272245 | 17.07.17 | 06.08.19 | W | Y | 20 | |
| HAYDEN W | Pte | 3628 | 20761 | 22.06.15 | 22.04.16 | S | N | - | |
| HAYDON Bertram Leonard | Pte | 3326 | 97780 | 05.09.14 | 11.10.16 | W | Y | - | |
| HAYDON Frank | Cpl | 17484 | B5462 | 29.11.15 | 12.09.18 | W | Y | 41 | |
| HAYDON George | Pte | 241286 | B51001 | 11.12.15 | 28.11.18 | W | Y | 26 | |
| HAYES Alfred Henry | Pte | 1607 | 258676 | 07.09.14 | 26.10.17 | W | Y | 25 | |
| HAYES Ernest W. | Pte | 200128 | 490151 | 01.11.11 | 02.08.19 | S | Y | 24 | |
| HAYES Frederick H. | Pte | 18830 | 313483 | 11.12.15 | 12.01.18 | W | Y | 37 | |
| HAYES George | Pte | 240875 | B249502 | 10.05.15 | 09.07.19 | S | Y | 23 | |
| HAYHO Arthur G. | Pte | 20233 | B22866 | 19.02.16 | 09.10.18 | W | Y | 20 | |
| HAYLES Frank | Pte | 18907 | 245865 | 10.12.15 | 07.07.17 | S | Y | - | |
| HAYLETT Horace Henry | Pte | 13226 | 139342 | 09.12.15 | 20.12.17 | S | Y | 30 | |
| HAYNES Herbert | Pte | 210563 | B343776 | 05.10.14 | 27.11.19 | S | Y | 49 | |
| HAYNES James John | Pte | 27416 | 249191 | 02.03.15 | 28.09.17 | S | Y | - | |
| HAYNES Manning | Cpl | 10086 | B146606 | 01.02.13 | 20.02.19 | W | Y | 24 | |
| HAYWARD Frederick George | Pte | 7588 | 256812 | 11.03.04 | 13.11.17 | W | Y | 31 | |
| HAYWARD George Herbert | Pte | 8757 | 304056 | 06.07.15 | 05.01.18 | W | Y | 35 | |
| HAYWARD George John | Pte | 24395 | 320331 | 06.12.15 | 01.02.18 | W | Y | 39 | |
| HAYWARD James H | Pte | 7741 | 406839 | 04.05.15 | 25.04.18 | W | Y | 32 | |
| HAYWARD William George | A/Cpl | 9823 | 190426 | 01.09.15 | 24.05.17 | S | N | - | |
| HAYWOOD W.John | L/Cpl | 1651 | B146607 | 07.09.14 | 08.03.19 | W | Y | 25 | |
| HAZLEDEN G.S. | Pte | 15306 | 339300 | 23.11.15 | 23.02.18 | W | Y | 22 | |
| HAZLEWOOD Walter John | Pte | 8620 | 103211 | 27.03.07 | 11.09.16 | W | Y | - | |
| HEAD Albert | Pte | 41864 | B185323 | 21.02.17 | 17.04.19 | S | Y | 20 | |
| HEALES Arthur | Pte | 206396 | 488810 | 13.10.15 | 26.01.19 | W | Y | 22 | |
| HEARN Albert E. | Pte | 242539 | 492347 | 13.03.15 | 29.05.19 | S | Y | 23 | |
| HEASMAN Arthur Godfrey | Pte | 203768 | 522726 | 02.08.16 | 15.09.17 | S | N | 27 | |
| HEASMAN Frederick Harold | Pte | 9192 | 10129 | 04.12.08 | 27.04.15 | S | Y | - | |
| HEATH Albert | Pte | 24987 | B165899 | 05.12.16 | 25.03.19 | S | Y | 36 | |
| HEATH Charles | Pte | 5807 | 421108 | 24.02.15 | 28.06.18 | W | Y | 27 | |
| HEATH E.W. | Pte | 18031 | 292333 | 23.11.15 | 19.12.17 | W | Y | 24 | |
| HEATH Rube(i)n | Pte | 23141 | 339233 | 13.10.16 | 21.02.18 | W | Y | 19 | |
| HEATH William James | Pte | 9560 | 70780 | 22.02.11 | 19.05.16 | W | Y | - | |
| HEATHER Alfred Newton | Pte | 11899 | B51010 | 29.11.15 | 30.11.18 | Neurasthenia | Y | 24 | |
| HEATHFIELD Alfred S. | Pte | 7706 | 436291 | 10.05.04 | 10.08.18 | W | Y | 31 | |
| HEATHMAN John Ernest | Pte | 17051 | 263952 | 09.12.15 | 03.11.17 | W | Y | 38 | |
| HEBBURN James | Pte | 69 | B294848 | 07.08.14 | 31.12.15 | S | N | 40 | |
| HEDGECOCK William | Pte | 1580 | 166044 | 07.09.14 | 31.03.17 | W | Y | - | |
| HELLARD William | Pte | 1918 | 411013 | 08.09.14 | 12.06.18 | W | Y | 22 | |
| HELLEWELL Frank | Pte | 10307 | B38743 | 28.02.14 | 02.11.18 | S | Y | 26 | |
| HELLIWELL Henry | Pte | 18202 | 216020 | 30.11.15 | 28.05.17 | W | Y | - | |
| HELLMAN Albert | Pte | 241045 | 488498 | 26.06.15 | 21.03.19 | S | Y | 22 | |
| HELM Thomas | Pte | 940 | B131880 | 21.09.14 | 22.12.14 | recruit within 3 months of enlistment considered unfit for service | - | - | |
| HELMORE George | Pte | 24918 | 216019 | 02.03.16 | 28.05.17 | S | N | - | |
| HEMMINGS Charles Edward | Pte | 2630 | 92998 | 09.09.14 | 09.10.16 | S | Y | - | |
| HEMMINGS F. | Pte | 14190 | B323775 | 08.07.19 | 11.10.19 | S | N | 18 | |
| HEMMINGS James H. | Pte | 31119 | B165861 | 22.09.17 | 03.04.19 | W | Y | 19 | |
| HENCHCLIFFE J.E. | Pte | 20094 | 365366 | 06.12.15 | 26.04.18 | S | Y | 31 | |
| HENDERSON John David | Pte | 4469 | 201843 | 24.09.02 | 01.07.17 | W | Y | - | |
| HENDLE George Albert Edward | Pte | 31320 | B185324 | 31.12.17 | 10.04.19 | W | Y | 19 | |
| HENDY Claude | Pte | 201456 | B105048 | 02.02.16 | 28.01.19 | S | Y | 30 | |
| HENDY Frank | L/Cpl | 9014 | 92669 | 17.07.15 | 09.12.16 | W | Y | - | |
| HENNEKER William J. | Pte | 28752 | B166493 | 21.02.17 | 05.04.19 | S | Y | 20 | |
| HENNING Robert James | Pte | 10602 | 320318 | 01.11.15 | 08.02.18 | W | Y | 35 | |
| HENTY Charles A. | L/Cpl | 68 | 378400 | 13.08.14 | 03.05.16 | W | Y | 25 | |
| HEPBURN Frank W. | Pte | 8411 | 406831 | 09.06.15 | 17.09.17 | W | Y | 32 | |
| HERBERT George Thomas | L/Cpl | 24413 | 219954 | 23.11.15 | 03.08.17 | W | Y | - | |
| HERD William Thomas Daniel | Cpl | 3697 | 38605 | 10.09.14 | 04.04.17 | W | Y | - | |
| HERYET Charles John | Pte | 17967 | 278235 | 18.11.15 | 20.10.17 | W | Y | 40 | |
| HESELDEN Joseph | Pte | 1850 | 42381 | 12.05.14 | 13.09.16 | S | Y | - | |
| HESELDON H. | Sgt | 266048 | 490059 | 28.05.15 | 28.11.19 | S | Y | 43 | |
| HESKETH Albert E. | Pte | 203026 | B185325 | 11.12.15 | 10.04.19 | W | Y | 23 | |
| HESKETH W.G. | Pte | 9062 | B262236 | 29.09.08 | 21.07.19 | W | Y | 31 | |
| HEVER A. | Pte | 12663 | B325878 | 05.05.19 | 24.09.19 | S | N | 17 | |
| HEWETT Albert Edward | Pte | 15435 | 246235 | 20.11.15 | 15.03.18 | W | Y | 31 | |
| HEWITT Alfred P. | Pte | 7498 | 373415 | 13.11.15 | 23.03.18 | W | Y | 27 | |
| HEWITT Walter | A/Sgt | 11632 | 351559 | 19.12.15 | 04.03.18 | S | N | 54 | |
| HEWSON Albert V. | Pte | 31848 | B87690 | 02.03.17 | 18.01.19 | W | Y | 18 | |
| HEY James H. | Pte | 20097 | 373417 | 05.06.16 | 23.03.18 | W | Y | 23 | |
| HEYWOOD John | Pte | 30018 | B286758 | 19.06.16 | 19.08.19 | W | Y | 39 | |
| HIBBERT Josiah Thomas | Sgt | 623 | 404997 | 10.09.14 | 28.03.18 | W | Y | 45 | |
| HIBBERT Stephen | Pte | 351 | 97447 | 02.09.14 | 17.10.16 | W | Y | - | |
| HIBBERT Walter | Pte | 9833 | 373353 | 04.09.15 | 23.03.18 | W | Y | 27 | |
| HICKMOTT Harry | Pte | 6051 | B210246 | 29.03.15 | 21.04.15 | S | N | 38 | |
| HICKS Richard H. | A/Cpl | 6188 | 313481 | 16.04.15 | 04.01.18 | W | Y | 26 | |
| HIGBEE Alfred Henry John | Pte | 12590 | B151671 | 23.02.16 | 22.03.19 | S | Y | 22 | |
| HIGGENS F.R. | Pte | 8076 | 255126 | 25.05.15 | 19.10.17 | W | Y | 27 | |
| HIGGENS W.H. | Pte | 242494 | B227112 | 06.07.15 | 12.06.19 | S | Y | 21 | |
| HIGGINS Charles | Pte | 9969 | 206514 | 13.09.15 | 20.03.17 | S | Y | - | |
| HIGGINS George E. | Pte | 31840 | B251872 | 23.03.18 | 11.07.19 | W | Y | 19 | |
| HIGGLESDEN William T | Pte | 10569 | 62039 | 01.11.15 | 19.06.16 | S | Y | - | |
| HIGHWOOD Percy | Pte | 205664 | B193855 | 28.09.16 | 10.05.19 | W | Y | 21 | |
| HILARY Thomas Own Jermy | 2nd Lieut | B13594 | Oak Hill Lodge, Frognall, NW3 | ||||||
| HILDER Frank | Pte | 1103 | 166030 | 01.09.14 | 08.04.17 | W | Y | - | |
| HILDER John E. | Pte | 11522 | 246232 | 29.06.08 | 16.03.18 | W | Y | 27 | |
| HILL Arthur | Pte | 18831 | 488256 | 10.05.15 | 03.03.19 | W | Y | 22 | |
| HILL A.C. | Pte | 18160 | 258725 | 30.11.14 | 16.09.17 | S | Y | 30 | |
| HILL Alfred | Pte | 5421 | 67430 | 11.01.15 | 22.06.16 | W | Y | - | |
| HILL Ernest Edward | Pte | 3803 | 377025 | 17.09.14 | 29.03.18 | S | Y | 32 | |
| HILL E.M. | Cpl | 5198 | 251702 | 11.07.98 | 29.09.17 | S | N | 38 | |
| HILL Frederick | Pte | 14539 | 436313 | 08.04.16 | 10.08.18 | W | Y | 26 | |
| HILL R. | Pte | 24446 | B38697 | 29.11.15 | 29.10.18 | W | Y | 35 | |
| HILL Robert John | L/Cpl | 8956 | 297804 | 12.07.15 | 25.12.17 | W | Y | 36 | |
| HILL Thomas Maurice | Pte | 15780 | 279799 | 05.12.15 | 29.11.17 | S | Y | 37 | |
| HILL William Frederick | Pte | 18301 | 234028 | 09.12.15 | 25.08.17 | W | Y | - | |
| HILL W.H. | Pte | 6118 | B146608 | 07.04.15 | 20.02.19 | S | Y | 41 | |
| HILL William R. | Pte | 30758 | B195079 | 01.11.17 | 01.05.19 | W | Y | 19 | |
