The Queens Own Royal West Kent Regiment
Silver War Badge - K
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
|
X |
Z |
| Name | Rank | Regtl No | Badge/ | Enlisted | Discharged | Cause | Served | Age | Address / |
| Cert. No | Cause -Wounds (W) | Overseas | Notes | ||||||
| Sickness (S) | |||||||||
| KANE Edward | Pte | 10985 | 234061 | 17.08.15 | 09.08.17 | W | Y | - | |
| KAYE A | Pte | 201752 | 184916 | 11.12.15 | 07.04.17 | Transferred to Class "P" | N | - | |
| KEAN Walter | Cpl | 19289 | 219958 | 12.12.15 | 01.08.17 | W | Y | - | |
| KEARNS William | Pte | 6290 | B82526 | 23.09.01 | 24.04.15 | S | N | 35 | |
| KEATING Henry | Pte | 9014 | 201844 | 16.07.08 | 22.02.16 | S | Y | - | |
| KEATING Robert | Pte | 20190 | 365384 | 08.06.17 | 30.04.18 | W | Y | 30 | |
| KEATTCH Charles | Pte | 9278 | B70669 | 28.07.15 | 08.06.16 | S | N | 42 | |
| KEEBLE George Horace Stacey | Pte | 11112 | B44457 | 18.11.15 | 23.11.18 | W | Y | 24 | |
| KEEBLE Richard H. | Pte | 20698 | B330753 | 14.04.17 | 01.11.19 | W | Y | 21 | |
| KEEM Edward Frederick | L/Cpl | 8613 | 490977 | 20.03.07 | 19.03.19 | S | Y | 32 | |
| KEEN Charles | Pte | 9651 | 499130 | 16.08.11 | 08.04.19 | S | Y | 28 | |
| KEEN Charles | Pte | 202436 | B343224 | 09.02.15 | 20.11.19 | W | Y | 20 | |
| KEEN Frederick George | Pte | 9387 | 166013 | 03.08.15 | 25.08.16 | S | Y | - | |
| KELCHER W. | Sgt | 10741 | 139344 | 08.11.15 | 20.12.17 | W | Y | 41 | |
| KELLY James | Pte | 729 | 206236 | 11.09.14 | 11.10.16 | S | Y | - | |
| KELWAY Charles W.F. | Pte | 19210 | 304062 | 09.02.16 | 09.01.18 | W | Y | 27 | |
| KEMP Albert G. | Pte | 31480 | B165839 | 02.01.18 | 26.03.19 | W | Y | 19 | |
| KEMP Frank | Pte | 20920 | 432043 | 30.03.16 | 02.08.18 | S | Y | 21 | |
| KEMP F.E. | Sgt | 210589 | B325879 | 19.10.14 | 14.10.19 | S | Y | 53 | |
| KEMP Frederick George | Sgt | 364 | 264700 | 27.08.14 | 14.09.17 | W | Y | 23 | |
| KEMP Jack | Pte | 6214 | 370165 | 01.07.01 | 11.03.18 | W | Y | 39 | |
| KEMP Phillip Andrew | L/Cpl | 11010 | 67788 | 18.11.15 | 26.10.16 | S | Y | - | |
| KEMP Reginald L. | Pte | 27304 | B286760 | 04.05.17 | 22.08.19 | S | Y | 20 | |
| KEMP Sidney F. | Pte | 363 | 388925 | 27.08.14 | 15.05.18 | S | Y | 27 | |
| KEMP Robert | Pte | 202509 | 365382 | 06.11.14 | 29.04.18 | W | Y | 26 | |
| KEMP Robert Edward | Pte | 23800 | 234037 | 27.07.16 | 13.08.17 | S | N | - | |
| KEMPTON John Edward | Pte | 9720 | 104191 | 24.08.15 | 29.02.16 | S | N | - | |
| KEMPTON William C.F. | Pte | 9237 | B107737 | 11.01.09 | 04.02.19 | S | Y | 27 | |
| KEMSLEY Edward | Pte | 2118 | B76682 | 05.08.14 | 26.08.14 | S | N | 34 | |
| KEMSLEY Henry Thomas | Pte | 3178 | 432042 | 09.09.14 | 02.08.18 | W | Y | 24 | |
| KENDALL Joseph Henry | Pte | 21305 | B38703 | 05.02.16 | 30.10.18 | W | Y | 21 | |
| KENKNIGHT Percy V. | Pte | 8289 | 22162 | 02.05.06 | 25.06.15 | W | Y | - | |
| KENNAIRD Alfred | Pte | 8586 | 122387 | 28.06.15 | 28.06.16 | S | Y | - | |
| KENNARD Thomas | Pte | 9733 | B254996 | 10.11.11 | 18.02.19 | W | Y | 26 | |
| KENNETT Ernest John | Pte | 1944 | B100910 | 07.09.14 | 23.10.14 | S | N | 34 | |
| KENNETT Frank G. | Pte | 19006 | 280966 | 25.10.14 | 20.09.17 | W | Y | 33 | |
| KENNETT Herbert C. | Pte | 205845 | B259836 | 25.05.15 | 03.03.19 | W | Y | 22 | |
| KENSETT George W. | Pte | 28380 | B165840 | 10.01.17 | 04.04.19 | S | Y | 20 | |
| KENT A | Pte | 1996 | 147343 | 15.08.14 | 30.10.14 | S | N | - | |
| KENT H.T.E. | Pte | 28558 | B6651 | 03.02.17 | 14.09.18 | W | Y | 19 | |
| KERR Charles | Pte | 8272 | 410977 | 17.03.06 | 12.06.18 | S | Y | 35 | |
| KERSEY Walter A. | L/Cpl | 5571 | B165841 | 14.08.99 | 26.03.19 | S | Y | 38 | |
| KERSLAKE Edwin B. | Pte | 241184 | B193836 | 09.12.15 | 09.05.19 | S | Y | 30 | |
| KERSLAKE William Stanley | Pte | 23706 | B165842 | 20.02.16 | 26.03.19 | W | Y | 27 | |
| KETTLEY Edward | Pte | 10251 | 216197 | 23.12.13 | 18.10.16 | S | Y | - | |
| KEVERN W.H. (MM) | Pte | 18679 | B38700 | 08.05.16 | 29.10.18 | W | Y | 41 | |
| KIDD Bertie C. | Pte | 20104 | 406835 | 29.03.17 | 20.04.18 | W | Y | 19 | |
| KIERNAN Thomas | Pte | 2400 | 204792 | 09.09.14 | 11.06.17 | W | Y | - | |
| KILFORD John M. | Pte | 38626 | B154968 | 09.12.15 | 25.02.19 | W | Y | 33 | |
| KILLICK James | Pte | 3349 | 22157 | 26.05.15 | 17.12.15 | S | N | - | |
| KILLICK James | Pte | 1361 | 79223 | 06.09.14 | 04.08.16 | W | Y | - | |
| KILLICK Silas | Pte | 2592 | 28689 | 17.10.14 | 01.09.16 | S | Y | - | |
| KIMBER Andrew | Pte | 31529 | B277968 | 27.10.17 | 08.08.19 | W | Y | 19 | |
| KIMBER Albert John | Pte | 20113 | 46559 | 24.10.14 | 10.02.16 | S | N | - | |
| KIMBER Ernest J. | L/Cpl | 7675 | 139346 | 14.11.14 | 22.12.17 |
W |
Y | 33 | |
| KIMBER Frederick | Cpl | 7414 | 258677 | 07.01.15 | 19.09.17 |
W |
Y | 30 | |
| KIMBER John William | Pte | 11463 | 201842 | 29.12.10 | 21.06.17 |
S |
Y | - | |
| KIMBERLY H. | Pte | 201668 | B99505 | 15.01.16 | 23.01.19 |
Surplus to Military Requirements |
N | 42 | |
| KINCHEN Leslie | Pte | 200673 | 169218 | 04.09.14 | 26.04.17 |
S |
Y | - | |
| KING Alfred | Pte | 7933 | 490964 | 27.01.14 | 02.03.19 |
S |
Y | 23 | |
| KING A. | CSM | 210793 | B343777 | 03.09.14 | 26.11.19 | S | Y | 40 | |
| KING Arthur Frederick | Pte | 3971 | 304061 | 23.09.14 | 08.01.18 | W | Y | 25 | |
| KING Arthur J. | Pte | 200730 | 488393 | 07.09.14 | 25.12.19 | S | Y | 23 | |
| KING Bernard | Pte | 19523 | B165843 | 02.03.16 | 21.09.18 | W | Y | 24 | |
| KING Charles | A/Sgt | 266868 | 490055 | 24.12.02 | 25.08.19 | W | Y | 25 | |
| KING Frederick | Pte | 18456 | B14670 | 14.05.15 | 02.10.18 | W | Y | 27 | |
| KING George | Pte | 7428 | 103217 | 28.01.08 | 05.07.15 | S | Y | - | |
| KING John | Cpl | 1058 | 405002 | 04.09.14 | 17.04.18 | W | Y | 24 | |
| KING John | Pte | 2792 | 249195 | 07.09.14 | 26.09.17 | W | Y | - | |
| KING James W. | Pte | 18925 | B88447 | 10.12.15 | 14.01.19 | W | Y | 32 | |
| KING Roger William | Pte | 2752 | 446580 | 10.09.14 | 16.08.18 | W | Y | 27 | |
| KING Thomas Alma | Pte | 9755 | B259837 | 13.11.11 | 14.03.19 | W | Y | 26 | |
| KING Thomas H. | Cpl | 19740 | 417456 | 19.11.15 | 21.06.18 | S | Y | 31 | |
| KING William H. | Pte | 18084 | 373352 | 18.02.16 | 23.03.18 | W | Y | 26 | |
| KING W H D | Pte | 20550 | 70941 | 30.11.14 | 02.06.15 | S | N | - | |
| KINGHT William | Pte | 202869 | B277967 | 20.04.15 | 09.08.19 | W | Y | 21 | |
| KINGMAN Archibald Joseph | Pte | 1853 | 139345 | 05.09.14 | 21.12.17 | W | Y | 29 | |
| KINGSBURY Daniel A. | Pte | 24697 | 297496 | 01.12.14 | 26.09.17 | W | Y | 32 | |
| KINGSMILL T.W. | Pte | 200651 | 311125 | 16.09.14 | 25.01.18 | S | Y | 28 | |
| KINMAN E.L. | 2nd Lieut | - | 341487 | - | - | - | - | - | Prince of Wales Hospital for Officers, Staines |
| KIRKBRIDE Robert G. | A/Cpl | 7320 | B154969 | 25.01.15 | 13.02.19 | W | Y | 20 | |
| KIRKHAM Arthur | Pte | 21288 | B57061 | 09.12.15 | 06.12.18 | S | Y | 21 | |
| KIRKHAM Reginald | Pte | 38788 | B135729 | 25.08.17 | 18.01.19 | "no longer physically fit for service" | - | - | |
| KIRTON James E. | A/CSM | 6722 | 489313 | 10.11.02 | 13.05.19 | S | Y | 34 | |
| KITCHEN William Walter Henry | L/Cpl | 8742 | B131883 | 14.09.07 | 24.01.19 | "no longer physically fit for service" | - | - | |
| KITSON Albert Edward | Pte | 3871 | 311117 | 14.09.14 | 25.01.18 | W | Y | 23 | |
| KITTO Thomas Edwin | L/Cpl | 23069 | B76677 | 06.12.15 | 17.12.18 | W | Y | 22 | |
| KNEVETT Alfred | Sgt | 7519 | B151679 | 30.03.08 | 17.03.19 | W | Y | 28 | |
| KNIGHT Cuthbert .F. | Pte | 200626 | 488925 | 29.08.14 | 24.12.19 | S | Y | 24 | |
| KNIGHT Dennis | Pte | 204483 | B246111 | 07.11.16 | 28.06.19 | S | Y | 26 | |
| KNIGHT Frank George | Pte | 26255 | 204699 | 02.03.16 | 05.07.17 | S | Y | - | |
| KNIGHT George Thomas | L/Cpl | 351 | 270720 | 26.08.14 | 08.11.17 | W | Y | 24 | |
| KNIGHT H.T.W. | Pte | 5963 | B51006 | 15.03.15 | 29.11.18 | W | Y | 22 | |
| KNIGHT John Herbert | Pte | 4963 | B76690 | 12.12.14 | 28.04.16 | S | N | 40 | |
| KNIGHT Reginald Alfred | Pte | 5223 | B314848 | 22.11.15 | 26.09.19 | W | Y | 19 | |
| KNIGHT Thomas | Pte | 74 | 190421 | 15.08.14 | 29.05.17 | S | Y | - | |
| KNIGHTS Albert E. | Pte | 15116 | B297864 | 10.05.16 | 06.09.19 | W | Y | 22 | |
| KNIGHTS Frank | Pte | 204013 | B154970 | 06.06.16 | 06.03.19 | W | Y | 21 | |
| KNOT J. | Pte | 716 | 280970 | 08.09.14 | 26.09.14 | S | N | 42 | certified as totally and permanently disabled for service |
| KNOTT Ernest John | Pte | 9063 | 31102 | 17.03.14 | 06.12.16 | W | Y | ||
| KNOTT Joseph G | Pte | 9220 | 175223 | 08.08.14 | 30.07.15 | W | Y | - | |
| KNOTT W | Pte | 20339 | 160035 | 24.10.14 | 23.03.16 | S | N | - | |
| KNOWLES Albert E. | Pte | 23613 | 424198 | 30.11.15 | 04.07.18 | W | Y | 20 | |
| KNOWLES Henry Alfred | Pte | 796 | B165844 | 14.09.14 | 19.02.15 | S | N | 44 | |
| KNOWLES J. | Pte | 10667 | B215806 | 02.02.15 | 30.05.19 | S | Y | 23 | |
| KNOX Thomas George | Pte | 8778 | 278237 | 03.07.15 | 25.09.17 | S | Y | 35 | |
| KOHLBECK George Lewis | Pte | 2466 | 62070 | 08.09.14 | 16.08.16 | W | Y | - |
This page was last updated on 05-Mar-2021.
Copyright © 2008 Janet & Richard Mason