The Queens Own Royal West Kent Regiment
Silver War Badge - R
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
|
X |
Z |
| Name | Rank | Regtl No | Badge/ | Enlisted | Discharged | Cause | Served | Age |
| Cert. No | Cause -Wounds (W) | Overseas | ||||||
| Sickness (S) | ||||||||
| RABBITT Charles Thomas | Pte | 390 | 181357 | 28.08.14 | 10.05.17 | W | Y | - |
| RABBITT Jesse | Pte | 6333 | 45278 | 30.04.15 | 29.08.16 | S | Y | - |
| RACKHAM A | Pte | 5072 | 203773 | 11.12.15 | 28.03.17 | S | N | - |
| RACKHAM Benjamin John | Pte | 204141 | B164806 | 24.06.16 | 17.03.19 | W | Y | 40 |
| RADLEY Christopher | Pte | 11265 | 219205 | 09.07.04 | 28.04.16 | W | Y | - |
| RAFFELL Alfred | Pte | 25495 | B174100 | 09.12.15 | 03.04.19 | S | Y | 39 |
| RAFFEY William G. | Pte | 25918 | 424237 | 09.12.15 | 05.07.18 | W | Y | 36 |
| RAINBOW Jim | Pte | 29104 | B189049 | 17.09.17 | 02.05.19 | W | Y | 19 |
| RAINES Walter James | Sgt | 4460 | 177283 | 05.02.95 | 04.02.17 | Termination of Engagement | Y | 41 |
| RALPH S W | Pte | 20798 | 70934 | 27.10.14 | 07.02.16 | S | N | - |
| RANDALL George | Pte | 1509 | 237537 | 07.09.14 | 04.08.16 | S | Y | - |
| RANDALL Horace John | Pte | 1474 | 104189 | 05.09.14 | 31.08.16 | S | N | - |
| RANDALL Stanley Gordon | Pte | 9121 | B286763 | 20.04.14 | 03.03.19 | W | Y | 22 |
| RANDELL S.G. | Pte | 9121 | B277970 | 20.04.14 | 03.03.19 | W | Y | 23 |
| RANDS William Thomas | Pte | 10053 | B164807 | 27.09.15 | 20.03.19 | W | Y | 33 |
| RANKIN F. | Sgt | 210593 | B339587 | 01.09.14 | 18.11.19 | S | N | 56 |
| RAPLEY E.G. (MM) | Pte | 25941 | 377763 | 17.11.15 | 27.03.18 | W | Y | 30 |
| RASER W. | Pte | 204269 | B105034 | 13.10.14 | 30.01.19 | S | Y | 20 |
| RATE Arthur Henry | Pte | 17375 | B203266 | 05.09.16 | 22.05.19 | W | Y | 21 |
| RATHMILL Arthur | Pte | 27731 | B44992 | 23.10.16 | 20.11.18 | S | Y | 34 |
| RATTLEY George William | Pte | 17941 | 263956 | 09.12.15 | 30.10.17 | S | Y | 26 |
| RAVENHILL Ernest | Pte | 12785 | 03576 | 08.05.14 | 10.12.19 | S | Y | 34 |
| RAWLINGS Arthur | Pte | 204726 | 232512 | 24.06.16 | 24.08.17 | S | N | - |
| RAWLINGS Arthur Jocelyne | Pte | 6042 | 386127 | 27.03.15 | 03.06.18 | S | Y | 27 |
| RAWLINGS Lawrence | Pte | 30242 | B164808 | 02.03.16 | 22.03.19 | W | Y | 20 |
| RAWSTERNE Richard | Pte | 6721 | B6660 | 31.05.15 | 19.09.18 | S | Y | 41 |
| RAY Charles W. | Pte | 15875 | B14669 | 11.12.15 | 27.09.18 | W | Y | 21 |
| RAY George | Pte | 6606 | 181848 | 04.09.02 | 15.04.15 | W | Y | - |
| RAYNER Walter Crisp | Pte | 204721 | 446581 | 26.03.17 | 28.08.18 | S | Y | 32 |
| RAYMOND Stafford | L/Cpl | 6175 | 70111 | 12.04.15 | 30.09.15 | S | N | - |
| RAYNER Alfred | Pte | 13496 | 327637 | 11.12.15 | 31.01.18 | W | Y | 29 |
| RAYNER Edward | Pte | 203132 | B38820 | 02.03.16 | 26.10.18 | W | Y | 20 |
| RAYNER Frederick | Pte | 4717 | B149488 | 01.12.14 | 19.04.16 | S | N | 34 |
| RAYSON George | Pte | 25651 | 38597 | 15.09.16 | 22.03.17 | S | N | - |
| RAYWARD Thomas Henry | Pte | 12287 | B87682 | 17.01.16 | 17.01.19 | W | Y | 26 |
| READ Arthur Percival | Pte | 16822 | B164809 | 07.12.15 | 18.03.19 | W | Y | 34 |
| READ Edward | Cpl | 10718 | B303981 | 29.03.15 | 18.09.19 | W | Y | 23 |
| READ George William | Pte | 17942 | B38695 | 15.11.15 | 28.10.18 | S | Y | 21 |
| READ William Alfred | Pte | 648 | 204723 | 01.09.14 | 21.06.17 | S | Y | - |
| READER William | Pte | 5640 | B97224 | 01.12.15 | 23.01.19 | W | Y | 27 |
| REARDON William Frank | Pte | 9433 | B17923 | 07.08.15 | 08.09.16 | - | N | 53 |
| REDDAR W. | Pte | 18938 | 380412 | 15.12.15 | 31.05.18 | W | Y | 31 |
| REDMOND John Vickers (DCM) | CSM | 4289 | B330758 | 12.11.94 | 25.03.19 | S | Y | 40 |
| REDSELL Charles | Pte | 10408 | 100377 | 24.07.14 | 28.01.16 | W | Y | - |
| REDSULL Alfred James | Pte | 4982 | 436294 | 13.12.14 | 10.08.18 | W | Y | 30 |
| REDWOOD William | Pte | 2812 | 171423 | 09.09.14 | 07.05.17 | S | Y | - |
| REED Benjamin | Pte | 1896 | 48352 | 08.09.14 | 18.06.15 | S/W | N | - |
| REED Charles | Pte | 487 | 79227 | 06.09.14 | 04.09.16 | W | Y | - |
| REED Henry R | Pte | 5167 | 155889 | 06.02.16 | 02.04.17 | S | Y | - |
| REED Joseph | Pte | 31855 | B195082 | 23.03.18 | 30.04.19 | W | Y | 19 |
| REEDAY James | Pte | 2653 | 54300 | 10.09.14 | 17.08.16 | W | Y | - |
| REEDER Arthur Russell | Pte | 18753 | 410996 | 06.12.15 | 12.06.18 | W | Y | 36 |
| REEDSHAW Frank | Pte | 11650 | B173235 | 10.11.16 | 26.09.18 | - | - | - |
| REEVE George Thomas | Cpl | 806 | 219959 | 01.09.14 | 01.08.17 | W | Y | - |
| REEVES G | Pte | 3406 | 42376 | 03.11.14 | 06.02.165 | S | N | - |
| REEVES George Stanley | Sgt | 7321 | 59165 | 04.07.03 | 30.06.16 | W | Y | - |
| REEVES George John | L/Cpl | 6981 | 204795 | 03.06.15 | 06.06.17 | S | Y | - |
| REEVES Sims George | RSM | 4410 | 258684 | 02.01.95 | 20.07.17 | Time expired | N | 42 |
| REFFOLD William | Pte | 650 | 204710 | 03.09.14 | 13.06.17 | W | Y | - |
| REGAN Joseph | Pte | 14204 | 45235 | 28.07.15? | 26.01.17 | S | N | - |
| REGAN William | Pte | 5080 | 492417 | 13.12.97 | 18.02.19 | S | Y | 41 |
| REID J.J. | Pte | 20017 | B164810 | 24.06.16 | 13.03.19 | W | Y | 34 |
| REILLY Michael | Pte | 331 | 155754 | 24.08.14 | 18.07.16 | W | Y | - |
| REILLY Peter | Pte | 28161 | B343226 | 03.09.14 | 20.11.19 | W | Y | 32 |
| REINKE William Robert | Pte | 1839 | 169231 | 26.01.14 | 06.01.15 | S | N | - |
| RELF Richard | CSM | 202531 | 180351 | 23.01.15 | 02.05.17 | S | Y | - |
| REMMINGTON A. | Pte | 17880 | B123021 | 27.11.15 | 11.02.19 | W | Y | 38 |
| RENNIE James | Pte | 7956 | 355966 | 22.05.15 | 09.03.18 | W | Y | 26 |
| RENTON Reginald | Pte | 28802 | B237886 | 12.03.17 | 19.06.19 | W | Y | 20 |
| REVELL John | Pte | 7228 | 238295 | 18.12.15 | 04.09.17 | S | Y | - |
| REYNOLDS A.E. | Pte | 2176 | 51615 | 08.09.14 | 18.06.15 | S | N | - |
| REYNOLDS Charles | Pte | 4762 | 45234 | 02.12.14 | 26.01.17 | W | Y | - |
| REYNOLDS George | Pte | 6254 | 62031 | 21.04.15 | 29.07.16 | S | Y | - |
| REYNOLDS Herbert F. | Pte | 11330 | B88441 | 20.11.15 | 08.01.19 | W | Y | 27 |
| REYNOLDS Nathan Samuel Edmund | Pte | 11639 | 206867 | 19.12.15 | 13.07.17 | S | Y | - |
| RHODES Fred | Pte | 24523 | 436280 | 11.12.15 | 10.08.18 | W | Y | 21 |
| RHODES Frederick William | Pte | 25974 | B57062 | 24.11.15 | 07.12.18 | W | Y | 33 |
| RIBBENS Charles | Pte | 12346 | B203267 | 12.12.15 | 20.05.19 | W | Y | 28 |
| RICE Arthur | Pte | 16064 | 445638 | 11.12.15 | 24.08.18 | S | Y | 38 |
| RICE Albert Edward | Pte | 201707 | B38746 | 11.12.15 | 03.11.18 | W | Y | 25 |
| RICE Arthur Richard | Pte | 720 | 21517 | 31.08.14 | 25.08.16 | S | Y | - |
| RICE Joseph | Pte | 26688 | B227115 | 24.06.16 | 06.06.19 | S | Y | 38 |
| RICE Murray Kenrick Allstone | Pte | 20126 | B193840 | 06.02.16 | 08.05.19 | W | Y | 23 |
| RICH Percy William Alfred | Pte | 30422 | B205702 | 02.03.16 | 12.05.19 | W | Y | 31 |
| RICHARDS Abraham | Pte | 1103 | 155746 | 09.10.14 | 19.10.14 | Medical Grounds | - | - |
| RICHARDS Edward | Sgt | 1933 | 292337 | 09.09.14 | 19.12.17 | W | Y | 22 |
| RICHARDS Frank George | Pte | 241077 | B267384 | 12.07.15 | 02.06.19 | S | Y | 33 |
| RICHARDS Frederick | L/Cpl | 7335 | 70784 | 24.07.03 | 01.02.15 | W | Y | - |
| RICHARDS Henry James | Sgt | 14261 | 138560 | 11.09.14 | 20.08.17 | S | N | 43 |
| RICHARDS John Thomas | Pte | 22089 | B245633 | 25.11.15 | 04.07.19 | S | Y | 28 |
| RICHARDS Joseph Henry | Pte | 4672 | B110096 | 28.11.14 | 06.02.19 | W | Y | 23 |
| RICHARDS Reginald John Hancock | Pte | 27660 | B339582 | 06.10.16 | 15.11.19 | S | Y | 23 |
| RICHARDSON C.A. | Pte | 10130 | 406837 | 03.10.15 | 23.04.18 | S | N | 49 |
| RICHARDSON Ernest Walter | Pte | 20560 | B50174 | 28.10.16 | 26.11.18 | Neurasthenia | Y | 19 |
| RICHES Frank | Sgt | 205344 | 487283 | 09.09.14 | 11.02.19 | W | Y | 39 |
| RICHMOND Colin Norman | Pte | 6442 | B149497 | 13.05.15 | 05.03.19 | W | Y | 26 |
| RICHMOND Ernest | Pte | 8450 | 204708 | 14.06.15 | 13.06.17 | W | Y | - |
| RICKERIN J. | Pte | 240887 | B70739 | 15.05.15 | 24.12.18 | W | Y | 20 |
| RICKWOOD William Walter | Pte | 9727 | 191804 | 09.11.11 | 29.05.17 | W | Y | - |
| RIDDIFORD Edgar | Pte | 7252 | 489312 | 20.04.03 | 25.04.19 | W | Y | 35 |
| RIDER H. | Pte | 241334 | B76666 | 11.12.15 | 04.01.18 | S | N | 30 |
| RIDGEON Albert Victor Donald | Pte | 18108 | B38821 | 25.11.15 | 31.10.18 | W | Y | 21 |
| RIDGEWAY Arthur | Pte | 9228 | 54306 | 26.07.15 | 08.03.16 | S | N | - |
| RIDGWELL Harry Walter | A/Cpl | 204390 | B165901 | 03.03.17 | 25.03.19 | W & S | Y | 36 |
| RIDING John | Pte | 205830 | 474343 | 03.06.15 | 20.04.19 | W | Y | 25 |
| RIDLEY C.A. | Pte | 10141 | 294983 | 21.02.16 | 21.12.17 | W | Y | 29 |
| RIDLEY Ernest William | Pte | 17649 | 417459 | 22.02.16 | 22.06.18 | W | Y | 36 |
| RIDLEY George Nicholson Cooke | Pte | 204383 | 313500 | 09.12.15 | 11.01.18 | W | Y | 25 |
| RIGBY Edward Harry | Pte | 8468 | B70846 | 24.11.06 | 20.12.18 | S | Y | 26 |
| RIGDEN Alfred | Pte | 9370 | 417461 | 02.08.15 | 02.10.16 | W | Y | 20 |
| RIGGLESFORD George Frederick | Pte | 10371 | B149498 | 18.05.14 | 20.02.19 | W | Y | 19 |
| RILEY D.W. | A/Cpl | 10131 | 327644 | 03.10.15 | 01.02.18 | S | N | 57 |
| RILEY Joseph | Pte | 31737 | B149499 | 28.08.14 | 01.03.19 | W | Y | 25 |
| RILEY William | Pte | 6658 | B149500 | 10.10.02 | 06.03.19 | S | Y | 38 |
| RILEY William | Pte | 5357 | 54263 | 08.01.15 | 01.09.16 | W | Y | - |
| RING Leonard Frank | Pte | 9257 | 436762 | 26.07.15 | 11.12.15 | S | N | 19 |
| RING William | Pte | 11018 | 320342 | 31.08.15 | 13.02.18 | W | Y | 21 |
| RISBY Albert | Pte | 5496 | 436279 | 15.01.15 | 10.08.18 | W | Y | 27 |
| RIST B.H. | Pte | 204750 | 431916 | 07.12.15 | 25.07.18 | S | Y | 33 |
| RIXON William | Pte | 11442 | 181347 | 08.01.14 | 13.04.17 | W | Y | - |
| ROBERTS Charles Frederick | Cpl | 23581 | 388917 | 10.12.15 | 14.05.18 | W | Y | 34 |
| ROBERTS Ernest Price | Pte | 11571 | B8447 | 19.10.11 | 11.09.18 | S | Y | 25 |
| ROBERTS George | Pte | 201042 | 417465 | 19.10.14 | 16.06.18 | W | Y | 22 |
| ROBERTS Harry | Pte | 8909 | 100370 | 12.02.08 | 28.01.16 | W | Y | - |
| ROBERTS Henry George William (MM) | Pte | 9705 | 423738 | 24.08.15 | 03.07.18 | W | Y | 22 |
| ROBERTS H.P.L. | 2nd Lieut | |||||||
| ROBERTS Roland Harry William | Lieut | 383567 | ||||||
| ROBERTS William | Pte | 4846 | 206238 | 07.12.14 | 17.08.15 | S | Y | - |
| ROBERTS William Leo | Pte | 29098 | B164787 | 30.08.16 | 13.03.19 | W | Y | 19 |
| ROBEY James | Pte | 205190 | B90926 | 24.02.15 | 20.01.19 | S | Y | 29 |
| ROBINSON Arthur | A/Cpl | 240643 | 490148 | 09.09.14 | 29.04.19 | S | Y | 22 |
| ROBINSON Albert | Pte | 6207 | B99502 | 19.04.15 | 21.01.19 | Surplus to Military Requirements | Y | 22 |
| ROBINSON Charles | Pte | 15150 | B164788 | 11.12.15 | 18.03.19 | W | Y | 21 |
| ROBINSON Charles James | Pte | 11174 | 166655 | 19.01.16 | 13.04.17 | S | Y | - |
| ROBINSON Ernest | Pte | 8659 | 48341 | 30.06.15 | 08.08.16 | S | N | - |
| ROBINSON Edward Oliver | Pte | 204381 | B188033 | 10.12.15 | 10.04.19 | S | Y | 27 |
| ROBINSON Frank | Pte | 20018 | 302311 | 26.07.16 | 13.02.18 | W | Y | 19 |
| ROBINSON F.R. | Pte | 29683 | B91905 | 30.05.17 | 14.02.18 | S | N | 18 |
| ROBINSON Frederick William | L/Cpl | 7829 | 270721 | 13.09.04 | 29.10.17 | W | Y | 33 |
| ROBINSON Joseph | Pte | 19447 | B164789 | 29.02.16 | 13.03.19 | S | Y | 22 |
| ROBINSON Thomas George Richard | Pte | 13055 | 258680 | 12.12.15 | 03.10.17 | W | Y | 38 |
| ROBINSON Valentine Samuel | Pte | 9838 | 142199 | 02.09.15 | 12.03.17 | S | N | - |
| ROBLEY John Dodgson | Sgt | 31733 | B190614 | 13.04.15 | 28.04.19 | W | Y | 32 |
| ROBSON Charles | Pte | 242527 | 488490 | 13.08.15 | 26.04.19 | S | Y | 33 |
| ROBSON Wilfred J. | Pte | 394 | 446571 | 28.08.14 | 31.08.18 | W | Y | 31 |
| ROCH Adolphus Walter | Pte | 7114 | 26094 | 05.09.14 | 21.02.17 | S | Y | - |
| ROCHETT A.E. | Pte | 20125 | B149501 | 23.04.17 | 05.03.19 | W | Y | 21 |
| RODHOUSE William Joseph | Pte | 31054 | B29990 | 06.02.17 | 17.10.18 | W | Y | 19 |
| RODMAN Charles John | Pte | 41894 | B174101 | 01.12.15 | 04.04.19 | W | Y | 26 |
| ROFE Walter Thomas | Pte | 201123 | 154393 | 23.11.14 | 28.03.17 | S | Y | - |
| ROGERS Alfred | Pte | 41151 | B222152 | 27.10.14 | 06.06.19 | W | Y | 21 |
| ROGERS Arthur Thomas | Pte | 8546 | 279805 | 25.06.15 | 28.11.17 | S | Y | 42 |
| ROGERS Frederick William | CSM | 1170 | 410990 | 21.10.14 | 12.06.18 | S | Y | 43 |
| ROGERS Gerald W. | Pte | 27342 | 278264 | 23.04.15 | 23.11.17 | S | Y | 26 |
| ROGERS William | Pte | 15846 | 26074 | 11.12.15 | 20.02.17 | S | N | - |
| ROGERS William James Alexander | Pte | 3961 | 42384 | 15.11.15 | 21.12.16 | S | Y | - |
| ROLFE Charles | Pte | 10848 | 446568 | 08.11.15 | 31.08.18 | W | Y | 31 |
| ROLFE David James | Pte | 8529 | 181340 | 21.06.15 | 16.05.17 | S | Y | - |
| ROLFE T A | Pte | 2677 | 235361 | 06.08.14 | 01.09.14 | S | N | - |
| ROLLS James | Pte | 13627 | 234099 | 05.09.14 | 14.08.17 | S | N | - |
| ROMAIN Michael A. | Pte | 265237 | 492342 | 09.12.13 | 17.12.19 | S | Y | 23 |
| RONEY James Markham | Pte | 1386 | 183016 | 07.09.14 | 26.05.17 | S | Y | - |
| ROOK Herbert Douglas Bramwell | Pte | 4548 | 26078 | 16.11.14 | 21.02.17 | W | Y | - |
| ROOTS Charles Daniel | L/Cpl | 8515 | B294853 | 02.01.07 | 10.07.19 | S | Y | 29 |
| ROOTS George Daniel | Pte | 9286 | 472794 | 27.08.14 | 31.12.19 | S | Y | 23 |
| ROPER Reginald Thomas (MM) | Pte | 7590 | 365387 | 03.05.15 | 03.05.18 | W | Y | 22 |
| ROROSON P. | Sgt | 24868 | B95714 | 23.02.16 | 09.02.19 | W | Y | 22 |
| ROSE James | Pte | 12195 | 237536 | 10.12.15 | 05.09.16 | W | Y | - |
| ROSE James Noland | Pte | 11843 | 206510 | 10.12.15 | 17.06.17 | W | Y | - |
| ROSE R H | 2nd Lieut | B143216 | ||||||
| ROSE Raymond John | Pte | 4625 | 401550 | 16.11.14 | 11.04.18 | W | Y | 35 |
| ROSE William | Pte | 670 | 216181 | 31.08.14 | 26.07.17 | W | Y | - |
| ROSS Alec Victor | Pte | 28081 | B164790 | 21.02.17 | 13.03.19 | W | Y | 22 |
| ROSSER Harry Leonard | Pte | 541 | 79205 | 31.08.14 | 11.10.16 | W | Y | - |
| ROUCCA Joseph | Pte | 39188 | B188034 | 15.02.18 | 12.04.19 | W | Y | 34 |
| ROUSE Richard Henry | Pte | 3069 | 311121 | 04.09.91 | 25.01.18 | S | Y | 40 |
| ROW Arthur | L/Cpl | 7450 | 339231 | 14.11.15 | 21.02.18 | W | Y | 28 |
| ROW Hugh Derisley | L/Cpl | 203514 | 436769 | 15.11.15 | 14.08.18 | W | Y | 30 |
| ROWE Francis Lionel | Pte | 31007 | B277971 | 13.03.17 | 29.04.19 | S | Y | 20 |
| ROWE Harold | Sgt | 2609 | 79208 | 08.09.14 | 15.12.16 | W | Y | - |
| ROWE Joseph Victor | Pte | 7697 | 489654 | 02.05.04 | 18.03.19 | S | Y | 34 |
| ROWE Thomas Arthur | Pte | 18496 | B330757 | 16.11.14 | 27.10.19 | W | Y | 22 |
| ROWE William Arthur | Pte | 7250 | 180853 | 18.04.03 | 24.04.15 | W | Y | - |
| ROWE W.H. | Pte | 39817 | B102350 | 29.11.15 | 07.01.19 | S | N | 24 |
| ROWLANDS William Robert | Pte | 241865 | 349790 | 12.12.15 | 28.02.18 | W | Y | 21 |
| ROWLES Ernest | Pte | 200715 | 488394 | 07.09.14 | 26.12.19 | W | Y | 29 |
| ROYLE William | Pte | 20632 | B95187 | 05.10.16 | 20.01.19 | W | Y | 20 |
| RUBERRY Frederick Henry | Pte | 4889 | 62062 | 08.12.14 | 22.03.16 | W | Y | - |
| RUDD Harold Sydney | Sgt | 204460 | 488483 | 08.10.14 | 19.04.19 | S | Y | 22 |
| RUDD Robert Carleton Beets | Pte | 200297 | 208662 | 01.11.13 | 28.06.17 | S | N | - |
| RUDGE George Edward | Pte | 20015 | B303973 | 02.12.15 | 12.09.19 | W | Y | 25 |
| RUDLAND Robert Edwin | Pte | 9981 | 355945 | 11.10.12 | 12.06.16 | W | Y | 22 |
| RUFF Edmund James | Pte | 23600 | 218385 | 09.12.15 | 08.08.17 | S | Y | - |
| RUFFELL Harry | Pte | 31125 | B110097 | 07.12.17 | 05.02.19 | W | Y | 19 |
| RUFFLE William | Pte | 8514 | 424224 | 23.06.15 | 20.06.16 | S | Y | 25 |
| RUMBOL George | Pte | 6589 | 62843 | 10.01.07 | 31.08.15 | W | Y | - |
| RUMENS Charles Henry George Thomas | Pte | 201550 | B229951 | 11.12.15 | 09.01.19 | S | Y | 22 |
| RUMMERY Percy | Pte | 9215 | 12113 | 21.12.08 | 28.01.16 | S | Y | - |
| RUNACRES Arthur Richard James | Sgt | 9355 | 456607 | 02.02.10 | 27.05.19 | S | Y | 28 |
| RUSE Charles Thomas | Capt & QR-MR | 451791 | ||||||
| RUSSELL C.C. | Pte | 12829 | B164791 | 10.12.15 | 13.05.16 | S | N | 39 |
| RUSSELL Charles George Frederick | Pte | 10832 | 166668 | 08.09.14 | 25.04.17 | W | Y | - |
| RUSSELL Charles Henry | Pte | 8191 | 180849 | 30.11.05 | 10.07.15 | W | Y | - |
| RUSSELL Frederick | Pte | 42 | 204791 | 12.08.14 | 11.06.17 | W | Y | - |
| RUSSELL George | Pte | 210693 | 487807 | 17.04.15 | 14.03.19 | W | Y | 21 |
| RUSSELL George William Charles (MM) | Pte | 11325 | B300658 | 27.06.16 | 04.09.19 | W | Y | 21 |
| RUSSELL George | Pte | 4565 | 155750 | 17.11.14 | 09.04.17 | W | Y | - |
| RUSSELL William | Pte | 9022 | 166673 | 20.01.14 | 17.03.17 | W | Y | - |
| RUSSELL William | Pte | 1667 | 234009 | 07.09.14 | 25.08.17 | S | Y | - |
| RUTHERFORD Albert Edward | A/Cpl | 8835 | 31092 | 06.12.07 | 26.01.17 | W | Y | - |
| RYAN Daniel | L/Cpl | 6484 | 308652 | 17.05.15 | 22.09.17 | W | Y | 21 |
| RYAN James | Pte | 242100 | B164792 | 06.06.16 | 22.03.19 | W | Y | 21 |
| RYDER Ernest George | Pte | 11133 | 351567 | 29.11.15 | 06.03.18 | W | Y | 34 |
| RYDER Thomas | Pte | 2261 | 204702 | 08.09.14 | 28.06.17 | S | Y | - |
| RYE Robert William | Sgt | 531 | 216198 | 07.09.14 | 31.05.17 | W | Y | - |
| RYE W. | Pte | 1429 | B102328 | 30.11.14 | 14.05.15 | S | N | 20 |
| RYMAN A. | Pte | 29218 | B100419 | 22.10.17 | 17.01.19 | Surplus to Military Requirements | Y | 19 |
| RYMAN Albert Edward | Pte | 29218 | B87689 | 29.10.17 | 17.01.19 | W | Y | 19 |
This page was last updated on 05-Nov-2021.
Copyright © 2008 Janet & Richard Mason